From
Elkhart, Indiana, USA
aka DataBunker1/UpKeep.com/Singh Automation&Family/Community
Rookie Year: 2005
Details on firstinspires.org
Robot Name: Mr Zero (aka Mr Freeze)
Team 1555 was 12-21-1 in official play in 2018.
As a member of the FIRST Indiana Robotics district, Team 1555 ranked 45 having earned 21 points.
in Mishawaka, IN 46545, USA
to Week 2
Team 1555 was Rank 31 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5484 | 71 | 1024 | 7198 | 5403 | 1555 | 454 | 237 | ||||||||
5484 | 71 | 1024 | 454 | ||||||||||||
7198 | 5403 | 1555 | 237 | ||||||||||||
461 | 6012 | 5403 | 6721 | 1555 | 135 | 162 | 376 | ||||||||
461 | 6012 | 5403 | 162 | ||||||||||||
6721 | 1555 | 135 | 376 | ||||||||||||
45 | 1024 | 1555 | 6956 | 3494 | 2197 | 386 | 228 | ||||||||
45 | 1024 | 1555 | 386 | ||||||||||||
6956 | 3494 | 2197 | 228 | ||||||||||||
292 | 1555 | 1747 | 135 | 1529 | 2197 | 129 | 206 | ||||||||
292 | 1555 | 1747 | 129 | ||||||||||||
135 | 1529 | 2197 | 206 | ||||||||||||
4485 | 3147 | 3494 | 1555 | 1501 | 4272 | 225 | 393 | ||||||||
4485 | 3147 | 3494 | 225 | ||||||||||||
1555 | 1501 | 4272 | 393 | ||||||||||||
1555 | 4982 | 3572 | 292 | 2405 | 234 | 204 | 324 | ||||||||
1555 | 4982 | 3572 | 204 | ||||||||||||
292 | 2405 | 234 | 324 | ||||||||||||
1501 | 3865 | 45 | 1529 | 1555 | 6012 | 372 | 130 | ||||||||
1501 | 3865 | 45 | 372 | ||||||||||||
1529 | 1555 | 6012 | 130 | ||||||||||||
461 | 1555 | 3494 | 2171 | 4982 | 2867 | 336 | 253 | ||||||||
461 | 1555 | 3494 | 336 | ||||||||||||
2171 | 4982 | 2867 | 253 | ||||||||||||
1555 | 447 | 3176 | 3494 | 6721 | 1747 | 368 | 334 | ||||||||
1555 | 447 | 3176 | 368 | ||||||||||||
3494 | 6721 | 1747 | 334 | ||||||||||||
4004 | 226 | 1555 | 3936 | 74 | 1018 | 199 | 430 | ||||||||
4004 | 226 | 1555 | 199 | ||||||||||||
3936 | 74 | 1018 | 430 | ||||||||||||
4580 | 2171 | 234 | 3940 | 74 | 1555 | 395 | 232 | ||||||||
4580 | 2171 | 234 | 395 | ||||||||||||
3940 | 74 | 1555 | 232 | ||||||||||||
1555 | 2197 | 3936 | 3572 | 4103 | 2171 | 203 | 311 | ||||||||
1555 | 2197 | 3936 | 203 | ||||||||||||
3572 | 4103 | 2171 | 311 |
in West Lafayette, IN 47906, USA
to Week 5
Team 1555 was Rank 19 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5188 | 868 | 1741 | 1555 | 6451 | 461 | 457 | 222 | ||||||||
5188 | 868 | 1741 | 457 | ||||||||||||
1555 | 6451 | 461 | 222 | ||||||||||||
71 | 1555 | 3180 | 3147 | 1747 | 829 | 258 | 343 | ||||||||
71 | 1555 | 3180 | 258 | ||||||||||||
3147 | 1747 | 829 | 343 | ||||||||||||
3147 | 5010 | 1555 | 1501 | 71 | 447 | 272 | 251 | ||||||||
3147 | 5010 | 1555 | 272 | ||||||||||||
1501 | 71 | 447 | 251 | ||||||||||||
3865 | 447 | 6451 | 1555 | 5484 | 7198 | 365 | 129 | ||||||||
3865 | 447 | 6451 | 365 | ||||||||||||
1555 | 5484 | 7198 | 129 | ||||||||||||
4926 | 5010 | 3655 | 45 | 4008 | 1555 | 459 | 200 | ||||||||
4926 | 5010 | 3655 | 459 | ||||||||||||
45 | 4008 | 1555 | 200 | ||||||||||||
5188 | 5403 | 1555 | 3147 | 292 | 4008 | 343 | 275 | ||||||||
5188 | 5403 | 1555 | 343 | ||||||||||||
3147 | 292 | 4008 | 275 | ||||||||||||
4580 | 1555 | 3487 | 3494 | 1646 | 1720 | 219 | 367 | ||||||||
4580 | 1555 | 3487 | 219 | ||||||||||||
3494 | 1646 | 1720 | 367 | ||||||||||||
1646 | 3176 | 6012 | 1555 | 6498 | 1501 | 180 | 343 | ||||||||
1646 | 3176 | 6012 | 180 | ||||||||||||
1555 | 6498 | 1501 | 343 | ||||||||||||
461 | 1529 | 4580 | 5944 | 1555 | 6012 | 431 | 177 | ||||||||
461 | 1529 | 4580 | 431 | ||||||||||||
5944 | 1555 | 6012 | 177 | ||||||||||||
292 | 3176 | 1555 | 1529 | 4272 | 45 | 301 | 244 | ||||||||
292 | 3176 | 1555 | 301 | ||||||||||||
1529 | 4272 | 45 | 244 | ||||||||||||
4272 | 829 | 1555 | 3559 | 3947 | 5484 | 486 | 307 | ||||||||
4272 | 829 | 1555 | 486 | ||||||||||||
3559 | 3947 | 5484 | 307 | ||||||||||||
1555 | 1741 | 1747 | 829 | 5484 | 4580 | 373 | 303 | ||||||||
1555 | 1741 | 1747 | 373 | ||||||||||||
829 | 5484 | 4580 | 303 |
in Detroit, MI, USA
to
Team 1555 was Rank 67 with a record of 1-8-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
910 | 5813 | 5804 | 1555 | 3082 | 6032 | 431 | 201 | ||||||||
910 | 5813 | 5804 | 431 | ||||||||||||
1555 | 3082 | 6032 | 201 | ||||||||||||
1555 | 2601 | 379 | 4384 | 7198 | 2826 | 320 | 419 | ||||||||
1555 | 2601 | 379 | 320 | ||||||||||||
4384 | 7198 | 2826 | 419 | ||||||||||||
236 | 2175 | 1555 | 4607 | 4099 | 5460 | 398 | 272 | ||||||||
236 | 2175 | 1555 | 398 | ||||||||||||
4607 | 4099 | 5460 | 272 | ||||||||||||
70 | 5205 | 45 | 7250 | 1555 | 2638 | 264 | 238 | ||||||||
70 | 5205 | 45 | 264 | ||||||||||||
7250 | 1555 | 2638 | 238 | ||||||||||||
2265 | 7021 | 3707 | 45 | 1555 | 167 | 449 | 200 | ||||||||
2265 | 7021 | 3707 | 449 | ||||||||||||
45 | 1555 | 167 | 200 | ||||||||||||
333 | 1599 | 1555 | 4655 | 7103 | 4405 | 274 | 344 | ||||||||
333 | 1599 | 1555 | 274 | ||||||||||||
4655 | 7103 | 4405 | 344 | ||||||||||||
1747 | 5822 | 4903 | 3314 | 1555 | 910 | 314 | 314 | ||||||||
1747 | 5822 | 4903 | 314 | ||||||||||||
3314 | 1555 | 910 | 314 | ||||||||||||
2052 | 20 | 5712 | 1555 | 126 | 4099 | 385 | 140 | ||||||||
2052 | 20 | 5712 | 385 | ||||||||||||
1555 | 126 | 4099 | 140 | ||||||||||||
1555 | 6401 | 1684 | 1025 | 126 | 1071 | 294 | 450 | ||||||||
1555 | 6401 | 1684 | 294 | ||||||||||||
1025 | 126 | 1071 | 450 | ||||||||||||
2067 | 230 | 3538 | 4976 | 5907 | 1555 | 505 | 141 | ||||||||
2067 | 230 | 3538 | 505 | ||||||||||||
4976 | 5907 | 1555 | 141 |
No CAD for team 1555 from 2018... Why not add some?