From
Sault Ste Marie, ON, Canada
aka Tenaris Algoma Tubes / EPOH / PEO / Northern Credit Union / Rotary Sault North / OACETT / Sault PUC & Algoma District School Board
Rookie Year: 2005
Last competed in 2012
Details on firstinspires.org
Team 1535 was 6-12-1 in official play in 2007.
in Waterloo, ON, Canada
to Week 4
Team 1535 was Rank 16 with a record of 5-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1006 | 2200 | 1558 | 2166 | 854 | 1535 | 2 | 46 | ||||||||
1006 | 2200 | 1558 | 2 | ||||||||||||
2166 | 854 | 1535 | 46 | ||||||||||||
68 | 1535 | 2076 | 854 | 1680 | 1355 | 0 | 34 | ||||||||
68 | 1535 | 2076 | 0 | ||||||||||||
854 | 1680 | 1355 | 34 | ||||||||||||
781 | 1592 | 1535 | 2056 | 1219 | 854 | 28 | 41 | ||||||||
781 | 1592 | 1535 | 28 | ||||||||||||
2056 | 1219 | 854 | 41 | ||||||||||||
1535 | 1565 | 188 | 1334 | 1592 | 781 | 24 | 20 | ||||||||
1535 | 1565 | 188 | 24 | ||||||||||||
1334 | 1592 | 781 | 20 | ||||||||||||
2056 | 188 | 1219 | 1565 | 1535 | 781 | 60 | 0 | ||||||||
2056 | 188 | 1219 | 60 | ||||||||||||
1565 | 1535 | 781 | 0 | ||||||||||||
1558 | 758 | 2166 | 2056 | 854 | 1535 | 2 | 23 | ||||||||
1558 | 758 | 2166 | 2 | ||||||||||||
2056 | 854 | 1535 | 23 | ||||||||||||
1006 | 2166 | 1535 | 1355 | 773 | 2056 | 35 | 39 | ||||||||
1006 | 2166 | 1535 | 35 | ||||||||||||
1355 | 773 | 2056 | 39 | ||||||||||||
1680 | 830 | 1535 | 1006 | 2056 | 1305 | 16 | 10 | ||||||||
1680 | 830 | 1535 | 16 | ||||||||||||
1006 | 2056 | 1305 | 10 | ||||||||||||
1503 | 830 | 2056 | 1565 | 188 | 1535 | 132 | 2 | ||||||||
1503 | 830 | 2056 | 132 | ||||||||||||
1565 | 188 | 1535 | 2 | ||||||||||||
188 | 1565 | 1535 | 1219 | 2200 | 771 | 162 | 0 | ||||||||
188 | 1565 | 1535 | 162 | ||||||||||||
1219 | 2200 | 771 | 0 | ||||||||||||
1246 | 68 | 2166 | 1535 | 1565 | 610 | 30 | 12 | ||||||||
1246 | 68 | 2166 | 30 | ||||||||||||
1535 | 1565 | 610 | 12 |
in Atlanta, GA, USA
to
Team 1535 was Rank 78 with a record of 1-6-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1535 | 498 | 60 | 48 | 1523 | 469 | 7 | 132 | ||||||||
1535 | 498 | 60 | 7 | ||||||||||||
48 | 1523 | 469 | 132 | ||||||||||||
469 | 314 | 1535 | 1647 | 108 | 1001 | 64 | 64 | ||||||||
469 | 314 | 1535 | 64 | ||||||||||||
1647 | 108 | 1001 | 64 | ||||||||||||
612 | 48 | 2283 | 121 | 1341 | 1535 | 34 | 20 | ||||||||
612 | 48 | 2283 | 34 | ||||||||||||
121 | 1341 | 1535 | 20 | ||||||||||||
1114 | 291 | 2283 | 1535 | 1001 | 86 | 94 | 34 | ||||||||
1114 | 291 | 2283 | 94 | ||||||||||||
1535 | 1001 | 86 | 34 | ||||||||||||
330 | 558 | 2252 | 1535 | 343 | 716 | 28 | 6 | ||||||||
330 | 558 | 2252 | 28 | ||||||||||||
1535 | 343 | 716 | 6 | ||||||||||||
1155 | 1539 | 246 | 558 | 1535 | 343 | 21 | 51 | ||||||||
1155 | 1539 | 246 | 21 | ||||||||||||
558 | 1535 | 343 | 51 | ||||||||||||
498 | 1535 | 365 | 830 | 141 | 1675 | 13 | 44 | ||||||||
498 | 1535 | 365 | 13 | ||||||||||||
830 | 141 | 1675 | 44 | ||||||||||||
1535 | 246 | 1033 | 1218 | 118 | 1714 | 30 | 32 | ||||||||
1535 | 246 | 1033 | 30 | ||||||||||||
1218 | 118 | 1714 | 32 |