From
Mechanicsville, Virginia, USA
aka Hanover County School Board/HHS Robotics Booster Club/DOTM Alumni/Hanover High School&Hanover High School
Rookie Year: 2005
Details on firstinspires.org
Team 1522 was 12-12-0 in official play and 13-17-0 overall in 2016.
As a member of the FIRST Chesapeake district, Team 1522 ranked 105 having earned 27 points.
in Portsmouth, VA 23703, USA
to Week 3
Team 1522 was Rank 30 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1522 | 1610 | 1262 | 5804 | 6021 | 1793 | 89 | 35 | ||||||||
1522 | 1610 | 1262 | 89 | ||||||||||||
5804 | 6021 | 1793 | 35 | ||||||||||||
1908 | 1522 | 5546 | 3359 | 6021 | 2028 | 40 | 57 | ||||||||
1908 | 1522 | 5546 | 40 | ||||||||||||
3359 | 6021 | 2028 | 57 | ||||||||||||
1522 | 1885 | 122 | 3136 | 3361 | 1908 | 84 | 54 | ||||||||
1522 | 1885 | 122 | 84 | ||||||||||||
3136 | 3361 | 1908 | 54 | ||||||||||||
1080 | 1885 | 5957 | 5804 | 1829 | 1522 | 72 | 55 | ||||||||
1080 | 1885 | 5957 | 72 | ||||||||||||
5804 | 1829 | 1522 | 55 | ||||||||||||
1793 | 1522 | 3072 | 2363 | 4286 | 1885 | 67 | 95 | ||||||||
1793 | 1522 | 3072 | 67 | ||||||||||||
2363 | 4286 | 1885 | 95 | ||||||||||||
3072 | 6021 | 1137 | 3389 | 1522 | 1080 | 67 | 74 | ||||||||
3072 | 6021 | 1137 | 67 | ||||||||||||
3389 | 1522 | 1080 | 74 | ||||||||||||
3258 | 1885 | 6189 | 1522 | 4969 | 6021 | 122 | 50 | ||||||||
3258 | 1885 | 6189 | 122 | ||||||||||||
1522 | 4969 | 6021 | 50 | ||||||||||||
3168 | 3136 | 122 | 1522 | 5724 | 2890 | 69 | 35 | ||||||||
3168 | 3136 | 122 | 69 | ||||||||||||
1522 | 5724 | 2890 | 35 | ||||||||||||
4969 | 1413 | 6194 | 2363 | 1522 | 449 | 52 | 78 | ||||||||
4969 | 1413 | 6194 | 52 | ||||||||||||
2363 | 1522 | 449 | 78 | ||||||||||||
5954 | 1908 | 2107 | 3258 | 1522 | 1413 | 35 | 66 | ||||||||
5954 | 1908 | 2107 | 35 | ||||||||||||
3258 | 1522 | 1413 | 66 | ||||||||||||
4286 | 5954 | 1522 | 2890 | 122 | 1262 | 45 | 92 | ||||||||
4286 | 5954 | 1522 | 45 | ||||||||||||
2890 | 122 | 1262 | 92 | ||||||||||||
3359 | 1522 | 5950 | 1413 | 4538 | 1610 | 59 | 84 | ||||||||
3359 | 1522 | 5950 | 59 | ||||||||||||
1413 | 4538 | 1610 | 84 |
in Doswell, VA 23047, USA
to Week 4
Team 1522 was Rank 17 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
346 | 2106 | 339 | 401 | 5546 | 1522 | 42 | 102 | ||||||||
346 | 2106 | 339 | 42 | ||||||||||||
401 | 5546 | 1522 | 102 | ||||||||||||
1080 | 2028 | 619 | 1541 | 617 | 1522 | 91 | 34 | ||||||||
1080 | 2028 | 619 | 91 | ||||||||||||
1541 | 617 | 1522 | 34 | ||||||||||||
4714 | 1522 | 422 | 1599 | 3359 | 1908 | 85 | 69 | ||||||||
4714 | 1522 | 422 | 85 | ||||||||||||
1599 | 3359 | 1908 | 69 | ||||||||||||
384 | 4714 | 4286 | 2028 | 4466 | 1522 | 65 | 49 | ||||||||
384 | 4714 | 4286 | 65 | ||||||||||||
2028 | 4466 | 1522 | 49 | ||||||||||||
1522 | 1080 | 5957 | 5546 | 539 | 977 | 41 | 72 | ||||||||
1522 | 1080 | 5957 | 41 | ||||||||||||
5546 | 539 | 977 | 72 | ||||||||||||
1598 | 2998 | 384 | 1908 | 1522 | 3136 | 79 | 49 | ||||||||
1598 | 2998 | 384 | 79 | ||||||||||||
1908 | 1522 | 3136 | 49 | ||||||||||||
346 | 540 | 1522 | 4466 | 539 | 1598 | 85 | 52 | ||||||||
346 | 540 | 1522 | 85 | ||||||||||||
4466 | 539 | 1598 | 52 | ||||||||||||
3939 | 1522 | 5279 | 116 | 1086 | 2914 | 83 | 69 | ||||||||
3939 | 1522 | 5279 | 83 | ||||||||||||
116 | 1086 | 2914 | 69 | ||||||||||||
1522 | 1086 | 3168 | 1080 | 3939 | 3136 | 92 | 75 | ||||||||
1522 | 1086 | 3168 | 92 | ||||||||||||
1080 | 3939 | 3136 | 75 | ||||||||||||
422 | 3168 | 2998 | 1522 | 384 | 2107 | 55 | 62 | ||||||||
422 | 3168 | 2998 | 55 | ||||||||||||
1522 | 384 | 2107 | 62 | ||||||||||||
401 | 339 | 5279 | 1522 | 6021 | 2106 | 110 | 77 | ||||||||
401 | 339 | 5279 | 110 | ||||||||||||
1522 | 6021 | 2106 | 77 | ||||||||||||
977 | 122 | 1522 | 617 | 6236 | 401 | 89 | 19 | ||||||||
977 | 122 | 1522 | 89 | ||||||||||||
617 | 6236 | 401 | 19 |
in VA, USA
Team 1522 was Rank 29 with a record of 1-5-0
Captain | 5546 |
Pick 1 | 1885 |
Pick 2 | 1080 |
Pick 3 | 1522 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4286 | 1522 | 836 | 1629 | 5546 | 346 | 80 | 126 | ||||||||
4286 | 1522 | 836 | 80 | ||||||||||||
1629 | 5546 | 346 | 126 | ||||||||||||
3359 | 5546 | 1522 | 1908 | 540 | 6194 | 89 | 66 | ||||||||
3359 | 5546 | 1522 | 89 | ||||||||||||
1908 | 540 | 6194 | 66 | ||||||||||||
1137 | 2890 | 384 | 1086 | 2363 | 1522 | 88 | 71 | ||||||||
1137 | 2890 | 384 | 88 | ||||||||||||
1086 | 2363 | 1522 | 71 | ||||||||||||
1080 | 339 | 1599 | 1522 | 1389 | 540 | 80 | 55 | ||||||||
1080 | 339 | 1599 | 80 | ||||||||||||
1522 | 1389 | 540 | 55 | ||||||||||||
2890 | 1262 | 1522 | 2028 | 1793 | 6312 | 58 | 139 | ||||||||
2890 | 1262 | 1522 | 58 | ||||||||||||
2028 | 1793 | 6312 | 139 | ||||||||||||
5830 | 1610 | 5546 | 1522 | 5950 | 339 | 98 | 83 | ||||||||
5830 | 1610 | 5546 | 98 | ||||||||||||
1522 | 5950 | 339 | 83 |