From
Nashua, New Hampshire, USA
aka MakeIt Labs/GHO Ventures/BAE Systems/Parker Hannifin/Star Machines/Ritz Carlton Boston/The Godfrey Hotel/Corning Foundation&Nashua High School-South&Nashua High School-North&Family/Community
Rookie Year: 1992
Details on firstinspires.org
Hall of Fame (1995)
Robot Name: Guillotine
Team 151 was 11-14-1 in official play and 14-15-1 overall in 2016.
As a member of the New England district, Team 151 ranked 107 having earned 41 points.
in Reading, MA 01867, USA
to Week 2
Team 151 was Rank 25 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1289 | 5556 | 319 | 246 | 2423 | 151 | 82 | 45 | ||||||||
1289 | 5556 | 319 | 82 | ||||||||||||
246 | 2423 | 151 | 45 | ||||||||||||
151 | 5969 | 319 | 5459 | 2084 | 6201 | 56 | 38 | ||||||||
151 | 5969 | 319 | 56 | ||||||||||||
5459 | 2084 | 6201 | 38 | ||||||||||||
4905 | 1699 | 133 | 151 | 2713 | 1761 | 111 | 41 | ||||||||
4905 | 1699 | 133 | 111 | ||||||||||||
151 | 2713 | 1761 | 41 | ||||||||||||
4169 | 5969 | 2876 | 4905 | 151 | 3930 | 52 | 85 | ||||||||
4169 | 5969 | 2876 | 52 | ||||||||||||
4905 | 151 | 3930 | 85 | ||||||||||||
151 | 5347 | 5459 | 3566 | 4176 | 3930 | 37 | 56 | ||||||||
151 | 5347 | 5459 | 37 | ||||||||||||
3566 | 4176 | 3930 | 56 | ||||||||||||
4905 | 4151 | 501 | 151 | 1058 | 2876 | 66 | 56 | ||||||||
4905 | 4151 | 501 | 66 | ||||||||||||
151 | 1058 | 2876 | 56 | ||||||||||||
151 | 5563 | 1699 | 4761 | 2713 | 501 | 40 | 56 | ||||||||
151 | 5563 | 1699 | 40 | ||||||||||||
4761 | 2713 | 501 | 56 | ||||||||||||
151 | 1965 | 501 | 1073 | 5163 | 4311 | 84 | 47 | ||||||||
151 | 1965 | 501 | 84 | ||||||||||||
1073 | 5163 | 4311 | 47 | ||||||||||||
151 | 5752 | 4909 | 6161 | 5347 | 5563 | 78 | 70 | ||||||||
151 | 5752 | 4909 | 78 | ||||||||||||
6161 | 5347 | 5563 | 70 | ||||||||||||
2713 | 5962 | 4474 | 97 | 5163 | 151 | 60 | 40 | ||||||||
2713 | 5962 | 4474 | 60 | ||||||||||||
97 | 5163 | 151 | 40 | ||||||||||||
4909 | 3566 | 58 | 151 | 4474 | 4151 | 77 | 70 | ||||||||
4909 | 3566 | 58 | 77 | ||||||||||||
151 | 4474 | 4151 | 70 | ||||||||||||
58 | 4169 | 2713 | 151 | 4761 | 4929 | 62 | 89 | ||||||||
58 | 4169 | 2713 | 62 | ||||||||||||
151 | 4761 | 4929 | 89 |
in Durham, NH 03824, USA
to Week 4
Team 151 was Rank 12 with a record of 6-7-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 151 |
Pick 1 | 237 |
Pick 2 | 3466 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2876 | 190 | 501 | 4467 | 4909 | 151 | 19 | 42 | ||||||||
2876 | 190 | 501 | 19 | ||||||||||||
4467 | 4909 | 151 | 42 | ||||||||||||
1073 | 3467 | 348 | 88 | 151 | 1729 | 22 | 77 | ||||||||
1073 | 3467 | 348 | 22 | ||||||||||||
88 | 151 | 1729 | 77 | ||||||||||||
151 | 125 | 1289 | 509 | 172 | 1519 | 64 | 62 | ||||||||
151 | 125 | 1289 | 64 | ||||||||||||
509 | 172 | 1519 | 62 | ||||||||||||
5459 | 151 | 501 | 166 | 131 | 78 | 56 | 88 | ||||||||
5459 | 151 | 501 | 56 | ||||||||||||
166 | 131 | 78 | 88 |
No CAD for team 151 from 2016... Why not add some?