From
Wilsonville, Oregon, USA
aka Lam Research/Xerox/TE Connectivity/Verizon/Oregon Institute of Technology/Marie Lamfrom Charitable Foundation/Todd Construction&Wilsonville High School
Rookie Year: 2004
Details on firstinspires.org
Team 1425 was 38-14-0 in official play in 2007.
in Portland, OR, USA
to Week 1
Team 1425 was Rank 18 with a record of 8-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
488 | 1983 | 1359 | 492 | 2002 | 1425 | 60 | 8 | ||||||||
488 | 1983 | 1359 | 60 | ||||||||||||
492 | 2002 | 1425 | 8 | ||||||||||||
2046 | 1425 | 488 | 492 | 2071 | 1432 | 77 | 0 | ||||||||
2046 | 1425 | 488 | 77 | ||||||||||||
492 | 2071 | 1432 | 0 | ||||||||||||
360 | 2071 | 1425 | 1359 | 2046 | 272 | 2 | 8 | ||||||||
360 | 2071 | 1425 | 2 | ||||||||||||
1359 | 2046 | 272 | 8 | ||||||||||||
2130 | 1432 | 360 | 2122 | 1425 | 272 | 22 | 98 | ||||||||
2130 | 1432 | 360 | 22 | ||||||||||||
2122 | 1425 | 272 | 98 | ||||||||||||
1359 | 114 | 2122 | 1425 | 192 | 2130 | 4 | 2 | ||||||||
1359 | 114 | 2122 | 4 | ||||||||||||
1425 | 192 | 2130 | 2 | ||||||||||||
1432 | 2147 | 192 | 2142 | 1425 | 114 | 2 | 51 | ||||||||
1432 | 2147 | 192 | 2 | ||||||||||||
2142 | 1425 | 114 | 51 | ||||||||||||
2142 | 1258 | 1359 | 1280 | 2147 | 1425 | 15 | 76 | ||||||||
2142 | 1258 | 1359 | 15 | ||||||||||||
1280 | 2147 | 1425 | 76 | ||||||||||||
1280 | 2149 | 1432 | 1425 | 1258 | 2148 | 0 | 22 | ||||||||
1280 | 2149 | 1432 | 0 | ||||||||||||
1425 | 1258 | 2148 | 22 | ||||||||||||
Quarterfinals | |||||||||||||||
1294 | 1425 | 2122 | 360 | 2046 | 2149 | 92 | 42 | ||||||||
1294 | 1425 | 2122 | 92 | ||||||||||||
360 | 2046 | 2149 | 42 | ||||||||||||
1294 | 2122 | 1425 | 2046 | 360 | 2149 | 49 | 20 | ||||||||
1294 | 2122 | 1425 | 49 | ||||||||||||
2046 | 360 | 2149 | 20 | ||||||||||||
Semifinals | |||||||||||||||
1294 | 2122 | 1425 | 1087 | 997 | 272 | 62 | 61 | ||||||||
1294 | 2122 | 1425 | 62 | ||||||||||||
1087 | 997 | 272 | 61 | ||||||||||||
2122 | 1425 | 1294 | 272 | 997 | 1087 | 47 | 94 | ||||||||
2122 | 1425 | 1294 | 47 | ||||||||||||
272 | 997 | 1087 | 94 | ||||||||||||
1294 | 2122 | 1425 | 272 | 997 | 1087 | 22 | 62 | ||||||||
1294 | 2122 | 1425 | 22 | ||||||||||||
272 | 997 | 1087 | 62 |
in San Diego, CA, USA
to Week 4
Team 1425 was Rank 9 with a record of 8-6-0 and won the following awards:
in Las Vegas, NV, USA
to Week 5
Team 1425 was Rank 1 with a record of 15-1-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1425 | 173 | 2272 | 93 | 2079 | 540 | 82 | 42 | ||||||||
1425 | 173 | 2272 | 82 | ||||||||||||
93 | 2079 | 540 | 42 | ||||||||||||
2228 | 1319 | 79 | 56 | 1860 | 1425 | 6 | 96 | ||||||||
2228 | 1319 | 79 | 6 | ||||||||||||
56 | 1860 | 1425 | 96 | ||||||||||||
103 | 2169 | 379 | 237 | 1425 | 1624 | 32 | 256 | ||||||||
103 | 2169 | 379 | 32 | ||||||||||||
237 | 1425 | 1624 | 256 | ||||||||||||
2024 | 1425 | 294 | 103 | 618 | 1504 | 20 | 0 | ||||||||
2024 | 1425 | 294 | 20 | ||||||||||||
103 | 618 | 1504 | 0 | ||||||||||||
173 | 1860 | 1425 | 116 | 1817 | 1011 | 54 | 2 | ||||||||
173 | 1860 | 1425 | 54 | ||||||||||||
116 | 1817 | 1011 | 2 | ||||||||||||
217 | 1555 | 1126 | 237 | 1425 | 1694 | 16 | 22 | ||||||||
217 | 1555 | 1126 | 16 | ||||||||||||
237 | 1425 | 1694 | 22 | ||||||||||||
116 | 1555 | 540 | 1425 | 45 | 1775 | 32 | 40 | ||||||||
116 | 1555 | 540 | 32 | ||||||||||||
1425 | 45 | 1775 | 40 | ||||||||||||
Quarterfinals | |||||||||||||||
1425 | 488 | 25 | 79 | 65 | 503 | 124 | 136 | ||||||||
1425 | 488 | 25 | 124 | ||||||||||||
79 | 65 | 503 | 136 | ||||||||||||
488 | 25 | 1425 | 503 | 79 | 65 | 58 | 88 | ||||||||
488 | 25 | 1425 | 58 | ||||||||||||
503 | 79 | 65 | 88 |