From
Dearborn, Michigan, USA
aka Henry Ford Academy/Ford Motor Company/DADARA/The Henry Ford/Quantum Whatever&Henry Ford Academy Dearborn
Rookie Year: 2004
Details on firstinspires.org
Team 1250 was 18-22-2 in official play in 2010.
As a member of the FIRST In Michigan district, Team 1250 ranked 63 having earned 58 points.
in Ann Arbor, MI, USA
to Week 2
Team 1250 was Rank 18 with a record of 4-9-1
Captain | 2620 |
Pick 1 | 1250 |
Pick 2 | 1596 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1250 | 1677 | 835 | 830 | 3322 | 3414 | 0 | 3 | ||||||||
1250 | 1677 | 835 | 0 | ||||||||||||
830 | 3322 | 3414 | 3 | ||||||||||||
830 | 68 | 1250 | 3114 | 2620 | 2337 | 1 | 4 | ||||||||
830 | 68 | 1250 | 1 | ||||||||||||
3114 | 2620 | 2337 | 4 | ||||||||||||
1998 | 2591 | 3415 | 2767 | 1250 | 1528 | 0 | 0 | ||||||||
1998 | 2591 | 3415 | 0 | ||||||||||||
2767 | 1250 | 1528 | 0 | ||||||||||||
247 | 2611 | 1250 | 503 | 1188 | 49 | 3 | 5 | ||||||||
247 | 2611 | 1250 | 3 | ||||||||||||
503 | 1188 | 49 | 5 | ||||||||||||
1677 | 247 | 68 | 1250 | 3415 | 2145 | 3 | 1 | ||||||||
1677 | 247 | 68 | 3 | ||||||||||||
1250 | 3415 | 2145 | 1 | ||||||||||||
2832 | 862 | 3114 | 1940 | 1188 | 1250 | 5 | 0 | ||||||||
2832 | 862 | 3114 | 5 | ||||||||||||
1940 | 1188 | 1250 | 0 | ||||||||||||
49 | 1684 | 1250 | 573 | 2145 | 1502 | 0 | 9 | ||||||||
49 | 1684 | 1250 | 0 | ||||||||||||
573 | 2145 | 1502 | 9 | ||||||||||||
1250 | 2832 | 2627 | 2767 | 3060 | 2145 | 7 | 1 | ||||||||
1250 | 2832 | 2627 | 7 | ||||||||||||
2767 | 3060 | 2145 | 1 | ||||||||||||
1940 | 326 | 68 | 1250 | 2719 | 894 | 2 | 5 | ||||||||
1940 | 326 | 68 | 2 | ||||||||||||
1250 | 2719 | 894 | 5 | ||||||||||||
49 | 2627 | 1528 | 3423 | 1250 | 66 | 2 | 4 | ||||||||
49 | 2627 | 1528 | 2 | ||||||||||||
3423 | 1250 | 66 | 4 | ||||||||||||
1250 | 1216 | 2619 | 862 | 2719 | 1940 | 8 | 0 | ||||||||
1250 | 1216 | 2619 | 8 | ||||||||||||
862 | 2719 | 1940 | 0 | ||||||||||||
1677 | 3322 | 2619 | 470 | 1250 | 1596 | 6 | 1 | ||||||||
1677 | 3322 | 2619 | 6 | ||||||||||||
470 | 1250 | 1596 | 1 | ||||||||||||
Quarterfinals | |||||||||||||||
1677 | 862 | 247 | 1250 | 1596 | 2620 | 3 | 2 | ||||||||
1677 | 862 | 247 | 3 | ||||||||||||
1250 | 1596 | 2620 | 2 | ||||||||||||
862 | 247 | 1677 | 1250 | 1596 | 2620 | 6 | 1 | ||||||||
862 | 247 | 1677 | 6 | ||||||||||||
1250 | 1596 | 2620 | 1 |
in Troy, MI, USA
to Week 4
Team 1250 was Rank 12 with a record of 10-6-0
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 0 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 26 |
in Ypsilanti, MI, USA
to Week 5
Team 1250 was Rank 33 with a record of 4-7-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2771 | 1250 | 397 | 503 | 2075 | 2673 | 5 | 9 | ||||||||
2771 | 1250 | 397 | 5 | ||||||||||||
503 | 2075 | 2673 | 9 | ||||||||||||
2000 | 2619 | 1250 | 703 | 2612 | 1243 | 12 | 6 | ||||||||
2000 | 2619 | 1250 | 12 | ||||||||||||
703 | 2612 | 1243 | 6 | ||||||||||||
27 | 67 | 1250 | 573 | 2851 | 830 | 16 | 8 | ||||||||
27 | 67 | 1250 | 16 | ||||||||||||
573 | 2851 | 830 | 8 | ||||||||||||
2851 | 1250 | 2474 | 3357 | 2137 | 51 | 3 | 6 | ||||||||
2851 | 1250 | 2474 | 3 | ||||||||||||
3357 | 2137 | 51 | 6 | ||||||||||||
1250 | 3322 | 49 | 66 | 1918 | 2145 | 3 | 10 | ||||||||
1250 | 3322 | 49 | 3 | ||||||||||||
66 | 1918 | 2145 | 10 | ||||||||||||
70 | 1 | 308 | 2246 | 815 | 1250 | 12 | 3 | ||||||||
70 | 1 | 308 | 12 | ||||||||||||
2246 | 815 | 1250 | 3 | ||||||||||||
815 | 247 | 3175 | 830 | 1250 | 1023 | 3 | 10 | ||||||||
815 | 247 | 3175 | 3 | ||||||||||||
830 | 1250 | 1023 | 10 | ||||||||||||
494 | 397 | 548 | 2959 | 2337 | 1250 | 11 | 13 | ||||||||
494 | 397 | 548 | 11 | ||||||||||||
2959 | 2337 | 1250 | 13 | ||||||||||||
910 | 2337 | 49 | 226 | 1250 | 2673 | 19 | 5 | ||||||||
910 | 2337 | 49 | 19 | ||||||||||||
226 | 1250 | 2673 | 5 | ||||||||||||
1528 | 3401 | 33 | 2612 | 1250 | 85 | 14 | 11 | ||||||||
1528 | 3401 | 33 | 14 | ||||||||||||
2612 | 1250 | 85 | 11 | ||||||||||||
1250 | 2834 | 245 | 288 | 862 | 2619 | 5 | 7 | ||||||||
1250 | 2834 | 245 | 5 | ||||||||||||
288 | 862 | 2619 | 7 | ||||||||||||
141 | 2771 | 201 | 2054 | 3398 | 1250 | 8 | 8 | ||||||||
141 | 2771 | 201 | 8 | ||||||||||||
2054 | 3398 | 1250 | 8 |