From
Tulsa, Oklahoma, USA
aka University of Tulsa/Booker T. Washington Foundation for Excellence/Hydra Service/Boeing/DOD-STEM/The Williams Companies/Society of Cable Telecommunication Engineers/Helmerich and Payne/Valley National Bank/AEP/The Persimmon Group/ESDC Engineering/Tulsa Plastics/Southwood Garden Center/Faith Technologies/Gardner Springs & Booker T Washington High Sch
Rookie Year: 2003
Details on firstinspires.org
Robot Name: Sir Ket - Booker XIV
Team 1209 was 7-12-0 in official play in 2016.
in Oklahoma City, OK 73102, USA
to Week 4
Team 1209 was Rank 51 with a record of 2-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2373 | 1209 | 3465 | 3152 | 4400 | 1750 | 62 | 66 | ||||||||
2373 | 1209 | 3465 | 62 | ||||||||||||
3152 | 4400 | 1750 | 66 | ||||||||||||
2165 | 2986 | 1209 | 932 | 3593 | 6026 | 35 | 90 | ||||||||
2165 | 2986 | 1209 | 35 | ||||||||||||
932 | 3593 | 6026 | 90 | ||||||||||||
5611 | 2373 | 4933 | 1209 | 4522 | 4298 | 44 | 55 | ||||||||
5611 | 2373 | 4933 | 44 | ||||||||||||
1209 | 4522 | 4298 | 55 | ||||||||||||
3457 | 1209 | 2359 | 5892 | 2354 | 4403 | 75 | 72 | ||||||||
3457 | 1209 | 2359 | 75 | ||||||||||||
5892 | 2354 | 4403 | 72 | ||||||||||||
3931 | 2424 | 2004 | 2395 | 5930 | 1209 | 82 | 75 | ||||||||
3931 | 2424 | 2004 | 82 | ||||||||||||
2395 | 5930 | 1209 | 75 | ||||||||||||
1209 | 5550 | 4400 | 5098 | 31 | 4522 | 46 | 77 | ||||||||
1209 | 5550 | 4400 | 46 | ||||||||||||
5098 | 31 | 4522 | 77 | ||||||||||||
2398 | 1209 | 3660 | 2461 | 3507 | 1700 | 59 | 110 | ||||||||
2398 | 1209 | 3660 | 59 | ||||||||||||
2461 | 3507 | 1700 | 110 | ||||||||||||
3247 | 3163 | 2388 | 3160 | 1209 | 2773 | 91 | 62 | ||||||||
3247 | 3163 | 2388 | 91 | ||||||||||||
3160 | 1209 | 2773 | 62 | ||||||||||||
3612 | 1742 | 935 | 1209 | 2352 | 5621 | 103 | 82 | ||||||||
3612 | 1742 | 935 | 103 | ||||||||||||
1209 | 2352 | 5621 | 82 |
in St. Louis, MO, USA
to
Team 1209 was Rank 51 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5006 | 1209 | 4740 | 2987 | 3926 | 1153 | 74 | 94 | ||||||||
5006 | 1209 | 4740 | 74 | ||||||||||||
2987 | 3926 | 1153 | 94 | ||||||||||||
4009 | 1209 | 538 | 1124 | 5846 | 4159 | 74 | 115 | ||||||||
4009 | 1209 | 538 | 74 | ||||||||||||
1124 | 5846 | 4159 | 115 | ||||||||||||
88 | 3132 | 3018 | 1209 | 5690 | 279 | 77 | 79 | ||||||||
88 | 3132 | 3018 | 77 | ||||||||||||
1209 | 5690 | 279 | 79 | ||||||||||||
4525 | 1209 | 2642 | 175 | 4499 | 4403 | 94 | 118 | ||||||||
4525 | 1209 | 2642 | 94 | ||||||||||||
175 | 4499 | 4403 | 118 | ||||||||||||
1065 | 2642 | 4013 | 341 | 5243 | 1209 | 87 | 100 | ||||||||
1065 | 2642 | 4013 | 87 | ||||||||||||
341 | 5243 | 1209 | 100 | ||||||||||||
870 | 4063 | 2502 | 1209 | 5930 | 987 | 126 | 127 | ||||||||
870 | 4063 | 2502 | 126 | ||||||||||||
1209 | 5930 | 987 | 127 | ||||||||||||
2341 | 5872 | 3786 | 1209 | 623 | 4290 | 89 | 97 | ||||||||
2341 | 5872 | 3786 | 89 | ||||||||||||
1209 | 623 | 4290 | 97 | ||||||||||||
1209 | 2468 | 2907 | 4945 | 1701 | 932 | 117 | 98 | ||||||||
1209 | 2468 | 2907 | 117 | ||||||||||||
4945 | 1701 | 932 | 98 | ||||||||||||
6193 | 5690 | 3128 | 1209 | 4384 | 6166 | 90 | 88 | ||||||||
6193 | 5690 | 3128 | 90 | ||||||||||||
1209 | 4384 | 6166 | 88 | ||||||||||||
5057 | 176 | 5012 | 5827 | 1209 | 3637 | 93 | 66 | ||||||||
5057 | 176 | 5012 | 93 | ||||||||||||
5827 | 1209 | 3637 | 66 |
No CAD for team 1209 from 2016... Why not add some?