From
O Fallon, Missouri, USA
aka The Boeing Company/Boeing Employees Community Fund/Nidec Motor Corporation/Toyota/Missouri State Technical College & River City Robots
Rookie Year: 2003
Last competed in 2019
Details on firstinspires.org
Team 1094 was 12-12-0 in official play in 2009.
in Kansas City, MO, USA
to Week 1
Team 1094 was Rank 29 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1985 | 2410 | 2560 | 2366 | 2353 | 1094 | 42 | 50 | ||||||||
1985 | 2410 | 2560 | 42 | ||||||||||||
2366 | 2353 | 1094 | 50 | ||||||||||||
1737 | 2335 | 1776 | 1763 | 1094 | 537 | 24 | 0 | ||||||||
1737 | 2335 | 1776 | 24 | ||||||||||||
1763 | 1094 | 537 | 0 | ||||||||||||
1098 | 1827 | 1825 | 1769 | 1094 | 1994 | 40 | 77 | ||||||||
1098 | 1827 | 1825 | 40 | ||||||||||||
1769 | 1094 | 1994 | 77 | ||||||||||||
2164 | 2001 | 1769 | 1986 | 1094 | 931 | 44 | 30 | ||||||||
2164 | 2001 | 1769 | 44 | ||||||||||||
1986 | 1094 | 931 | 30 | ||||||||||||
269 | 1448 | 1094 | 2334 | 525 | 1800 | 100 | 17 | ||||||||
269 | 1448 | 1094 | 100 | ||||||||||||
2334 | 525 | 1800 | 17 | ||||||||||||
1710 | 1094 | 1981 | 1802 | 1208 | 1805 | 64 | 40 | ||||||||
1710 | 1094 | 1981 | 64 | ||||||||||||
1802 | 1208 | 1805 | 40 | ||||||||||||
2457 | 1094 | 2167 | 1785 | 1782 | 2345 | 22 | 62 | ||||||||
2457 | 1094 | 2167 | 22 | ||||||||||||
1785 | 1782 | 2345 | 62 | ||||||||||||
Quarterfinals | |||||||||||||||
931 | 1208 | 1806 | 1094 | 269 | 2410 | 62 | 75 | ||||||||
931 | 1208 | 1806 | 62 | ||||||||||||
1094 | 269 | 2410 | 75 | ||||||||||||
931 | 1208 | 1806 | 2410 | 269 | 1094 | 60 | 52 | ||||||||
931 | 1208 | 1806 | 60 | ||||||||||||
2410 | 269 | 1094 | 52 | ||||||||||||
1208 | 931 | 1806 | 269 | 1094 | 2410 | 48 | 44 | ||||||||
1208 | 931 | 1806 | 48 | ||||||||||||
269 | 1094 | 2410 | 44 |
in St. Louis, MO, USA
to Week 4
Team 1094 was Rank 15 with a record of 7-7-0
Watch All Matches