From
Fort Lauderdale, Florida, USA
aka Motorola Solutions Foundation/Dillard Technology Foundation/Apex Machine Company/Alro Metals/Gene Haas Foundation/Certified Metal Finishing/Custom Precision Technologies/Dillard High School/REV Robotics&Dillard High School
Rookie Year: 1995
Details on firstinspires.org
Team 108 was 21-22-1 in official play in 2005.
in Orlando, FL, USA
to Week 2
Team 108 had a record of 7-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
108 | 342 | 1029 | 1068 | 1062 | 1083 | 54 | 0 | ||||||||
108 | 342 | 1029 | 54 | ||||||||||||
1068 | 1062 | 1083 | 0 | ||||||||||||
108 | 415 | 79 | 1242 | 61 | 408 | 45 | 0 | ||||||||
108 | 415 | 79 | 45 | ||||||||||||
1242 | 61 | 408 | 0 | ||||||||||||
1051 | 108 | 710 | 1694 | 665 | 1251 | 32 | 34 | ||||||||
1051 | 108 | 710 | 32 | ||||||||||||
1694 | 665 | 1251 | 34 | ||||||||||||
1402 | 1543 | 1497 | 108 | 1368 | 945 | 0 | 2 | ||||||||
1402 | 1543 | 1497 | 0 | ||||||||||||
108 | 1368 | 945 | 2 | ||||||||||||
348 | 108 | 1341 | 1649 | 1604 | 845 | 19 | 21 | ||||||||
348 | 108 | 1341 | 19 | ||||||||||||
1649 | 1604 | 845 | 21 | ||||||||||||
1065 | 312 | 108 | 801 | 386 | 1251 | 7 | 44 | ||||||||
1065 | 312 | 108 | 7 | ||||||||||||
801 | 386 | 1251 | 44 | ||||||||||||
804 | 1694 | 207 | 1523 | 108 | 1543 | 0 | 38 | ||||||||
804 | 1694 | 207 | 0 | ||||||||||||
1523 | 108 | 1543 | 38 | ||||||||||||
1557 | 1270 | 1592 | 233 | 108 | 801 | 2 | 46 | ||||||||
1557 | 1270 | 1592 | 2 | ||||||||||||
233 | 108 | 801 | 46 | ||||||||||||
343 | 845 | 710 | 1369 | 108 | 180 | 32 | 22 | ||||||||
343 | 845 | 710 | 32 | ||||||||||||
1369 | 108 | 180 | 22 | ||||||||||||
1062 | 21 | 207 | 234 | 457 | 108 | 0 | 44 | ||||||||
1062 | 21 | 207 | 0 | ||||||||||||
234 | 457 | 108 | 44 | ||||||||||||
Quarterfinals | |||||||||||||||
233 | 179 | 1592 | 61 | 108 | 1051 | 34 | 38 | ||||||||
233 | 179 | 1592 | 34 | ||||||||||||
61 | 108 | 1051 | 38 | ||||||||||||
233 | 179 | 1592 | 61 | 108 | 1051 | 57 | 50 | ||||||||
233 | 179 | 1592 | 57 | ||||||||||||
61 | 108 | 1051 | 50 | ||||||||||||
233 | 179 | 1592 | 61 | 108 | 1051 | 72 | 28 | ||||||||
233 | 179 | 1592 | 72 | ||||||||||||
61 | 108 | 1051 | 28 |
in Chicago, IL, USA
to Week 4
Team 108 had a record of 6-6-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1268 | 1240 | 1091 | 525 | 754 | 108 | 13 | 23 | ||||||||
1268 | 1240 | 1091 | 13 | ||||||||||||
525 | 754 | 108 | 23 | ||||||||||||
108 | 537 | 1034 | 877 | 1163 | 9 | 26 | 20 | ||||||||
108 | 537 | 1034 | 26 | ||||||||||||
877 | 1163 | 9 | 20 | ||||||||||||
269 | 79 | 111 | 108 | 167 | 74 | 35 | 17 | ||||||||
269 | 79 | 111 | 35 | ||||||||||||
108 | 167 | 74 | 17 | ||||||||||||
1525 | 648 | 108 | 65 | 1472 | 1652 | 46 | 0 | ||||||||
1525 | 648 | 108 | 46 | ||||||||||||
65 | 1472 | 1652 | 0 | ||||||||||||
383 | 108 | 1646 | 930 | 45 | 648 | 42 | 29 | ||||||||
383 | 108 | 1646 | 42 | ||||||||||||
930 | 45 | 648 | 29 | ||||||||||||
92 | 706 | 108 | 71 | 857 | 79 | 19 | 38 | ||||||||
92 | 706 | 108 | 19 | ||||||||||||
71 | 857 | 79 | 38 | ||||||||||||
167 | 107 | 461 | 108 | 1259 | 970 | 0 | 30 | ||||||||
167 | 107 | 461 | 0 | ||||||||||||
108 | 1259 | 970 | 30 | ||||||||||||
108 | 81 | 107 | 1525 | 537 | 970 | 16 | 16 | ||||||||
108 | 81 | 107 | 16 | ||||||||||||
1525 | 537 | 970 | 16 | ||||||||||||
1259 | 45 | 461 | 1163 | 877 | 108 | 39 | 35 | ||||||||
1259 | 45 | 461 | 39 | ||||||||||||
1163 | 877 | 108 | 35 | ||||||||||||
1240 | 930 | 269 | 108 | 754 | 9 | 20 | 0 | ||||||||
1240 | 930 | 269 | 20 | ||||||||||||
108 | 754 | 9 | 0 | ||||||||||||
Quarterfinals | |||||||||||||||
383 | 903 | 65 | 1646 | 108 | 525 | 38 | 46 | ||||||||
383 | 903 | 65 | 38 | ||||||||||||
1646 | 108 | 525 | 46 | ||||||||||||
383 | 903 | 65 | 1646 | 108 | 525 | 47 | 33 | ||||||||
383 | 903 | 65 | 47 | ||||||||||||
1646 | 108 | 525 | 33 | ||||||||||||
383 | 903 | 65 | 1646 | 108 | 525 | 41 | 12 | ||||||||
383 | 903 | 65 | 41 | ||||||||||||
1646 | 108 | 525 | 12 |
in Atlanta, GA, USA
to
Team 108 had a record of 8-8-0 and won the following awards: