From
Somerville, New Jersey, USA
aka Johnson & Johnson Consumer Supply Chain/Piccatinny Arsenal/Department of Defense/Comcast/ExxonMobil/Air Liquide/Dr. Victor J. Bauer&Somerville High School
Rookie Year: 1998
Details on firstinspires.org
Team 102 was 33-23-0 in official play and 37-30-0 overall in 2019.
As a member of the FIRST Mid-Atlantic district, Team 102 ranked 34 having earned 119 points.
in Bridgewater, NJ 08807, USA
to Week 3
Team 102 was Rank 9 with a record of 11-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 4573 |
Pick 1 | 102 |
Pick 2 | 5438 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 13 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 39 |
in California, PA 15419, USA
to Week 4
Team 102 was Rank 8 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 102 |
Pick 1 | 156 |
Pick 2 | 291 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1787 | 102 | 291 | 2053 | 63 | 4049 | 15 | 29 | ||||||||
1787 | 102 | 291 | 15 | ||||||||||||
2053 | 63 | 4049 | 29 | ||||||||||||
2641 | 48 | 379 | 5842 | 102 | 5811 | 36 | 48 | ||||||||
2641 | 48 | 379 | 36 | ||||||||||||
5842 | 102 | 5811 | 48 | ||||||||||||
117 | 4150 | 7515 | 144 | 102 | 3062 | 43 | 69 | ||||||||
117 | 4150 | 7515 | 43 | ||||||||||||
144 | 102 | 3062 | 69 | ||||||||||||
4547 | 4050 | 7165 | 4991 | 3201 | 102 | 39 | 45 | ||||||||
4547 | 4050 | 7165 | 39 | ||||||||||||
4991 | 3201 | 102 | 45 | ||||||||||||
3954 | 337 | 102 | 291 | 4780 | 4027 | 70 | 56 | ||||||||
3954 | 337 | 102 | 70 | ||||||||||||
291 | 4780 | 4027 | 56 | ||||||||||||
102 | 7670 | 6032 | 5842 | 3062 | 3260 | 58 | 52 | ||||||||
102 | 7670 | 6032 | 58 | ||||||||||||
5842 | 3062 | 3260 | 52 | ||||||||||||
4145 | 102 | 3504 | 2051 | 4269 | 6032 | 56 | 46 | ||||||||
4145 | 102 | 3504 | 56 | ||||||||||||
2051 | 4269 | 6032 | 46 | ||||||||||||
102 | 117 | 48 | 677 | 5740 | 7670 | 52 | 41 | ||||||||
102 | 117 | 48 | 52 | ||||||||||||
677 | 5740 | 7670 | 41 | ||||||||||||
2656 | 3201 | 3957 | 102 | 1743 | 4085 | 53 | 36 | ||||||||
2656 | 3201 | 3957 | 53 | ||||||||||||
102 | 1743 | 4085 | 36 | ||||||||||||
156 | 3492 | 102 | 1708 | 4085 | 7274 | 62 | 83 | ||||||||
156 | 3492 | 102 | 62 | ||||||||||||
1708 | 4085 | 7274 | 83 | ||||||||||||
Quarterfinals | |||||||||||||||
144 | 379 | 4269 | 156 | 102 | 291 | 63 | 58 | ||||||||
144 | 379 | 4269 | 63 | ||||||||||||
156 | 102 | 291 | 58 | ||||||||||||
144 | 379 | 4269 | 156 | 102 | 291 | 82 | 45 | ||||||||
144 | 379 | 4269 | 82 | ||||||||||||
156 | 102 | 291 | 45 |
in Skillman, NJ 08558, USA
to Week 5
Team 102 was Rank 16 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 193 |
Pick 1 | 5666 |
Pick 2 | 102 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 29 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
193 | 41 | 102 | 2458 | 1403 | 1626 | 55 | 53 | ||||||||
193 | 41 | 102 | 55 | ||||||||||||
2458 | 1403 | 1626 | 53 | ||||||||||||
6897 | 102 | 1989 | 3314 | 4575 | 4653 | 40 | 57 | ||||||||
6897 | 102 | 1989 | 40 | ||||||||||||
3314 | 4575 | 4653 | 57 | ||||||||||||
7587 | 102 | 223 | 56 | 1403 | 5992 | 54 | 75 | ||||||||
7587 | 102 | 223 | 54 | ||||||||||||
56 | 1403 | 5992 | 75 | ||||||||||||
714 | 2577 | 293 | 3340 | 225 | 102 | 48 | 71 | ||||||||
714 | 2577 | 293 | 48 | ||||||||||||
3340 | 225 | 102 | 71 | ||||||||||||
293 | 102 | 1811 | 222 | 6897 | 2070 | 74 | 60 | ||||||||
293 | 102 | 1811 | 74 | ||||||||||||
222 | 6897 | 2070 | 60 | ||||||||||||
1989 | 193 | 1923 | 102 | 4653 | 2577 | 73 | 51 | ||||||||
1989 | 193 | 1923 | 73 | ||||||||||||
102 | 4653 | 2577 | 51 | ||||||||||||
222 | 4750 | 102 | 7587 | 41 | 3340 | 53 | 38 | ||||||||
222 | 4750 | 102 | 53 | ||||||||||||
7587 | 41 | 3340 | 38 | ||||||||||||
1989 | 5992 | 7045 | 25 | 102 | 5666 | 35 | 75 | ||||||||
1989 | 5992 | 7045 | 35 | ||||||||||||
25 | 102 | 5666 | 75 | ||||||||||||
3340 | 1676 | 1403 | 102 | 56 | 6327 | 56 | 49 | ||||||||
3340 | 1676 | 1403 | 56 | ||||||||||||
102 | 56 | 6327 | 49 | ||||||||||||
102 | 1279 | 1403 | 25 | 752 | 6016 | 69 | 65 | ||||||||
102 | 1279 | 1403 | 69 | ||||||||||||
25 | 752 | 6016 | 65 | ||||||||||||
6016 | 4281 | 5992 | 102 | 747 | 3637 | 37 | 83 | ||||||||
6016 | 4281 | 5992 | 37 | ||||||||||||
102 | 747 | 3637 | 83 | ||||||||||||
102 | 752 | 714 | 6016 | 1672 | 41 | 49 | 58 | ||||||||
102 | 752 | 714 | 49 | ||||||||||||
6016 | 1672 | 41 | 58 | ||||||||||||
Quarterfinals | |||||||||||||||
1676 | 56 | 3340 | 5666 | 193 | 102 | 88 | 73 | ||||||||
1676 | 56 | 3340 | 88 | ||||||||||||
5666 | 193 | 102 | 73 | ||||||||||||
1676 | 56 | 3340 | 5666 | 193 | 102 | 84 | 63 | ||||||||
1676 | 56 | 3340 | 84 | ||||||||||||
5666 | 193 | 102 | 63 |
in Bethlehem, PA 18015, USA
to Week 6
Team 102 was Rank 12 with a record of 8-4-0
Category | Points |
---|---|
Qual Points | 51 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 51 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
365 | 103 | 4342 | 102 | 1807 | 3637 | 76 | 77 | ||||||||
365 | 103 | 4342 | 76 | ||||||||||||
102 | 1807 | 3637 | 77 | ||||||||||||
1257 | 102 | 272 | 1218 | 5407 | 1626 | 66 | 61 | ||||||||
1257 | 102 | 272 | 66 | ||||||||||||
1218 | 5407 | 1626 | 61 | ||||||||||||
1279 | 102 | 41 | 223 | 4285 | 1403 | 77 | 61 | ||||||||
1279 | 102 | 41 | 77 | ||||||||||||
223 | 4285 | 1403 | 61 | ||||||||||||
102 | 225 | 6226 | 2016 | 1676 | 5992 | 69 | 65 | ||||||||
102 | 225 | 6226 | 69 | ||||||||||||
2016 | 1676 | 5992 | 65 | ||||||||||||
1403 | 1257 | 834 | 102 | 3314 | 433 | 73 | 82 | ||||||||
1403 | 1257 | 834 | 73 | ||||||||||||
102 | 3314 | 433 | 82 | ||||||||||||
1923 | 6945 | 5181 | 2016 | 7414 | 102 | 62 | 66 | ||||||||
1923 | 6945 | 5181 | 62 | ||||||||||||
2016 | 7414 | 102 | 66 | ||||||||||||
5420 | 272 | 5895 | 102 | 834 | 3974 | 84 | 67 | ||||||||
5420 | 272 | 5895 | 84 | ||||||||||||
102 | 834 | 3974 | 67 | ||||||||||||
2729 | 1403 | 102 | 7414 | 2607 | 11 | 77 | 76 | ||||||||
2729 | 1403 | 102 | 77 | ||||||||||||
7414 | 2607 | 11 | 76 | ||||||||||||
5401 | 4342 | 1279 | 4454 | 102 | 6943 | 60 | 33 | ||||||||
5401 | 4342 | 1279 | 60 | ||||||||||||
4454 | 102 | 6943 | 33 | ||||||||||||
1640 | 747 | 222 | 5684 | 4342 | 102 | 83 | 67 | ||||||||
1640 | 747 | 222 | 83 | ||||||||||||
5684 | 4342 | 102 | 67 | ||||||||||||
2577 | 102 | 5407 | 708 | 5404 | 225 | 80 | 83 | ||||||||
2577 | 102 | 5407 | 80 | ||||||||||||
708 | 5404 | 225 | 83 | ||||||||||||
708 | 2590 | 102 | 25 | 1391 | 2729 | 80 | 65 | ||||||||
708 | 2590 | 102 | 80 | ||||||||||||
25 | 1391 | 2729 | 65 |
in West Windsor Township, NJ, USA
to
Team 102 was Rank 17 with a record of 3-3-0
Captain | 354 |
Pick 1 | 223 |
Pick 2 | 102 |
Pick 3 | 4652 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
224 | 2559 | 4652 | 555 | 316 | 102 | 34 | 44 | ||||||||
224 | 2559 | 4652 | 34 | ||||||||||||
555 | 316 | 102 | 44 | ||||||||||||
1089 | 5992 | 102 | 2590 | 2607 | 223 | 40 | 88 | ||||||||
1089 | 5992 | 102 | 40 | ||||||||||||
2590 | 2607 | 223 | 88 | ||||||||||||
11 | 1089 | 747 | 102 | 4653 | 225 | 57 | 46 | ||||||||
11 | 1089 | 747 | 57 | ||||||||||||
102 | 4653 | 225 | 46 | ||||||||||||
354 | 102 | 193 | 2539 | 2016 | 555 | 58 | 56 | ||||||||
354 | 102 | 193 | 58 | ||||||||||||
2539 | 2016 | 555 | 56 | ||||||||||||
3340 | 1923B | 5420 | 747 | 102 | 1257 | 39 | 50 | ||||||||
3340 | 1923B | 5420 | 39 | ||||||||||||
747 | 102 | 1257 | 50 | ||||||||||||
Quarterfinals | |||||||||||||||
354 | 102 | 223 | 555 | 193 | 2590 | 61 | 67 | ||||||||
354 | 102 | 223 | 61 | ||||||||||||
555 | 193 | 2590 | 67 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
102 | 3340 | 5895 | 1989 | 395 | 2601B | 45 | 27 | ||||||||
102 | 3340 | 5895 | 45 | ||||||||||||
1989 | 395 | 2601B | 27 | ||||||||||||
5421 | 1257 | 2554 | 333 | 102 | 4652 | 53 | 45 | ||||||||
5421 | 1257 | 2554 | 53 | ||||||||||||
333 | 102 | 4652 | 45 | ||||||||||||
102 | 75 | 806 | 222 | 6911 | 6897 | 35 | 38 | ||||||||
102 | 75 | 806 | 35 | ||||||||||||
222 | 6911 | 6897 | 38 | ||||||||||||
2458 | 694 | 4575 | 1089 | 102 | 271 | 63 | 45 | ||||||||
2458 | 694 | 4575 | 63 | ||||||||||||
1089 | 102 | 271 | 45 | ||||||||||||
2590 | 1811 | 225 | 6327 | 303 | 102 | 67 | 49 | ||||||||
2590 | 1811 | 225 | 67 | ||||||||||||
6327 | 303 | 102 | 49 |