Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5744 | 4764 | 4576 | 160 | ||||||||||
2614 | 5186 | 6858 | 298 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 12 | ||
0 | Ownership Points | 24 | ||
15 | Total Auto | 39 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 108 + 0 | ||
106 + 6 | Switch Ownership + Boost (seconds) | 106 + 0 | ||
126 | Ownership Points | 214 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 1 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 40 | ||
146 | Total Teleop | 259 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
160 | Total Score | 298 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL