Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4451 | 1876 | 342 | 270 | ||||||||||
2614 | 5472 | 3140 | 446 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
9 | Switch Ownership (seconds) | 8 | ||
18 | Ownership Points | 28 | ||
33 | Total Auto | 43 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
147 | Ownership Points | 273 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
237 | Total Teleop | 373 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
270 | Total Score | 446 |
Scoring Plate Assignments: RLR