Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4499 | 3184 | 2167 | 277 | ||||||||||
1847 | 2457 | 4646 | 226 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
15 | Total Auto | 37 | ||
---|---|---|---|---|
123 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
129 + 0 | Switch Ownership + Boost (seconds) | 109 + 0 | ||
252 | Ownership Points | 109 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 40 | ||
262 | Total Teleop | 164 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
277 | Total Score | 226 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL