Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6383 | 5516 | 5823 | 397 | ||||||||||
6402 | 7184 | 6948 | 222 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
28 | Total Auto | 10 | ||
---|---|---|---|---|
113 + 0 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 115 + 10 | ||
259 | Ownership Points | 137 | ||
2 (1) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (1) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
334 | Total Teleop | 212 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
397 | Total Score | 222 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL