Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7095 | 5849 | 7184 | 278 | ||||||||||
6393 | 7006 | 6706 | 316 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 92 + 10 | ||
128 + 10 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
138 | Ownership Points | 231 | ||
1 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 2 (2) | ||
25 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 35 | ||
228 | Total Teleop | 301 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
278 | Total Score | 316 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL