Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5522 | 5839 | 5831 | 92 | ||||||||||
5883 | 5453 | 1797 | 393 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
28 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 133 + 10 | ||
54 + 0 | Switch Ownership + Boost (seconds) | 125 + 10 | ||
54 | Ownership Points | 278 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 65 | ||
64 | Total Teleop | 378 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
92 | Total Score | 393 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR