Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6402 | 5849 | 7080 | 174 | ||||||||||
5522 | 7047 | 6946 | 330 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 15 | ||
---|---|---|---|---|
7 + 0 | Scale Ownership + Boost (seconds) | 142 + 0 | ||
112 + 0 | Switch Ownership + Boost (seconds) | 128 + 0 | ||
119 | Ownership Points | 270 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 10 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
164 | Total Teleop | 315 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
174 | Total Score | 330 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL