Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6665 | 2551 | 6662 | 232 | ||||||||||
581 | 6036 | 604 | 352 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 15 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 105 + 10 | ||
51 + 0 | Switch Ownership + Boost (seconds) | 127 + 10 | ||
62 | Ownership Points | 252 | ||
2 (2) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
132 | Total Teleop | 332 | ||
Auto Quest | ||||
Face The Boss | ||||
+65 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
232 | Total Score | 352 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR