Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 4048 | 3719 | 86 | ||||||||||
61 | 316 | 663 | 90 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 42 |
36 | Container Points | 48 |
16 | Litter Points | 0 |
86 | Total Teleop | 90 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
86 | Total Score | 90 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!