Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4169 | 663 | 4034 | 34 | ||||||||||
4987 | 1027 | 1786 | 30 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 14 |
0 | Container Points | 16 |
12 | Litter Points | 0 |
34 | Total Teleop | 30 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 30 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!