Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3882 | 2637 | 1138 | 83 | ||||||||||
3309 | 3328 | 4276 | 32 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
36 | Tote Points | 24 |
40 | Container Points | 0 |
7 | Litter Points | 8 |
83 | Total Teleop | 32 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
83 | Total Score | 32 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!