to Week 4
UCSD - LionTree Arena in La Jolla, CA, USA
https://cafirst.org/frc/sandiego/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1538 | 3255 | 8119 |
Alliance 2 | 3128 | 4738 | 4984 |
Alliance 3 | 6995 | 9084 | 7419 |
Alliance 4 | 3749 | 2102 | 5514 |
Alliance 5 | 8020 | 766 | 4419 |
Alliance 6 | 4160 | 2543 | 9452 |
Alliance 7 | 2485 | 8891 | 2710 |
Alliance 8 | 5137 | 3647 | 4276 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3255 | 1538 | 8119 | 4276 | 5137 | 3647 | 205 | 129 | ||||||||
3255 | 1538 | 8119 | 205 | ||||||||||||
4276 | 5137 | 3647 | 129 | ||||||||||||
2102 | 3749 | 5514 | 8020 | 4419 | 766 | 110 | 144 | ||||||||
2102 | 3749 | 5514 | 110 | ||||||||||||
8020 | 4419 | 766 | 144 | ||||||||||||
4738 | 4984 | 3128 | 2485 | 2710 | 8891 | 161 | 142 | ||||||||
4738 | 4984 | 3128 | 161 | ||||||||||||
2485 | 2710 | 8891 | 142 | ||||||||||||
6995 | 7419 | 9084 | 4160 | 9452 | 2543 | 171 | 116 | ||||||||
6995 | 7419 | 9084 | 171 | ||||||||||||
4160 | 9452 | 2543 | 116 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3647 | 5137 | 4276 | 2102 | 3749 | 5514 | 92 | 70 | ||||||||
3647 | 5137 | 4276 | 92 | ||||||||||||
2102 | 3749 | 5514 | 70 | ||||||||||||
2485 | 2710 | 8891 | 4160 | 9452 | 2543 | 179 | 129 | ||||||||
2485 | 2710 | 8891 | 179 | ||||||||||||
4160 | 9452 | 2543 | 129 | ||||||||||||
3255 | 1538 | 8119 | 8020 | 4419 | 766 | 169 | 122 | ||||||||
3255 | 1538 | 8119 | 169 | ||||||||||||
8020 | 4419 | 766 | 122 | ||||||||||||
4738 | 4984 | 3128 | 6995 | 7419 | 9084 | 180 | 160 | ||||||||
4738 | 4984 | 3128 | 180 | ||||||||||||
6995 | 7419 | 9084 | 160 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8020 | 4419 | 766 | 2485 | 2710 | 8891 | 170 | 160 | ||||||||
8020 | 4419 | 766 | 170 | ||||||||||||
2485 | 2710 | 8891 | 160 | ||||||||||||
6995 | 7419 | 9084 | 4276 | 5137 | 3647 | 156 | 80 | ||||||||
6995 | 7419 | 9084 | 156 | ||||||||||||
4276 | 5137 | 3647 | 80 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3255 | 1538 | 8119 | 4738 | 4984 | 3128 | 200 | 121 | ||||||||
3255 | 1538 | 8119 | 200 | ||||||||||||
4738 | 4984 | 3128 | 121 | ||||||||||||
6995 | 7419 | 9084 | 8020 | 4419 | 766 | 187 | 116 | ||||||||
6995 | 7419 | 9084 | 187 | ||||||||||||
8020 | 4419 | 766 | 116 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4738 | 4984 | 3128 | 6995 | 7419 | 9084 | 176 | 173 | ||||||||
4738 | 4984 | 3128 | 176 | ||||||||||||
6995 | 7419 | 9084 | 173 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3255 | 1538 | 8119 | 4738 | 4984 | 3128 | 195 | 193 | ||||||||
3255 | 1538 | 8119 | 195 | ||||||||||||
4738 | 4984 | 3128 | 193 | ||||||||||||
3255 | 1538 | 8119 | 4738 | 4984 | 3128 | 181 | 169 | ||||||||
3255 | 1538 | 8119 | 181 | ||||||||||||
4738 | 4984 | 3128 | 169 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1538 | 5.33 | 0.22 | 130.33 | 30.00 | 14.67 | 9-0-0 | 0 | 9 | 48 |
2 | 3128 | 5.22 | 0.44 | 138.67 | 30.67 | 19.78 | 8-1-0 | 0 | 9 | 47 |
3 | 3255 | 4.89 | 0.44 | 131.00 | 29.44 | 16.44 | 8-1-0 | 0 | 9 | 44 |
4 | 6995 | 4.78 | 0.33 | 121.67 | 30.22 | 18.00 | 8-1-0 | 0 | 9 | 43 |
5 | 4738 | 4.67 | 0.44 | 125.00 | 33.33 | 9.78 | 9-0-0 | 0 | 9 | 42 |
6 | 9084 | 4.56 | 0.22 | 129.78 | 33.11 | 9.56 | 8-1-0 | 0 | 9 | 41 |
7 | 3749 | 4.44 | 0.44 | 110.11 | 22.78 | 14.44 | 8-1-0 | 0 | 9 | 40 |
8 | 8020 | 4.44 | 0.22 | 110.56 | 22.22 | 18.00 | 7-2-0 | 0 | 9 | 40 |
9 | 4160 | 3.78 | 0.56 | 104.78 | 17.78 | 14.00 | 6-3-0 | 0 | 9 | 34 |
10 | 2485 | 3.67 | 0.33 | 107.33 | 23.11 | 12.67 | 6-3-0 | 0 | 9 | 33 |
11 | 5137 | 3.67 | 0.22 | 109.11 | 19.22 | 14.44 | 6-3-0 | 0 | 9 | 33 |
12 | 4419 | 3.56 | 0.22 | 114.67 | 18.11 | 10.22 | 7-2-0 | 0 | 9 | 32 |
13 | 2710 | 3.56 | 0.22 | 104.22 | 19.44 | 13.78 | 6-3-0 | 0 | 9 | 32 |
14 | 4276 | 3.44 | 0.22 | 110.33 | 19.44 | 17.11 | 5-4-0 | 0 | 9 | 31 |
15 | 766 | 3.44 | 0.22 | 107.89 | 13.78 | 12.67 | 6-3-0 | 0 | 9 | 31 |
16 | 1572 | 3.22 | 0.44 | 84.89 | 22.33 | 7.56 | 6-3-0 | 0 | 9 | 29 |
17 | 5514 | 3.22 | 0.22 | 95.22 | 22.00 | 10.89 | 5-4-0 | 0 | 9 | 29 |
18 | 8119 | 3.11 | 0.00 | 88.44 | 15.33 | 9.33 | 6-3-0 | 0 | 9 | 28 |
19 | 9452 | 3.00 | 0.33 | 90.67 | 16.44 | 10.22 | 4-5-0 | 0 | 9 | 27 |
20 | 1622 | 3.00 | 0.33 | 88.44 | 18.56 | 12.00 | 4-5-0 | 0 | 9 | 27 |
21 | 812 | 2.89 | 0.44 | 93.00 | 14.78 | 17.33 | 3-6-0 | 0 | 9 | 26 |
22 | 8891 | 2.89 | 0.33 | 96.00 | 14.22 | 11.78 | 5-4-0 | 0 | 9 | 26 |
23 | 3647 | 2.89 | 0.33 | 74.89 | 16.00 | 10.44 | 5-4-0 | 0 | 9 | 26 |
24 | 2102 | 2.78 | 0.00 | 97.67 | 23.56 | 15.11 | 3-6-0 | 0 | 9 | 25 |
25 | 2543 | 2.56 | 0.44 | 114.11 | 15.44 | 16.00 | 3-6-0 | 0 | 9 | 23 |
26 | 2984 | 2.56 | 0.33 | 95.78 | 18.00 | 11.11 | 4-5-0 | 0 | 9 | 23 |
27 | 8888 | 2.56 | 0.22 | 75.44 | 12.78 | 12.44 | 4-5-0 | 0 | 9 | 23 |
28 | 4919 | 2.44 | 0.33 | 84.11 | 17.33 | 9.33 | 4-5-0 | 0 | 9 | 22 |
29 | 2827 | 2.44 | 0.22 | 84.78 | 19.00 | 8.89 | 4-5-0 | 0 | 9 | 22 |
30 | 2658 | 2.44 | 0.22 | 74.22 | 12.67 | 10.89 | 4-5-0 | 0 | 9 | 22 |
31 | 8870 | 2.44 | 0.11 | 75.33 | 19.44 | 11.56 | 3-6-0 | 0 | 9 | 22 |
32 | 3965 | 2.33 | 0.22 | 81.89 | 13.44 | 12.67 | 3-6-0 | 0 | 9 | 21 |
33 | 10586 | 2.33 | 0.22 | 78.56 | 14.11 | 10.00 | 4-5-0 | 0 | 9 | 21 |
34 | 10392 | 2.33 | 0.22 | 75.11 | 15.89 | 9.56 | 3-6-0 | 0 | 9 | 21 |
35 | 5025 | 2.33 | 0.00 | 96.33 | 20.00 | 16.67 | 2-7-0 | 0 | 9 | 21 |
36 | 6885 | 2.22 | 0.33 | 75.11 | 18.33 | 9.56 | 3-6-0 | 0 | 9 | 20 |
37 | 5474 | 2.22 | 0.22 | 81.33 | 13.56 | 9.11 | 3-6-0 | 0 | 9 | 20 |
38 | 3704 | 2.11 | 0.11 | 73.78 | 14.33 | 8.22 | 4-5-0 | 0 | 9 | 19 |
39 | 4984 | 2.00 | 0.33 | 69.78 | 11.89 | 8.67 | 4-5-0 | 0 | 9 | 18 |
40 | 7419 | 2.00 | 0.22 | 94.11 | 15.22 | 8.00 | 3-6-0 | 0 | 9 | 18 |
41 | 6515 | 2.00 | 0.22 | 70.33 | 14.33 | 10.89 | 3-6-0 | 0 | 9 | 18 |
42 | 7441 | 1.89 | 0.22 | 73.56 | 13.33 | 9.11 | 3-6-0 | 0 | 9 | 17 |
43 | 6072 | 1.78 | 0.67 | 88.78 | 14.11 | 7.11 | 3-6-0 | 0 | 9 | 16 |
44 | 9573 | 1.78 | 0.44 | 58.11 | 12.44 | 5.56 | 3-6-0 | 0 | 9 | 16 |
45 | 1972 | 1.78 | 0.22 | 69.11 | 12.33 | 10.22 | 2-7-0 | 0 | 9 | 16 |
46 | 10625 | 1.78 | 0.11 | 65.11 | 13.44 | 6.22 | 3-6-0 | 0 | 9 | 16 |
47 | 9730 | 1.67 | 0.56 | 71.78 | 15.44 | 6.00 | 3-6-0 | 0 | 9 | 15 |
48 | 2839 | 1.67 | 0.11 | 87.78 | 16.00 | 6.00 | 3-6-0 | 0 | 9 | 15 |
49 | 10336 | 1.56 | 0.22 | 60.00 | 10.44 | 10.00 | 1-8-0 | 0 | 9 | 14 |
50 | 3341 | 1.56 | 0.00 | 64.78 | 13.89 | 11.56 | 2-7-0 | 0 | 9 | 14 |
51 | 6695 | 0.67 | 0.22 | 52.11 | 12.11 | 5.33 | 0-9-0 | 0 | 9 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 8020 |
Regional Engineering Inspiration Award | 2485 |
Rookie All Star Award | 10392 |
Woodie Flowers Finalist Award | Ryan Griggs (2485) |
Volunteer of the Year | Ryan Griggs (2485) |
FIRST Dean's List Finalist Award | Benjamin T (9730) |
FIRST Dean's List Finalist Award | Simeon K (2658) |
Regional Winners | 1538 |
Regional Winners | 3255 |
Regional Winners | 8119 |
Regional Finalists | 3128 |
Regional Finalists | 4738 |
Regional Finalists | 4984 |
Autonomous Award | 3128 |
Creativity Award sponsored by Rockwell Automation | 4276 |
Excellence in Engineering Award | 1538 |
Gracious Professionalism Award | 3255 |
Imagery Award in honor of Jack Kamen | 6695 |
Industrial Design Award sponsored by General Motors | 4738 |
Innovation in Control Award sponsored by nVent | 3749 |
Judges' Award | 5474 |
Quality Award | 6995 |
Rising All-Star Award | 9084 |
Team Spirit Award | 3704 |
Team Sustainability Award sponsored by Dow | 766 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 8020 | 18 | 7 | 12 | 45 | 82 |
2 | 1538 | 22 | 30 | 16 | 5 | 73 |
3 | 3255 | 21 | 30 | 16 | 5 | 72 |
4 | 3128 | 21 | 20 | 15 | 5 | 61 |
5 | 4738 | 19 | 20 | 15 | 5 | 59 |
6 | 2485 | 17 | 0 | 10 | 28 | 55 |
7 | 6995 | 20 | 13 | 14 | 5 | 52 |
8 | 9084 | 19 | 13 | 14 | 5 | 51 |
9 | 8119 | 15 | 30 | 1 | 0 | 46 |
10 | 766 | 16 | 7 | 12 | 5 | 40 |
11 | 3749 | 18 | 0 | 13 | 5 | 36 |
12 | 4984 | 9 | 20 | 2 | 0 | 31 |
13 | 4276 | 16 | 0 | 8 | 5 | 29 |
14 | 4419 | 16 | 7 | 5 | 0 | 28 |
15 | 4160 | 17 | 0 | 11 | 0 | 28 |
16 | 2102 | 13 | 0 | 13 | 0 | 26 |
17 | 5137 | 17 | 0 | 9 | 0 | 26 |
18 | 7419 | 9 | 13 | 3 | 0 | 25 |
19 | 2543 | 13 | 0 | 11 | 0 | 24 |
20 | 8891 | 14 | 0 | 10 | 0 | 24 |
21 | 2710 | 16 | 0 | 7 | 0 | 23 |
22 | 3647 | 13 | 0 | 9 | 0 | 22 |
23 | 9452 | 14 | 0 | 6 | 0 | 20 |
24 | 5514 | 15 | 0 | 4 | 0 | 19 |
25 | 10392 | 11 | 0 | 0 | 8 | 19 |
26 | 1572 | 15 | 0 | 0 | 0 | 15 |
27 | 5474 | 10 | 0 | 0 | 5 | 15 |
28 | 812 | 14 | 0 | 0 | 0 | 14 |
29 | 1622 | 14 | 0 | 0 | 0 | 14 |
30 | 3704 | 9 | 0 | 0 | 5 | 14 |
31 | 2984 | 13 | 0 | 0 | 0 | 13 |
32 | 2827 | 12 | 0 | 0 | 0 | 12 |
33 | 4919 | 12 | 0 | 0 | 0 | 12 |
34 | 8888 | 12 | 0 | 0 | 0 | 12 |
35 | 2658 | 12 | 0 | 0 | 0 | 12 |
36 | 8870 | 11 | 0 | 0 | 0 | 11 |
37 | 10586 | 11 | 0 | 0 | 0 | 11 |
38 | 3965 | 11 | 0 | 0 | 0 | 11 |
39 | 5025 | 10 | 0 | 0 | 0 | 10 |
40 | 6885 | 10 | 0 | 0 | 0 | 10 |
41 | 6515 | 9 | 0 | 0 | 0 | 9 |
42 | 6695 | 4 | 0 | 0 | 5 | 9 |
43 | 6072 | 8 | 0 | 0 | 0 | 8 |
44 | 7441 | 8 | 0 | 0 | 0 | 8 |
45 | 9573 | 8 | 0 | 0 | 0 | 8 |
46 | 10625 | 7 | 0 | 0 | 0 | 7 |
47 | 1972 | 7 | 0 | 0 | 0 | 7 |
48 | 2839 | 6 | 0 | 0 | 0 | 6 |
49 | 9730 | 6 | 0 | 0 | 0 | 6 |
50 | 10336 | 5 | 0 | 0 | 0 | 5 |
51 | 3341 | 4 | 0 | 0 | 0 | 4 |
# | Team | OPR |
---|---|---|
1 | 3128 | 81.31 |
2 | 9084 | 74.12 |
3 | 1538 | 73.28 |
4 | 4738 | 72.33 |
5 | 3255 | 71.39 |
6 | 766 | 62.54 |
7 | 2543 | 60.30 |
8 | 2102 | 56.39 |
9 | 2485 | 54.07 |
10 | 6995 | 53.97 |
11 | 8020 | 49.28 |
12 | 5137 | 46.97 |
13 | 2710 | 44.42 |
14 | 4419 | 43.85 |
15 | 4276 | 43.01 |
16 | 8891 | 37.28 |
17 | 9452 | 36.71 |
18 | 812 | 34.55 |
19 | 5025 | 33.71 |
20 | 6072 | 32.53 |
21 | 7419 | 32.42 |
22 | 4160 | 30.51 |
23 | 3749 | 29.48 |
24 | 8119 | 28.35 |
25 | 5514 | 28.23 |
26 | 2984 | 27.18 |
27 | 2839 | 26.47 |
28 | 5474 | 25.71 |
29 | 6885 | 24.79 |
30 | 10586 | 20.26 |
31 | 10392 | 19.74 |
32 | 1572 | 19.62 |
33 | 9730 | 18.42 |
34 | 1622 | 18.13 |
35 | 3965 | 17.70 |
36 | 4919 | 17.23 |
37 | 8870 | 16.95 |
38 | 2658 | 16.17 |
39 | 3647 | 16.13 |
40 | 7441 | 16.05 |
41 | 1972 | 13.85 |
42 | 6515 | 11.83 |
43 | 4984 | 11.12 |
44 | 6695 | 11.02 |
45 | 2827 | 10.20 |
46 | 9573 | 9.98 |
47 | 10336 | 6.59 |
48 | 3704 | 5.86 |
49 | 10625 | 5.46 |
50 | 8888 | 4.46 |
51 | 3341 | -2.95 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 99 | 154 | 64.29% |
Barge RP | 87 | 154 | 56.49% |
Coral RP | 24 | 154 | 15.58% |
Coopertition | 60 | 154 | 38.96% |
6 RP | 14 | 154 | 9.09% |
High Score | 212 in Q38 |
Average Match Score | 94.02 |
Average Winning Score | 117.62 |
Average Win Margin | 47.21 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 30 | 0.00% |
High Score | 205 in SF1-1 |
Average Match Score | 151.87 |
Average Winning Score | 171.07 |
Average Win Margin | 38.40 |