Greater Toronto West Regional 2012

to Week 5
Hershey Centre in Mississauga, ON, Canada
http://www.firstroboticscanada.org/site/index.php - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1482 2013 3541 4249 1305 1221 18 20
2935 1053 3161 771 1334 1241 8 16
2634 2200 4258 1605 4069 1009 0 0
3949 4343 4015 2056 4001 854 10 46
1325 3571 907 772 1246 4308 27 6
4147 2625 1075 886 1114 1219 4 43
3527 1514 4094 2386 2076 188 0 42
4022 4236 4367 1310 3705 2185 0 10
919 1846 3560 4250 4357 1835 36 4
4249 2013 2056 3933 1246 4258 60 9
2634 771 772 886 854 4308 30 0
1514 1325 2076 1482 1053 1334 3 9
4015 188 4367 4343 4147 3161 24 12
1114 4357 3949 4250 1305 4069 48 37
1221 1835 1846 1310 1219 2386 0 44
2625 3705 4022 4001 3527 3933 28 14
907 1009 2185 4094 3560 1075 35 9
2935 919 4236 2200 3541 3571 0 11
1241 2076 4357 1605 3949 2634 38 0
4343 1246 1310 771 4069 1482 35 23
3161 1221 4250 4022 3527 886 26 0
2386 4249 4308 1075 4001 4367 10 20
2185 1835 2200 188 2935 3705 6 34
3560 854 1114 1514 4236 1053 43 2
907 4015 1605 1305 1219 3571 22 12
1846 3933 1009 1325 919 772 19 0
4258 2625 3541 1241 4094 4147 3 15
2056 1310 4308 2013 1334 2200 39 32
1514 854 4357 4367 3527 1246 1 24
1114 1305 907 2935 4001 2076 63 4
188 2185 886 1325 1846 4069 23 15
2634 3933 1221 1075 771 1835 3 6
1219 3161 3705 3541 1009 1053 37 0
772 2386 4022 4236 4147 4258 35 20
1334 4343 3560 3571 1241 4249 16 40
4250 2056 4015 2625 1605 4094 31 45
3949 2013 4001 919 1482 2200 28 3
1310 1305 4357 3541 1325 4308 13 2
1246 854 188 1009 2935 1221 20 11
2634 4147 1053 907 4236 3527 0 31
4069 1514 2386 2056 1241 4022 14 51
4343 772 4249 1114 1835 1605 13 36
4094 1334 3705 1075 919 3949 32 18
2013 2625 771 2076 3571 1846 16 11
4250 1482 1219 3933 3161 2185 25 24
4258 4367 3560 4015 886 1221 10 4
907 2056 2386 3541 1305 188 74 35
1075 4308 2935 4147 3949 4069 12 26
1605 1846 1053 1246 4094 4001 10 7
4249 2185 919 2625 3161 1514 1 49
4367 2634 3571 1114 3933 1310 23 73
3527 2076 3560 772 1219 2200 10 7
854 1241 4236 886 4357 2013 11 21
4258 4343 771 3705 1325 4250 29 26
1334 1009 1835 4015 1482 4022 22 3
1246 2634 1114 2386 3161 919 32 45
2625 4001 3571 4069 188 3560 29 43
2200 886 3933 1305 4094 1053 12 14
1075 2076 4258 854 3541 4343 23 12
4147 1221 772 4357 2185 1334 15 2
4022 2013 1605 907 3705 771 4 30
1482 4236 1846 4015 4308 1241 0 18
3527 4250 1009 2935 4249 1310 9 18
1219 1835 1325 2056 4367 3949 14 49
1514 1221 1334 2634 4343 2625 36 5
4001 1305 919 3161 772 4258 29 34
1246 2076 3541 4022 3933 3560 29 16
1075 4015 2386 2013 1053 4250 26 12
188 1310 4236 1605 1219 854 50 9
1114 1241 1009 3527 4308 2185 30 6
2935 4094 2200 4367 4357 1325 14 12
3705 3949 886 907 4249 1514 42 26
4147 3571 771 1482 2056 1835 18 35
4069 3933 854 1846 1334 2386 28 28
772 1241 188 1310 4250 1075 41 18
4094 1219 2013 4022 2935 1114 32 42
919 3527 3541 4367 1605 886 9 3
4308 3705 2076 1221 2056 3560 6 41
4343 1009 1482 907 4357 2625 6 54
1246 3571 1053 4258 2185 3949 30 15
4147 1305 2200 1514 1846 771 20 10
1325 4001 4249 2634 4015 4236 22 0
3161 4069 4094 1835 772 2013 25 21
1605 3933 2056 907 2935 1241 24 34
1053 4308 4022 188 919 4343 3 42
886 771 2386 3571 1009 4357 6 22
1334 4001 3541 1514 1246 4250 23 0
4069 4249 1835 854 2076 4147 19 12
1310 4367 3161 3949 3560 2625 49 7
1221 1075 1114 1325 2200 4015 45 31
3705 4258 1482 2634 1219 1846 25 0
1305 3527 771 2185 4236 4343 20 23

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3161 1114 2634
Alliance 2 1241 907 771
Alliance 3 188 1075 1482
Alliance 4 1310 2386 2185
Alliance 5 1334 772 2013
Alliance 6 2056 4001 2200
Alliance 7 4069 3571 2935
Alliance 8 4357 1305 4250

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3161 1114 2634 1305 4357 4250 77 24
1114 2634 3161 1305 4357 4250 91 16
1310 2185 2386 772 1334 2013 40 35
2386 1310 2185 2013 1334 772 41 53
2386 2185 1310 772 1334 2013 40 30
1241 771 907 2935 4069 3571 50 24
771 907 1241 2935 3571 4069 44 35
1075 188 1482 2200 2056 4001 34 71
188 1482 1075 2056 4001 2200 52 101
Semifinals
1114 2634 3161 1310 2386 2185 68 47
2634 1114 3161 2185 1310 2386 73 45
907 771 1241 2056 4001 2200 62 51
771 1241 907 2200 2056 4001 15 87
1241 771 907 4001 2200 2056 17 53
Finals
2634 3161 1114 4001 2056 2200 89 102
1114 2634 3161 2200 2056 4001 54 97

Elimination Bracket

1.
3161
1114
2634
3161
1114
2634

3161
1114
2634

2056
4001
2200
2056
4001
2200
3.
188
1075
1482
8.
4357
1305
4250
6.
2056
4001
2200
4.
1310
2386
2185
1310
2386
2185
1241
907
771
2.
1241
907
771
5.
1334
772
2013
7.
4069
3571
2935
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 3161 34 142 50 117 7-3-0 0 10 3.40
2 1114 32 178 30 247 9-1-0 0 10 3.20
3 1241 32 72 60 162 9-1-0 0 10 3.20
4 188 30 146 40 168 9-1-0 0 10 3.00
5 1310 30 131 40 178 9-1-0 0 10 3.00
6 1334 29 75 80 61 6-3-1 0 10 2.90
7 2056 28 160 60 230 8-2-0 0 10 2.80
8 907 26 99 60 237 9-1-0 0 10 2.60
9 4069 24 114 70 46 4-4-2 0 10 2.40
10 4357 24 42 50 123 6-4-0 0 10 2.40
11 3705 22 88 90 92 8-2-0 0 10 2.20
12 4094 22 80 50 63 6-4-0 0 10 2.20
13 3949 22 72 90 81 5-5-0 0 10 2.20
14 4001 22 63 80 79 5-5-0 0 10 2.20
15 2386 21 98 100 126 6-3-1 0 10 2.10
16 1305 20 99 70 94 5-5-0 0 10 2.00
17 4367 20 93 40 81 6-4-0 0 10 2.00
18 2013 20 79 80 85 4-6-0 0 10 2.00
19 2625 20 78 40 122 5-5-0 0 10 2.00
20 3560 20 77 40 114 6-4-0 0 10 2.00
21 1246 20 74 30 88 5-5-0 0 10 2.00
22 2935 20 38 10 129 5-5-0 0 10 2.00
23 1605 19 51 30 72 4-5-1 0 10 1.90
24 1219 18 74 80 69 4-6-0 0 10 1.80
25 1221 18 64 20 117 6-4-0 0 10 1.80
26 771 18 63 40 78 6-4-0 0 10 1.80
27 772 18 62 50 90 5-5-0 0 10 1.80
28 1835 18 58 30 75 5-5-0 0 10 1.80
29 3541 18 52 30 60 4-6-0 0 10 1.80
30 4343 18 48 70 50 3-7-0 0 10 1.80
31 4249 18 36 60 113 5-4-0 1 10 1.80
32 1053 18 35 20 33 4-6-0 0 10 1.80
33 854 17 80 20 82 3-6-1 0 10 1.70
34 1009 17 42 30 82 5-4-1 0 10 1.70
35 1075 16 82 10 89 5-5-0 0 10 1.60
36 1482 16 78 30 39 4-6-0 0 10 1.60
37 3571 16 73 30 120 5-5-0 0 10 1.60
38 4022 16 60 40 82 4-6-0 0 10 1.60
39 1514 16 58 10 73 2-8-0 0 10 1.60
40 919 16 53 30 64 3-6-0 1 10 1.60
41 2076 16 50 60 68 5-5-0 0 10 1.60
42 2185 16 41 30 74 4-6-0 0 10 1.60
43 4258 15 34 80 54 5-4-1 0 10 1.50
44 4250 14 72 40 76 2-8-0 0 10 1.40
45 886 14 60 40 54 4-6-0 0 10 1.40
46 1325 14 38 60 54 2-8-0 0 10 1.40
47 4236 14 24 50 63 3-7-0 0 10 1.40
48 3933 13 80 60 82 2-7-1 0 10 1.30
49 2200 13 42 50 44 3-6-1 0 10 1.30
50 1846 13 32 30 67 3-6-1 0 10 1.30
51 4015 12 82 30 57 4-6-0 0 10 1.20
52 3527 12 27 40 56 4-6-0 0 10 1.20
53 2634 11 35 0 58 1-8-1 0 10 1.10
54 4147 10 44 50 48 4-6-0 0 10 1.00
55 4308 10 42 10 50 2-8-0 0 10 1.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Toronto, Ontario, Canada
Oakville, Ontario, Canada
LaSalle, Ontario, Canada
Etobicoke, Ontario, Canada
North York, Ontario, Canada
East York, Ontario, Canada
Toronto, Ontario, Canada
North York, ON, Canada
Ottawa, ON, Canada
Whitby, Ontario, Canada
St Catharines, Ontario, Canada
Toronto, ON, Canada
Mississauga, ON, Canada
Mississauga, Ontario, Canada
Scarborough, Ontario, Canada
North Bay, Ontario, Canada
Toronto, Ontario, Canada
Mississauga, Ontario, Canada
Oakville, Ontario, Canada
Calgary, Alberta, Canada
Toronto, ON, Canada
Toronto, ON, Canada
Toronto, ON, Canada
Sarnia, Ontario, Canada
New Lowell, Ontario, Canada
Stoney Creek, Ontario, Canada
Toronto, ON, Canada
Toronto, Ontario, Canada
TeamLocationImage
Burlington, Ontario, Canada
Burlington, Ontario, Canada
Mississauga, ON, Canada
North York, Ontario, Canada
Kingston, Ontario, Canada
Toronto, Ontario, Canada
Oakville, Ontario, Canada
Atizapan de Zaragoza, Mexico, Mexico
North York, Ontario, Canada
Brampton, Ontario, Canada
Milton, Ontario, Canada
Brampton, Ontario, Canada
Mexico, Distrito Federal, Mexico
Brampton, Ontario, Canada
Thornhill, Ontario, Canada
Mississauga, Ontario, Canada
Waterdown, ON, Canada
Sudbury, Ontario, Canada
Angus, ON, Canada
Yarmouth, NS, Canada
mississauga, ON, Canada
Brampton, ON, Canada
Cobourg, ON, Canada
Markham, ON, Canada
Mississauga, Ontario, Canada
Aurora, Ontario, Canada
Port Hope, Ontario, Canada
72 Joymar Drive, ON, Canada
Award Winner
Regional Chairman's Award 1241
Engineering Inspiration Award 1305
Rookie All Star Award 4001
Woodie Flowers Finalist Award Jim Wilks (1334)
Volunteer of the Year Christine Bibic (2809)
FIRST Dean's List Finalist Award Rameesha Qazi (1241)
FIRST Dean's List Finalist Award Sultan Khan (4367)
Regional Winners 4001
Regional Winners 2200
Regional Winners 2056
Regional Finalists 1114
Regional Finalists 2634
Regional Finalists 3161
Coopertition Award 1514
Creativity Award sponsored by Xerox 907
Engineering Excellence Award sponsored by Delphi 188
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 771
Gracious Professionalism Award sponsored by Johnson & Johnson 1334
Highest Rookie Seed 4069
Imagery Award in honor of Jack Kamen 1241
Industrial Design Award sponsored by General Motors 1114
Industrial Safety Award sponsored by Underwriters Laboratories 1305
Innovation in Control Award sponsored by Rockwell Automation 1310
Judges' Award 3161
Quality Award sponsored by Motorola 2056
Rookie Inspiration Award 4069
Team Spirit Award sponsored by Chrysler 3933
Website Award 1114

OPRs (?)

Team OPR
1114 35.10
2056 31.85
907 24.02
188 23.49
3161 18.36
1310 15.89
2386 14.09
2013 12.39
3705 12.01
1334 11.62
4069 11.59
2625 11.43
1241 11.41
3571 10.93
3949 8.99
1305 7.96
4001 7.12
3933 7.10
772 7.01
1219 6.86
2076 6.78
4367 6.76
4094 6.51
4343 6.35
1221 6.29
4258 6.17
919 5.99
4249 5.91
2200 5.18
1246 4.89
771 4.41
4357 4.26
4250 4.01
1075 3.90
1846 3.73
3527 3.09
3560 2.95
1325 2.91
4236 2.88
4022 2.53
854 2.23
4015 2.13
1009 1.57
1482 1.30
3541 1.21
1053 0.85
4147 0.71
1835 0.67
886 0.30
1514 -0.89
2935 -1.64
2185 -1.65
1605 -1.93
4308 -2.37
2634 -4.28
Add Other Media!

Media

No videos for this event... Why not add one?