to Week 2
University of Central Florida Arena in Orlando, FL, USA
http://www.floridafirstregional.com
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 180 | 744 | 3556 |
Alliance 2 | 233 | 1592 | 86 |
Alliance 3 | 1065 | 103 | 4091 |
Alliance 4 | 1523 | 1902 | 21 |
Alliance 5 | 3502 | 801 | 79 |
Alliance 6 | 3998 | 2797 | 108 |
Alliance 7 | 1251 | 25 | 179 |
Alliance 8 | 2383 | 342 | 945 |
1.
180744 3556 |
180 744 3556 |
180 744 3556 |
233 1592 86 |
1065 103 4091 |
3.
1065103 4091 |
8.
2383342 945 |
6.
39982797 108 |
||||
4.
15231902 21 |
1523 1902 21 |
233 1592 86 |
2.
2331592 86 |
||
5.
3502801 79 |
7.
125125 179 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | 26 | 134 | 60 | 138 | 9-1-0 | 0 | 10 | 2.60 |
2 | 233 | 25 | 47 | 60 | 55 | 6-3-1 | 0 | 10 | 2.50 |
3 | 1065 | 24 | 124 | 20 | 145 | 9-1-0 | 0 | 10 | 2.40 |
4 | 103 | 24 | 113 | 60 | 137 | 8-1-1 | 0 | 10 | 2.40 |
5 | 1523 | 22 | 126 | 60 | 108 | 7-3-0 | 0 | 10 | 2.20 |
6 | 744 | 22 | 114 | 30 | 134 | 8-2-0 | 0 | 10 | 2.20 |
7 | 3502 | 22 | 60 | 70 | 48 | 7-3-0 | 0 | 10 | 2.20 |
8 | 3998 | 22 | 40 | 40 | 69 | 7-2-1 | 0 | 10 | 2.20 |
9 | 1251 | 21 | 73 | 30 | 97 | 5-4-1 | 0 | 10 | 2.10 |
10 | 2383 | 20 | 76 | 60 | 56 | 7-3-0 | 0 | 10 | 2.00 |
11 | 2797 | 20 | 62 | 90 | 66 | 8-2-0 | 0 | 10 | 2.00 |
12 | 79 | 20 | 45 | 40 | 69 | 6-4-0 | 0 | 10 | 2.00 |
13 | 3242 | 19 | 104 | 50 | 62 | 6-4-0 | 0 | 10 | 1.90 |
14 | 342 | 18 | 117 | 60 | 110 | 7-3-0 | 0 | 10 | 1.80 |
15 | 108 | 17 | 93 | 30 | 57 | 6-3-1 | 0 | 10 | 1.70 |
16 | 3011 | 17 | 27 | 80 | 44 | 4-5-1 | 0 | 10 | 1.70 |
17 | 1902 | 16 | 123 | 50 | 94 | 6-4-0 | 0 | 10 | 1.60 |
18 | 1592 | 16 | 98 | 30 | 174 | 7-3-0 | 0 | 10 | 1.60 |
19 | 4066 | 16 | 83 | 20 | 73 | 6-4-0 | 0 | 10 | 1.60 |
20 | 945 | 16 | 80 | 10 | 69 | 6-4-0 | 0 | 10 | 1.60 |
21 | 25 | 16 | 73 | 50 | 69 | 5-5-0 | 0 | 10 | 1.60 |
22 | 2556 | 16 | 67 | 50 | 58 | 6-4-0 | 0 | 10 | 1.60 |
23 | 4091 | 16 | 51 | 40 | 82 | 6-4-0 | 0 | 10 | 1.60 |
24 | 3132 | 15 | 24 | 60 | 39 | 4-3-3 | 0 | 10 | 1.50 |
25 | 3627 | 14 | 71 | 30 | 58 | 4-6-0 | 0 | 10 | 1.40 |
26 | 1557 | 14 | 69 | 40 | 60 | 4-5-1 | 0 | 10 | 1.40 |
27 | 801 | 14 | 66 | 70 | 93 | 6-4-0 | 0 | 10 | 1.40 |
28 | 86 | 14 | 48 | 30 | 41 | 3-7-0 | 0 | 10 | 1.40 |
29 | 179 | 14 | 40 | 50 | 90 | 7-3-0 | 0 | 10 | 1.40 |
30 | 386 | 14 | 34 | 50 | 46 | 3-7-0 | 0 | 10 | 1.40 |
31 | 3376 | 13 | 49 | 30 | 60 | 3-6-1 | 0 | 10 | 1.30 |
32 | 2916 | 13 | 41 | 10 | 47 | 4-5-1 | 0 | 10 | 1.30 |
33 | 4013 | 13 | 12 | 60 | 36 | 5-5-0 | 0 | 10 | 1.30 |
34 | 3489 | 12 | 76 | 40 | 59 | 5-5-0 | 0 | 10 | 1.20 |
35 | 665 | 12 | 71 | 20 | 69 | 3-5-2 | 0 | 10 | 1.20 |
36 | 4064 | 12 | 63 | 70 | 62 | 5-4-1 | 0 | 10 | 1.20 |
37 | 1649 | 12 | 48 | 20 | 100 | 6-4-0 | 0 | 10 | 1.20 |
38 | 4133 | 12 | 48 | 20 | 81 | 4-6-0 | 0 | 10 | 1.20 |
39 | 4333 | 12 | 41 | 70 | 57 | 4-6-0 | 0 | 10 | 1.20 |
40 | 3782 | 12 | 38 | 40 | 36 | 5-5-0 | 0 | 10 | 1.20 |
41 | 3557 | 12 | 34 | 40 | 50 | 5-5-0 | 0 | 10 | 1.20 |
42 | 4197 | 12 | 34 | 20 | 45 | 3-7-0 | 0 | 10 | 1.20 |
43 | 4190 | 12 | 33 | 20 | 49 | 3-5-1 | 1 | 10 | 1.20 |
44 | 3556 | 11 | 91 | 40 | 60 | 3-6-1 | 0 | 10 | 1.10 |
45 | 1612 | 11 | 54 | 0 | 53 | 3-6-1 | 0 | 10 | 1.10 |
46 | 4352 | 11 | 53 | 40 | 49 | 4-5-1 | 0 | 10 | 1.10 |
47 | 21 | 11 | 35 | 60 | 66 | 5-5-0 | 0 | 10 | 1.10 |
48 | 3164 | 10 | 82 | 40 | 59 | 5-5-0 | 0 | 10 | 1.00 |
49 | 4222 | 10 | 72 | 20 | 76 | 5-5-0 | 0 | 10 | 1.00 |
50 | 4321 | 10 | 57 | 30 | 84 | 5-4-0 | 1 | 10 | 1.00 |
51 | 1875 | 10 | 51 | 40 | 70 | 4-6-0 | 0 | 10 | 1.00 |
52 | 4214 | 10 | 47 | 30 | 79 | 3-7-0 | 0 | 10 | 1.00 |
53 | 3611 | 10 | 45 | 30 | 46 | 3-7-0 | 0 | 10 | 1.00 |
54 | 2152 | 10 | 24 | 60 | 48 | 3-7-0 | 0 | 10 | 1.00 |
55 | 4065 | 9 | 34 | 40 | 45 | 3-6-1 | 0 | 10 | 0.90 |
56 | 2757 | 9 | 27 | 20 | 59 | 4-5-1 | 0 | 10 | 0.90 |
57 | 3659 | 8 | 36 | 20 | 70 | 3-6-0 | 1 | 10 | 0.80 |
58 | 4024 | 8 | 33 | 40 | 67 | 3-6-0 | 1 | 10 | 0.80 |
59 | 3790 | 7 | 41 | 20 | 56 | 2-8-0 | 0 | 10 | 0.70 |
60 | 1604 | 7 | 6 | 30 | 26 | 0-8-2 | 0 | 10 | 0.70 |
61 | 3410 | 6 | 47 | 20 | 62 | 3-7-0 | 0 | 10 | 0.60 |
62 | 1543 | 6 | 40 | 40 | 26 | 2-8-0 | 0 | 10 | 0.60 |
63 | 4223 | 6 | 32 | 20 | 24 | 1-4-0 | 5 | 10 | 0.60 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 233 |
Engineering Inspiration Award | 3132 |
Rookie All Star Award | 4013 |
Woodie Flowers Finalist Award | David Owen (1557) |
Volunteer of the Year | Chris Fairey |
FIRST Dean's List Finalist Award | Emily Gardner (3502) |
FIRST Dean's List Finalist Award | Nathaniel Jefferson (2757) |
Regional Winners | 86 |
Regional Winners | 233 |
Regional Winners | 1592 |
Regional Finalists | 180 |
Regional Finalists | 744 |
Regional Finalists | 3556 |
Coopertition Award | 1604 |
Creativity Award sponsored by Xerox | 3242 |
Engineering Excellence Award sponsored by Delphi | 86 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 79 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3164 |
Highest Rookie Seed | 3998 |
Imagery Award in honor of Jack Kamen | 1902 |
Industrial Design Award sponsored by General Motors | 180 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3132 |
Innovation in Control Award sponsored by Rockwell Automation | 1592 |
Judges' Award | 1065 |
Quality Award sponsored by Motorola | 103 |
Rookie Inspiration Award | 4064 |
Team Spirit Award sponsored by Chrysler | 2383 |
Website Award | 3132 |
Team | OPR |
---|---|
103 | 22.97 |
180 | 22.96 |
1592 | 20.85 |
1523 | 18.52 |
744 | 18.20 |
342 | 17.71 |
1065 | 17.15 |
1902 | 13.07 |
3242 | 12.45 |
801 | 11.65 |
2383 | 10.66 |
179 | 9.61 |
3164 | 9.59 |
3556 | 9.28 |
25 | 8.62 |
1251 | 8.30 |
4333 | 7.42 |
4064 | 6.89 |
1875 | 6.40 |
4321 | 5.82 |
233 | 5.67 |
86 | 5.61 |
2556 | 5.44 |
21 | 5.43 |
1557 | 5.29 |
79 | 5.17 |
2152 | 5.11 |
4222 | 4.76 |
3611 | 4.68 |
1649 | 4.60 |
4091 | 4.40 |
3489 | 4.34 |
3011 | 4.11 |
3410 | 3.89 |
4013 | 3.81 |
4066 | 3.75 |
108 | 3.65 |
4024 | 3.59 |
2797 | 3.59 |
4065 | 3.53 |
386 | 3.13 |
3132 | 2.86 |
3627 | 2.84 |
3502 | 2.52 |
3557 | 2.01 |
3998 | 1.97 |
945 | 1.70 |
665 | 1.38 |
4223 | 1.06 |
4133 | 0.78 |
4214 | -0.21 |
4352 | -0.33 |
3782 | -0.44 |
4190 | -0.65 |
3790 | -0.88 |
3376 | -0.94 |
1612 | -0.96 |
2757 | -1.26 |
4197 | -1.28 |
1604 | -1.40 |
3659 | -1.44 |
1543 | -1.73 |
2916 | -1.97 |