Detroit Regional 2007

to Week 3
Wayne State Univ in Detroit, MI, USA
http://www.firstinmichigan.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
406 1481 5 1502 469 27 4 94
1602 519 47 1506 515 33 36 0
123 903 1718 1701 49 703 19 17
247 1998 1250 217 1941 1216 4 4
302 1254 2048 1286 314 2050 16 34
2283 217 903 397 2224 1476 24 0
5 1701 469 1502 406 49 35 0
1476 123 1506 1998 519 27 32 69
2283 1216 33 1941 1254 397 16 16
2224 1286 247 1250 1718 314 0 0
515 302 1602 1481 703 47 2 34
33 2050 1476 903 2048 217 16 2
123 519 1506 469 5 1502 6 68
49 1718 1286 406 1998 302 34 32
314 2224 703 1216 27 1481 8 8
397 2283 1250 247 1941 515 0 2
302 406 1701 1254 47 1602 8 8
314 2048 469 123 703 2050 2 34
1506 217 1250 903 49 1998 6 0
1216 1481 5 2224 47 515 0 8
33 1701 1254 1941 1286 397 26 34
1476 247 2283 519 27 2048 32 0
1250 1602 47 703 1718 123 0 50
903 2050 314 1502 469 5 4 32
1998 33 515 27 2283 519 16 0
2224 1476 49 2048 247 406 0 5
1502 217 1216 1701 302 1286 0 16
1602 397 1254 1506 47 515 0 2
1941 33 703 27 519 2050 36 0
1481 1250 314 1718 49 1286 2 32
2224 302 1216 903 1998 5 0 4
217 406 1502 123 1701 1254 8 19
1476 247 2050 397 1481 469 0 4
47 2283 903 1941 27 515 13 32
2048 5 519 314 1286 1602 7 0
1506 302 1476 469 1718 123 8 188
1250 33 1502 2050 217 703 2 32
1254 2283 247 1941 406 49 45 30
1216 397 1998 2048 469 5 0 17
217 519 1602 1506 903 27 16 0
1718 33 1286 515 123 1481 32 8
2224 302 406 314 703 1701 2 62
1502 1254 397 1216 49 2283 0 0
1250 247 1941 1476 1506 47 8 4
515 1718 217 33 703 2224 30 44
1286 1701 27 1602 314 469 38 23
1998 5 903 2048 1254 302 2 32
247 2050 1250 1476 1481 49 0 0
1701 406 123 519 2224 47 0 64
27 1286 1718 2283 1216 397 62 2
1941 515 302 1481 217 469 0 132
123 1502 1250 2048 1476 5 143 0
406 397 1998 1216 49 1506 4 0
519 1602 47 247 2050 903 32 0
1254 33 1502 314 703 2224 2 6
2048 1250 302 5 1216 1941 76 0
397 1481 469 123 1701 406 57 21
217 1506 1254 519 1718 47 2 64
1602 314 1476 33 515 1998 34 4
903 27 2283 49 2050 703 15 0
1502 515 5 2224 1286 247 0 30
469 302 2048 1718 1254 33 64 32
1481 47 1250 314 1602 1286 26 8
2050 247 703 2283 903 397 30 4
1506 217 519 123 1216 1701 64 0
49 1998 1476 27 1941 406 0 0

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1286 2283 47 2048 1701 1250 62 0
2283 47 1286 1701 2048 1250 34 20
217 703 49 247 123 903 46 38
217 703 49 123 903 247 34 49
217 49 703 123 247 903 9 62
469 302 1502 1941 397 314 46 4
302 1502 469 397 314 1941 34 2
27 1481 1718 519 33 1602 34 30
1481 27 1718 519 1602 33 6 68
1718 1481 27 519 1602 33 50 31
Semifinals
2283 1286 47 123 903 247 32 76
2283 1286 47 903 247 123 4 68
1502 469 302 27 1718 1481 28 16
1502 469 302 1481 27 1718 36 62
302 469 1502 1481 1718 27 61 46
Finals
903 247 123 302 1502 469 41 92
903 247 123 469 302 1502 63 19
123 903 247 302 1502 469 34 2

Elimination Bracket

1.
1286
2283
47
1286
2283
47

247
123
903

469
302
1502
27
1481
1718
3.
27
1481
1718
8.
2048
1701
1250
6.
519
33
1602
4.
217
703
49
247
123
903
469
302
1502
2.
469
302
1502
5.
247
123
903
7.
1941
397
314
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1286 19 12.09 62 9-1-1 0 11 1.73
2 469 18 6.36 188 9-2-0 0 11 1.64
3 1718 17 13.73 188 8-2-1 0 11 1.55
4 703 17 7.00 62 8-2-1 0 11 1.55
5 247 15 4.00 45 6-2-3 0 11 1.36
6 47 15 2.64 64 7-3-1 0 11 1.36
7 519 14 3.82 69 7-4-0 0 11 1.27
8 1941 13 11.00 36 5-3-3 0 11 1.18
9 27 13 8.36 94 6-4-1 0 11 1.18
10 123 12 10.00 188 6-5-0 0 11 1.09
11 2048 12 5.09 76 6-5-0 0 11 1.09
12 1481 12 4.82 132 5-4-2 0 11 1.09
13 2224 12 3.82 64 5-4-2 0 11 1.09
14 5 12 2.36 68 6-5-0 0 11 1.09
15 1701 11 9.91 62 5-5-1 0 11 1.00
16 33 11 9.45 44 5-5-1 0 11 1.00
17 217 11 4.55 132 5-5-1 0 11 1.00
18 2050 11 2.73 34 5-5-1 0 11 1.00
19 1250 11 1.09 143 4-4-3 0 11 1.00
20 1998 10 8.36 69 4-5-2 0 11 0.91
21 515 10 7.36 32 5-6-0 0 11 0.91
22 397 10 6.82 57 4-5-2 0 11 0.91
23 2283 10 6.09 45 4-5-2 0 11 0.91
24 314 10 5.73 62 4-5-2 0 11 0.91
25 1254 9 10.00 45 3-5-3 0 11 0.82
26 1602 9 4.27 36 4-6-1 0 11 0.82
27 1502 9 2.36 143 4-6-1 0 11 0.82
28 903 8 4.18 24 4-7-0 0 11 0.73
29 302 7 6.73 76 3-7-1 0 11 0.64
30 1476 7 4.73 34 3-7-1 0 11 0.64
31 49 6 8.27 34 2-7-2 0 11 0.55
32 1506 6 5.45 64 3-8-0 0 11 0.55
33 406 5 9.55 32 2-8-1 0 11 0.45
34 1216 4 2.73 16 0-7-4 0 11 0.36

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Melvindale, MI, USA
Clarkston, Michigan, USA
Bloomfield Hills, Michigan, USA
Pontiac, MI, USA
Saginaw, MI, USA
Hamtramck, Michigan, USA
Sterling Heights, Michigan, USA
Berkley, Michigan, USA
Lake Orion, Michigan, USA
Flint, Michigan, USA
Flint, MI, USA
Detroit, MI, USA
Pontiac, Michigan, USA
Detroit, MI, USA
Detroit, MI, USA
Saginaw, Michigan, USA
Detroit, MI, USA
TeamLocationImage
Oak Park, MI, USA
Dearborn, Michigan, USA
Lawrence, Michigan, USA
Royal Oak, MI, USA
Detroit, MI, USA
Farmington, Michigan, USA
Chelsea, Michigan, USA
Flint, Michigan, USA
Detroit, MI, USA
Detroit, Michigan, USA
Armada, Michigan, USA
Detroit, MI, USA
Dearborn Heights, MI, USA
Detroit, Michigan, USA
Detroit, MI, USA
Detroit, Michigan, USA
Mexico City, Distrito Federal, Mexico
Award Winner
Regional Chairman's Award 217
Regional Engineering Inspiration Award 247
Rookie All Star Award 2283
Woodie Flowers Award Dr William Welsh (314)
Outstanding Volunteer Award Jeff Block
Regional Winner 123
Regional Winner 247
Regional Winner 903
Regional Finalist 302
Regional Finalist 469
Regional Finalist 1502
Autodesk Visualization Award 302
DaimlerChrysler Team Spirit Award 406
Delphi "Driving Tomorrow's Technology" Award 47
General Motors Industrial Design Award 469
Highest Rookie Seed Award 2048
Imagery Award 2048
Johnson & Johnson Sportsmanship Award 703
Judges Award 1718
Judges Award 903
Kleiner Perkins Caufield & Byers Entrepreneurship Award 27
Motorola Quality Award 302
Rockwell Automation Innovation in Control Award 397
Rookie Inspiration Award 2224
Underwriters Laboratory Industrial Safety Award 47
Website Award 247
Xerox Creativity Award 33

OPRs (?)

Team OPR
469 80.04
703 46.32
1286 44.65
519 42.39
1250 33.99
1476 33.93
1254 32.19
1718 21.24
406 19.46
903 19.11
1216 16.37
515 16.00
1998 14.33
1502 11.93
2283 11.56
1941 11.43
123 6.15
1481 3.97
2224 -1.26
1701 -4.10
2050 -4.57
302 -6.44
2048 -7.04
217 -7.40
47 -8.08
1602 -8.33
1506 -9.01
27 -15.31
33 -19.93
247 -22.39
314 -28.34
49 -29.38
5 -32.71
397 -34.67
Add Other Media!

Media

No videos for this event... Why not add one?