From
Saint Louis, Missouri, USA
aka Cor Jesu Academy/American Mechanical/Argosy Foundation&Cor Jesu Academy
Rookie Year: 2019
Details on firstinspires.org
Team 7472 was 6-6-0 in official play and 10-18-0 overall in 2024.
in St. Louis, MO, USA
to Week 4
Team 7472 was Rank 21 with a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1939 | 931 | 5060 | 7472 | 9401 | 5583 | 24 | 57 | ||||||||
1939 | 931 | 5060 | 24 | ||||||||||||
7472 | 9401 | 5583 | 57 | ||||||||||||
7496 | 6744 | 2408 | 1706 | 7472 | 4256 | 11 | 96 | ||||||||
7496 | 6744 | 2408 | 11 | ||||||||||||
1706 | 7472 | 4256 | 96 | ||||||||||||
7472 | 7496 | 3843 | 1756 | 8077 | 1732 | 25 | 120 | ||||||||
7472 | 7496 | 3843 | 25 | ||||||||||||
1756 | 8077 | 1732 | 120 | ||||||||||||
7472 | 1732 | 4330 | 4766 | 7452 | 3814 | 53 | 66 | ||||||||
7472 | 1732 | 4330 | 53 | ||||||||||||
4766 | 7452 | 3814 | 66 | ||||||||||||
5060 | 2531 | 7472 | 4330 | 7417 | 1706 | 45 | 98 | ||||||||
5060 | 2531 | 7472 | 45 | ||||||||||||
4330 | 7417 | 1706 | 98 | ||||||||||||
7472 | 3937 | 1208 | 9428 | 9401 | 4931 | 60 | 35 | ||||||||
7472 | 3937 | 1208 | 60 | ||||||||||||
9428 | 9401 | 4931 | 35 | ||||||||||||
3397 | 5045 | 7472 | 8069 | 6817 | 2783 | 22 | 55 | ||||||||
3397 | 5045 | 7472 | 22 | ||||||||||||
8069 | 6817 | 2783 | 55 | ||||||||||||
7662 | 5147 | 7472 | 3284 | 1178 | 8719 | 49 | 32 | ||||||||
7662 | 5147 | 7472 | 49 | ||||||||||||
3284 | 1178 | 8719 | 32 | ||||||||||||
1329 | 7472 | 5176 | 4187 | 1732 | 4522 | 51 | 87 | ||||||||
1329 | 7472 | 5176 | 51 | ||||||||||||
4187 | 1732 | 4522 | 87 | ||||||||||||
1288 | 2978 | 1329 | 6391 | 7472 | 8069 | 29 | 69 | ||||||||
1288 | 2978 | 1329 | 29 | ||||||||||||
6391 | 7472 | 8069 | 69 | ||||||||||||
6744 | 6237 | 9031 | 2978 | 931 | 7472 | 55 | 61 | ||||||||
6744 | 6237 | 9031 | 55 | ||||||||||||
2978 | 931 | 7472 | 61 | ||||||||||||
4256 | 9401 | 2531 | 1288 | 7472 | 6817 | 70 | 47 | ||||||||
4256 | 9401 | 2531 | 70 | ||||||||||||
1288 | 7472 | 6817 | 47 |
in North Kansas City, MO, USA
to
Team 7472 was Rank 33 with a record of 2-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8077 | 9401 | 1825 | 4500 | 1847 | 7472 | 75 | 50 | ||||||||
8077 | 9401 | 1825 | 75 | ||||||||||||
4500 | 1847 | 7472 | 50 | ||||||||||||
1775 | 7472 | 1987 | 5268 | 7064 | 4500 | 91 | 53 | ||||||||
1775 | 7472 | 1987 | 91 | ||||||||||||
5268 | 7064 | 4500 | 53 | ||||||||||||
1825 | 7472 | 2978 | 1806 | 5801 | 5013 | 52 | 86 | ||||||||
1825 | 7472 | 2978 | 52 | ||||||||||||
1806 | 5801 | 5013 | 86 | ||||||||||||
4329 | 1986 | 6424 | 1108 | 931 | 7472 | 96 | 58 | ||||||||
4329 | 1986 | 6424 | 96 | ||||||||||||
1108 | 931 | 7472 | 58 | ||||||||||||
1982 | 5801 | 4329 | 8077 | 7472 | 1802 | 72 | 26 | ||||||||
1982 | 5801 | 4329 | 72 | ||||||||||||
8077 | 7472 | 1802 | 26 | ||||||||||||
4329 | 8825 | 7472 | 1706 | 1730 | 1847 | 51 | 119 | ||||||||
4329 | 8825 | 7472 | 51 | ||||||||||||
1706 | 1730 | 1847 | 119 | ||||||||||||
8069 | 5126 | 4500 | 7472 | 6424 | 1730 | 109 | 97 | ||||||||
8069 | 5126 | 4500 | 109 | ||||||||||||
7472 | 6424 | 1730 | 97 | ||||||||||||
6424 | 1987 | 2457 | 7472 | 935 | 6391 | 102 | 80 | ||||||||
6424 | 1987 | 2457 | 102 | ||||||||||||
7472 | 935 | 6391 | 80 | ||||||||||||
7472 | 5801 | 4455 | 2560 | 4959 | 5098 | 54 | 48 | ||||||||
7472 | 5801 | 4455 | 54 | ||||||||||||
2560 | 4959 | 5098 | 48 | ||||||||||||
7472 | 5126 | 5268 | 6391 | 1769 | 5013 | 45 | 77 | ||||||||
7472 | 5126 | 5268 | 45 | ||||||||||||
6391 | 1769 | 5013 | 77 |
in St. Louis, , MO, USA
to
Team 7472 was Rank 16 with a record of 2-4-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8069 |
Pick 1 | 1329 |
Pick 2 | 7472 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2978 | 1288 | 1706 | 4500 | 7472 | 6817 | 52 | 28 | ||||||||
2978 | 1288 | 1706 | 52 | ||||||||||||
4500 | 7472 | 6817 | 28 | ||||||||||||
7117 | 9991 | 7525 | 2978 | 4143 | 7472 | 42 | 49 | ||||||||
7117 | 9991 | 7525 | 42 | ||||||||||||
2978 | 4143 | 7472 | 49 | ||||||||||||
6744 | 4256 | 4143 | 7472 | 6424 | 1288 | 60 | 54 | ||||||||
6744 | 4256 | 4143 | 60 | ||||||||||||
7472 | 6424 | 1288 | 54 | ||||||||||||
8077 | 6391 | 7472 | 9997 | 4143 | 1329 | 52 | 35 | ||||||||
8077 | 6391 | 7472 | 52 | ||||||||||||
9997 | 4143 | 1329 | 35 | ||||||||||||
Semifinals | |||||||||||||||
1706 | 7525 | 9401 | 8069 | 7472 | 1329 | 122 | 64 | ||||||||
1706 | 7525 | 9401 | 122 | ||||||||||||
8069 | 7472 | 1329 | 64 | ||||||||||||
8077 | 9991 | 4500 | 8069 | 7472 | 1329 | 62 | 57 | ||||||||
8077 | 9991 | 4500 | 62 | ||||||||||||
8069 | 7472 | 1329 | 57 |