From
Katy, Texas, USA
aka Nalco Water/Honeywell/Boeing/Bechtel&Seven Lakes High School
Rookie Year: 2013
Details on firstinspires.org
Team 4639 was 14-22-0 in official play and 20-27-0 overall in 2019.
As a member of the FIRST In Texas district, Team 4639 ranked 119 having earned 40 points.
in Channelview, TX 77530, USA
to Week 3
Team 4639 was Rank 19 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 7492 |
Pick 1 | 4328 |
Pick 2 | 4639 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 23 |
in Del Rio, TX 78840, USA
to Week 4
Team 4639 was Rank 22 with a record of 6-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7138 | 3345 | 5572 | 6180 | 4639 | 3035 | 55 | 19 | ||||||||
7138 | 3345 | 5572 | 55 | ||||||||||||
6180 | 4639 | 3035 | 19 | ||||||||||||
4219 | 4694 | 4639 | 1477 | 1164 | 3997 | 37 | 59 | ||||||||
4219 | 4694 | 4639 | 37 | ||||||||||||
1477 | 1164 | 3997 | 59 | ||||||||||||
1817 | 3997 | 5572 | 3545 | 4639 | 4332 | 54 | 26 | ||||||||
1817 | 3997 | 5572 | 54 | ||||||||||||
3545 | 4639 | 4332 | 26 | ||||||||||||
5726 | 5427 | 7750 | 4412 | 6682 | 4639 | 33 | 43 | ||||||||
5726 | 5427 | 7750 | 33 | ||||||||||||
4412 | 6682 | 4639 | 43 | ||||||||||||
5892 | 6180 | 7521 | 4639 | 6377 | 5427 | 53 | 62 | ||||||||
5892 | 6180 | 7521 | 53 | ||||||||||||
4639 | 6377 | 5427 | 62 | ||||||||||||
7750 | 7492 | 4639 | 5894 | 4332 | 3997 | 44 | 43 | ||||||||
7750 | 7492 | 4639 | 44 | ||||||||||||
5894 | 4332 | 3997 | 43 | ||||||||||||
3240 | 7492 | 6830 | 4639 | 1817 | 7521 | 31 | 57 | ||||||||
3240 | 7492 | 6830 | 31 | ||||||||||||
4639 | 1817 | 7521 | 57 | ||||||||||||
3481 | 4639 | 3345 | 6800 | 1164 | 5986 | 45 | 46 | ||||||||
3481 | 4639 | 3345 | 45 | ||||||||||||
6800 | 1164 | 5986 | 46 | ||||||||||||
5572 | 457 | 4639 | 7088 | 5960 | 5726 | 55 | 41 | ||||||||
5572 | 457 | 4639 | 55 | ||||||||||||
7088 | 5960 | 5726 | 41 | ||||||||||||
4639 | 5960 | 1164 | 7264 | 7063 | 653 | 45 | 21 | ||||||||
4639 | 5960 | 1164 | 45 | ||||||||||||
7264 | 7063 | 653 | 21 | ||||||||||||
5726 | 4639 | 7138 | 6315 | 3481 | 6935 | 32 | 56 | ||||||||
5726 | 4639 | 7138 | 32 | ||||||||||||
6315 | 3481 | 6935 | 56 | ||||||||||||
4639 | 653 | 4734 | 4694 | 7492 | 6800 | 39 | 55 | ||||||||
4639 | 653 | 4734 | 39 | ||||||||||||
4694 | 7492 | 6800 | 55 |
in Houston, TX, USA
to
Team 4639 was Rank 62 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2907 | 7403 | 4639 | 1369 | 3881 | 6803 | 34 | 62 | ||||||||
2907 | 7403 | 4639 | 34 | ||||||||||||
1369 | 3881 | 6803 | 62 | ||||||||||||
4639 | 1566 | 6803 | 2642 | 2813 | 5190 | 50 | 70 | ||||||||
4639 | 1566 | 6803 | 50 | ||||||||||||
2642 | 2813 | 5190 | 70 | ||||||||||||
4941 | 5411 | 1912 | 3859 | 4639 | 7525 | 78 | 56 | ||||||||
4941 | 5411 | 1912 | 78 | ||||||||||||
3859 | 4639 | 7525 | 56 | ||||||||||||
4639 | 585 | 1318 | 4965 | 7459 | 6695 | 69 | 61 | ||||||||
4639 | 585 | 1318 | 69 | ||||||||||||
4965 | 7459 | 6695 | 61 | ||||||||||||
2412 | 3737 | 2341 | 7459 | 2415 | 4639 | 77 | 40 | ||||||||
2412 | 3737 | 2341 | 77 | ||||||||||||
7459 | 2415 | 4639 | 40 | ||||||||||||
7565 | 3847 | 1658 | 3366 | 4639 | 148 | 72 | 52 | ||||||||
7565 | 3847 | 1658 | 72 | ||||||||||||
3366 | 4639 | 148 | 52 | ||||||||||||
972 | 4639 | 5332 | 2898 | 6647 | 6304 | 59 | 69 | ||||||||
972 | 4639 | 5332 | 59 | ||||||||||||
2898 | 6647 | 6304 | 69 | ||||||||||||
4639 | 6364 | 2557 | 294 | 1533 | 2655 | 82 | 73 | ||||||||
4639 | 6364 | 2557 | 82 | ||||||||||||
294 | 1533 | 2655 | 73 | ||||||||||||
4336 | 148 | 6026 | 4610 | 5550 | 4639 | 82 | 64 | ||||||||
4336 | 148 | 6026 | 82 | ||||||||||||
4610 | 5550 | 4639 | 64 | ||||||||||||
5842 | 5550 | 7425 | 3243 | 7906 | 4639 | 41 | 38 | ||||||||
5842 | 5550 | 7425 | 41 | ||||||||||||
3243 | 7906 | 4639 | 38 |
in Houston, TX, USA
to
Team 4639 was Rank 6 with a record of 6-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 4639 |
Pick 1 | 3735 |
Pick 2 | 5414 |
Pick 3 | 2587 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
456 | 3005 | 4639 | 6488 | 5829 | 5986 | 73 | 24 | ||||||||
456 | 3005 | 4639 | 73 | ||||||||||||
6488 | 5829 | 5986 | 24 | ||||||||||||
4639 | 5070 | 6901 | 456 | 2587 | 3103 | 45 | 37 | ||||||||
4639 | 5070 | 6901 | 45 | ||||||||||||
456 | 2587 | 3103 | 37 | ||||||||||||
148 | 2723 | 5070 | 2468 | 4639 | 4587 | 56 | 77 | ||||||||
148 | 2723 | 5070 | 56 | ||||||||||||
2468 | 4639 | 4587 | 77 | ||||||||||||
4192 | 4639 | 6488 | 2158 | 118 | 323 | 48 | 62 | ||||||||
4192 | 4639 | 6488 | 48 | ||||||||||||
2158 | 118 | 323 | 62 | ||||||||||||
4639 | 3103 | 4206 | 3481 | 7494 | 5414 | 48 | 50 | ||||||||
4639 | 3103 | 4206 | 48 | ||||||||||||
3481 | 7494 | 5414 | 50 | ||||||||||||
6901 | 1296 | 3847 | 5892 | 7494 | 4639 | 51 | 61 | ||||||||
6901 | 1296 | 3847 | 51 | ||||||||||||
5892 | 7494 | 4639 | 61 | ||||||||||||
2714 | 5414 | 5431 | 3335 | 4639 | 6377 | 68 | 78 | ||||||||
2714 | 5414 | 5431 | 68 | ||||||||||||
3335 | 4639 | 6377 | 78 | ||||||||||||
3481 | 6645 | 5930 | 323 | 6800 | 4639 | 63 | 76 | ||||||||
3481 | 6645 | 5930 | 63 | ||||||||||||
323 | 6800 | 4639 | 76 | ||||||||||||
3735 | 5427 | 2587 | 5930 | 2158 | 4639 | 47 | 46 | ||||||||
3735 | 5427 | 2587 | 47 | ||||||||||||
5930 | 2158 | 4639 | 46 | ||||||||||||
Quarterfinals | |||||||||||||||
6800 | 2723 | 1477 | 4639 | 5414 | 3735 | 77 | 68 | ||||||||
6800 | 2723 | 1477 | 77 | ||||||||||||
4639 | 5414 | 3735 | 68 | ||||||||||||
6800 | 148 | 1477 | 3735 | 4639 | 5414 | 87 | 82 | ||||||||
6800 | 148 | 1477 | 87 | ||||||||||||
3735 | 4639 | 5414 | 82 |
Team 4639 was Rank 32
They are 0-0-0 in the Quarterfinals as the 2nd Pick of Alliance 8.
Captain | 5414 |
Pick 1 | 2587 |
Pick 2 | 4639 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2587 | 118 | 3847 | 5417 | 7418 | 4639 | * | |||||||||
2587 | 118 | 3847 | * | ||||||||||||
5417 | 7418 | 4639 | |||||||||||||
9999 | 4639 | 3103 | 9994 | 9995 | 6800 | * | |||||||||
9999 | 4639 | 3103 | * | ||||||||||||
9994 | 9995 | 6800 | |||||||||||||
4610 | 6488 | 624 | 4639 | 3735 | 148 | * | |||||||||
4610 | 6488 | 624 | * | ||||||||||||
4639 | 3735 | 148 | |||||||||||||
5427 | 2585 | 5417 | 4206 | 4639 | 5414 | * | |||||||||
5427 | 2585 | 5417 | * | ||||||||||||
4206 | 4639 | 5414 | |||||||||||||
231 | 1477 | 4639 | 5261 | 9996 | 9999 | * | |||||||||
231 | 1477 | 4639 | * | ||||||||||||
5261 | 9996 | 9999 | |||||||||||||
Quarterfinals | |||||||||||||||
148 | 3310 | 5417 | 2587 | 5414 | 4639 | * | |||||||||
148 | 3310 | 5417 | * | ||||||||||||
2587 | 5414 | 4639 | |||||||||||||
148 | 3310 | 5417 | 2587 | 5414 | 4639 | * | |||||||||
148 | 3310 | 5417 | * | ||||||||||||
2587 | 5414 | 4639 | |||||||||||||
148 | 3310 | 5417 | 2587 | 5414 | 4639 | * | |||||||||
148 | 3310 | 5417 | * | ||||||||||||
2587 | 5414 | 4639 |