From
Murrysville, Pennsylvania, USA
aka Franklin Regional School District/The Panther Foundation/Optimum Water Solutions/MSA Safety/The American Society of Engineers (ASME)/Bechtel Plant Machinery Inc./Export Maker Space/Down to Earth LLC/Google/The Vincent Family/The Jacobsen Family/TripleD iRepair/Gerald & Audrey McGinnis/Bonnie Sheridan/Festo/S & T Bank Murrysville&Franklin Reg Sr High School
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Beatrice
Team 4150 was 17-7-0 in official play and 20-18-0 overall in 2018.
in California, PA 15419, USA
to Week 4
Team 4150 was Rank 29 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1708 | 3957 | 5740 | 5811 | 4269 | 4150 | 181 | 290 | ||||||||
1708 | 3957 | 5740 | 181 | ||||||||||||
5811 | 4269 | 4150 | 290 | ||||||||||||
4521 | 5472 | 6054 | 2252 | 4150 | 3061 | 370 | 274 | ||||||||
4521 | 5472 | 6054 | 370 | ||||||||||||
2252 | 4150 | 3061 | 274 | ||||||||||||
156 | 7274 | 4150 | 5842 | 4050 | 6947 | 329 | 269 | ||||||||
156 | 7274 | 4150 | 329 | ||||||||||||
5842 | 4050 | 6947 | 269 | ||||||||||||
4150 | 4145 | 3171 | 7274 | 4269 | 2656 | 397 | 172 | ||||||||
4150 | 4145 | 3171 | 397 | ||||||||||||
7274 | 4269 | 2656 | 172 | ||||||||||||
4467 | 945 | 3061 | 4150 | 6032 | 1787 | 398 | 351 | ||||||||
4467 | 945 | 3061 | 398 | ||||||||||||
4150 | 6032 | 1787 | 351 | ||||||||||||
156 | 303 | 3492 | 48 | 4547 | 4150 | 442 | 107 | ||||||||
156 | 303 | 3492 | 442 | ||||||||||||
48 | 4547 | 4150 | 107 | ||||||||||||
1743 | 4150 | 3954 | 4028 | 2252 | 4522 | 115 | 472 | ||||||||
1743 | 4150 | 3954 | 115 | ||||||||||||
4028 | 2252 | 4522 | 472 | ||||||||||||
1308 | 2053 | 2603 | 4150 | 4049 | 337 | 261 | 369 | ||||||||
1308 | 2053 | 2603 | 261 | ||||||||||||
4150 | 4049 | 337 | 369 | ||||||||||||
3511 | 4150 | 3062 | 4049 | 2051 | 6414 | 334 | 117 | ||||||||
3511 | 4150 | 3062 | 334 | ||||||||||||
4049 | 2051 | 6414 | 117 |
in Cleveland, OH 44115, USA
to Week 5
Team 4150 was Rank 1 with a record of 12-3-0
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Semifinals.
Captain | 4150 |
Pick 1 | 2614 |
Pick 2 | 2399 |
Team 4150 was Rank 30 with a record of 0-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 120 |
Pick 1 | 4150 |
Pick 2 | 5740 |
Pick 3 | 6834 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4467 | 7165 | 6964 | 2656 | 3777 | 4150 | 274 | 178 | ||||||||
4467 | 7165 | 6964 | 274 | ||||||||||||
2656 | 3777 | 4150 | 178 | ||||||||||||
3260 | 4467 | 4150 | 1317 | 379 | 2252 | 241 | 476 | ||||||||
3260 | 4467 | 4150 | 241 | ||||||||||||
1317 | 379 | 2252 | 476 | ||||||||||||
4145 | 4150 | 120 | 5740 | 4085 | 291 | 218 | 454 | ||||||||
4145 | 4150 | 120 | 218 | ||||||||||||
5740 | 4085 | 291 | 454 | ||||||||||||
4150 | 4521 | 6936 | 1014 | 4611 | 4467 | 290 | 352 | ||||||||
4150 | 4521 | 6936 | 290 | ||||||||||||
1014 | 4611 | 4467 | 352 | ||||||||||||
3010 | 4028 | 6027 | 4150 | 3504 | 4085 | 347 | 266 | ||||||||
3010 | 4028 | 6027 | 347 | ||||||||||||
4150 | 3504 | 4085 | 266 | ||||||||||||
Quarterfinals | |||||||||||||||
3324 | 4028 | 379 | 120 | 5740 | 4150 | 438 | 396 | ||||||||
3324 | 4028 | 379 | 438 | ||||||||||||
120 | 5740 | 4150 | 396 | ||||||||||||
3324 | 4028 | 379 | 120 | 5740 | 4150 | 472 | 300 | ||||||||
3324 | 4028 | 379 | 472 | ||||||||||||
120 | 5740 | 4150 | 300 |
Team 4150 was Rank 7 with a record of 3-4-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 4150 |
Pick 1 | 2252 |
Pick 2 | 3484 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4150 | 1787 | 2252 | 5667 | 5811 | 4028 | 190 | 292 | ||||||||
4150 | 1787 | 2252 | 190 | ||||||||||||
5667 | 5811 | 4028 | 292 | ||||||||||||
6916 | 4145 | 6567 | 4150 | 4611 | 4028 | 196 | 348 | ||||||||
6916 | 4145 | 6567 | 196 | ||||||||||||
4150 | 4611 | 4028 | 348 | ||||||||||||
3266 | 1317 | 4284 | 4780 | 4467 | 4150 | 396 | 275 | ||||||||
3266 | 1317 | 4284 | 396 | ||||||||||||
4780 | 4467 | 4150 | 275 | ||||||||||||
379 | 4150 | 3484 | 2252 | 4284 | 3324 | 408 | 144 | ||||||||
379 | 4150 | 3484 | 408 | ||||||||||||
2252 | 4284 | 3324 | 144 | ||||||||||||
447 | 2399 | 677 | 1038 | 4150 | 1317 | * | |||||||||
447 | 2399 | 677 | * | ||||||||||||
1038 | 4150 | 1317 | |||||||||||||
4121 | 4284 | 4150 | 1014 | 1038 | 3814 | * | |||||||||
4121 | 4284 | 4150 | * | ||||||||||||
1014 | 1038 | 3814 | |||||||||||||
Quarterfinals | |||||||||||||||
4145 | 4467 | 1787 | 2252 | 4150 | 3484 | 378 | 299 | ||||||||
4145 | 4467 | 1787 | 378 | ||||||||||||
2252 | 4150 | 3484 | 299 | ||||||||||||
4145 | 4467 | 1787 | 2252 | 4150 | 3484 | 329 | 381 | ||||||||
4145 | 4467 | 1787 | 329 | ||||||||||||
2252 | 4150 | 3484 | 381 | ||||||||||||
4145 | 4467 | 1787 | 2252 | 4150 | 3484 | 383 | 310 | ||||||||
4145 | 4467 | 1787 | 383 | ||||||||||||
2252 | 4150 | 3484 | 310 |
No CAD for team 4150 from 2018... Why not add some?