From
Webster, New York, USA
aka Webster Central School District/Xerox Corporation/Bosch&Schroeder High School&Webster Thomas High School
Rookie Year: 2003
Details on firstinspires.org
Team 1126 was 14-8-0 in official play and 16-14-0 overall in 2024.
in Pittsburgh, PA, USA
to Week 1
Team 1126 was Rank 13 with a record of 7-5-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3201 |
Pick 1 | 4027 |
Pick 2 | 1126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1126 | 9475 | 2172 | 8393 | 695 | 3201 | 26 | 28 | ||||||||
1126 | 9475 | 2172 | 26 | ||||||||||||
8393 | 695 | 3201 | 28 | ||||||||||||
3954 | 4145 | 7515 | 1126 | 3201 | 4050 | 50 | 60 | ||||||||
3954 | 4145 | 7515 | 50 | ||||||||||||
1126 | 3201 | 4050 | 60 | ||||||||||||
9415 | 9004 | 3015 | 4145 | 2399 | 1126 | 40 | 47 | ||||||||
9415 | 9004 | 3015 | 40 | ||||||||||||
4145 | 2399 | 1126 | 47 | ||||||||||||
8096 | 4150 | 3260 | 1126 | 4027 | 2013 | 38 | 54 | ||||||||
8096 | 4150 | 3260 | 38 | ||||||||||||
1126 | 4027 | 2013 | 54 | ||||||||||||
3015 | 117 | 1126 | 677 | 340 | 4611 | 80 | 46 | ||||||||
3015 | 117 | 1126 | 80 | ||||||||||||
677 | 340 | 4611 | 46 | ||||||||||||
5740 | 1126 | 7515 | 2614 | 3492 | 7274 | 49 | 44 | ||||||||
5740 | 1126 | 7515 | 49 | ||||||||||||
2614 | 3492 | 7274 | 44 | ||||||||||||
2641 | 1787 | 6834 | 340 | 1126 | 4991 | 92 | 45 | ||||||||
2641 | 1787 | 6834 | 92 | ||||||||||||
340 | 1126 | 4991 | 45 | ||||||||||||
8705 | 578 | 3504 | 3484 | 1126 | 1787 | 57 | 61 | ||||||||
8705 | 578 | 3504 | 57 | ||||||||||||
3484 | 1126 | 1787 | 61 | ||||||||||||
2053 | 9415 | 1126 | 9022 | 2252 | 4991 | 35 | 51 | ||||||||
2053 | 9415 | 1126 | 35 | ||||||||||||
9022 | 2252 | 4991 | 51 | ||||||||||||
Semifinals | |||||||||||||||
4027 | 3201 | 1126 | 2399 | 2228 | 6834 | 64 | 56 | ||||||||
4027 | 3201 | 1126 | 64 | ||||||||||||
2399 | 2228 | 6834 | 56 | ||||||||||||
325 | 4611 | 3504 | 4027 | 1126 | 3201 | 100 | 66 | ||||||||
325 | 4611 | 3504 | 100 | ||||||||||||
4027 | 1126 | 3201 | 66 | ||||||||||||
4027 | 3201 | 1126 | 695 | 2252 | 1708 | 73 | 84 | ||||||||
4027 | 3201 | 1126 | 73 | ||||||||||||
695 | 2252 | 1708 | 84 |
in Rochester, NY, USA
to Week 3
Team 1126 was Rank 17 with a record of 7-3-0
They competed in the playoffs as the Backup of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 340 |
Pick 1 | 3015 |
Pick 2 | 6868 |
Backup | 1126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1308 | 4991 | 694 | 271 | 1507 | 1126 | 64 | 54 | ||||||||
1308 | 4991 | 694 | 64 | ||||||||||||
271 | 1507 | 1126 | 54 | ||||||||||||
2340 | 1126 | 6353 | 870 | 4093 | 5740 | 28 | 66 | ||||||||
2340 | 1126 | 6353 | 28 | ||||||||||||
870 | 4093 | 5740 | 66 | ||||||||||||
3838 | 8145 | 1126 | 6300 | 3044 | 6868 | 52 | 42 | ||||||||
3838 | 8145 | 1126 | 52 | ||||||||||||
6300 | 3044 | 6868 | 42 | ||||||||||||
1591 | 1126 | 8595 | 1559 | 1468 | 3838 | 72 | 56 | ||||||||
1591 | 1126 | 8595 | 72 | ||||||||||||
1559 | 1468 | 3838 | 56 | ||||||||||||
3173 | 7903 | 2340 | 1126 | 2228 | 378 | 51 | 54 | ||||||||
3173 | 7903 | 2340 | 51 | ||||||||||||
1126 | 2228 | 378 | 54 | ||||||||||||
3951 | 340 | 424 | 1126 | 3181 | 3044 | 56 | 49 | ||||||||
3951 | 340 | 424 | 56 | ||||||||||||
1126 | 3181 | 3044 | 49 | ||||||||||||
6621 | 1126 | 533 | 191 | 8595 | 1518 | 47 | 29 | ||||||||
6621 | 1126 | 533 | 47 | ||||||||||||
191 | 8595 | 1518 | 29 | ||||||||||||
1126 | 27 | 3003 | 5528 | 271 | 6621 | 80 | 38 | ||||||||
1126 | 27 | 3003 | 80 | ||||||||||||
5528 | 271 | 6621 | 38 | ||||||||||||
1585 | 3117 | 1511 | 3015 | 334 | 1126 | 44 | 79 | ||||||||
1585 | 3117 | 1511 | 44 | ||||||||||||
3015 | 334 | 1126 | 79 | ||||||||||||
Semifinals | |||||||||||||||
3015 | 340 | 1126 | 1405 | 3003 | 191 | 107 | 77 | ||||||||
3015 | 340 | 1126 | 107 | ||||||||||||
1405 | 3003 | 191 | 77 |
Team 1126 was Rank 18 with a record of 2-6-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4930 |
Pick 1 | 9990 |
Pick 2 | 1126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1126 | 639 | 6868 | 4039 | 424 | 3181 | 29 | 60 | ||||||||
1126 | 639 | 6868 | 29 | ||||||||||||
4039 | 424 | 3181 | 60 | ||||||||||||
1591 | 2053 | 1126 | 3173 | 2228 | 5406 | 63 | 102 | ||||||||
1591 | 2053 | 1126 | 63 | ||||||||||||
3173 | 2228 | 5406 | 102 | ||||||||||||
1405 | 6868 | 4930 | 1126 | 340 | 378 | 44 | 30 | ||||||||
1405 | 6868 | 4930 | 44 | ||||||||||||
1126 | 340 | 378 | 30 | ||||||||||||
1585 | 378 | 578 | 9406 | 1126 | 1518 | 20 | 51 | ||||||||
1585 | 378 | 578 | 20 | ||||||||||||
9406 | 1126 | 1518 | 51 | ||||||||||||
3951 | 3003 | 3015 | 2228 | 1507 | 1126 | 46 | 63 | ||||||||
3951 | 3003 | 3015 | 46 | ||||||||||||
2228 | 1507 | 1126 | 63 | ||||||||||||
191 | 1511 | 3799 | 3951 | 1126 | 3181 | 46 | 41 | ||||||||
191 | 1511 | 3799 | 46 | ||||||||||||
3951 | 1126 | 3181 | 41 | ||||||||||||
Semifinals | |||||||||||||||
1591 | 1511 | 4039 | 4930 | 1126 | 9990 | 72 | 28 | ||||||||
1591 | 1511 | 4039 | 72 | ||||||||||||
4930 | 1126 | 9990 | 28 | ||||||||||||
9990 | 1126 | 4930 | 9996 | 6868 | 2053 | 37 | 83 | ||||||||
9990 | 1126 | 4930 | 37 | ||||||||||||
9996 | 6868 | 2053 | 83 |