From
Ataşehir, Istanbul, Türkiye
aka REV ROBOTICS/KOMAGENE/BAKTEK ÇEVRE TEKNOLOJİLERİ&Jr.Robotics Science School
Rookie Year: 2020
Details on firstinspires.org
Team 8159 was 24-20-0 in official play and 24-20-1 overall in 2024.
in Sarıyer, 34, Türkiye
to Week 4
Team 8159 was Rank 5 with a record of 9-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 6429 |
Pick 1 | 8159 |
Pick 2 | 6874 |
in Sarıyer, 34, Türkiye
to Week 4
Team 8159 was Rank 9 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5665 |
Pick 1 | 8159 |
Pick 2 | 6417 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7522 | 9077 | 9583 | 8159 | 7292 | 8054 | 59 | 52 | ||||||||
7522 | 9077 | 9583 | 59 | ||||||||||||
8159 | 7292 | 8054 | 52 | ||||||||||||
8561 | 9694 | 8159 | 9074 | 9029 | 5665 | 47 | 39 | ||||||||
8561 | 9694 | 8159 | 47 | ||||||||||||
9074 | 9029 | 5665 | 39 | ||||||||||||
9074 | 6940 | 8159 | 8146 | 9093 | 9021 | 51 | 34 | ||||||||
9074 | 6940 | 8159 | 51 | ||||||||||||
8146 | 9093 | 9021 | 34 | ||||||||||||
8151 | 8500 | 6459 | 8159 | 9545 | 9021 | 64 | 73 | ||||||||
8151 | 8500 | 6459 | 64 | ||||||||||||
8159 | 9545 | 9021 | 73 | ||||||||||||
9232 | 9601 | 8159 | 5773 | 9473 | 7672 | 48 | 22 | ||||||||
9232 | 9601 | 8159 | 48 | ||||||||||||
5773 | 9473 | 7672 | 22 | ||||||||||||
7228 | 9074 | 9692 | 9467 | 8159 | 5655 | 45 | 26 | ||||||||
7228 | 9074 | 9692 | 45 | ||||||||||||
9467 | 8159 | 5655 | 26 | ||||||||||||
8070 | 9028 | 6940 | 9523 | 8159 | 5883 | 18 | 54 | ||||||||
8070 | 9028 | 6940 | 18 | ||||||||||||
9523 | 8159 | 5883 | 54 | ||||||||||||
9473 | 8159 | 6417 | 7576 | 9555 | 9483 | 49 | 92 | ||||||||
9473 | 8159 | 6417 | 49 | ||||||||||||
7576 | 9555 | 9483 | 92 | ||||||||||||
9160 | 9409 | 9185 | 8159 | 8500 | 8146 | 5 | 73 | ||||||||
9160 | 9409 | 9185 | 5 | ||||||||||||
8159 | 8500 | 8146 | 73 | ||||||||||||
Semifinals | |||||||||||||||
5665 | 8159 | 6417 | 6874 | 7539 | 6989 | 83 | 54 | ||||||||
5665 | 8159 | 6417 | 83 | ||||||||||||
6874 | 7539 | 6989 | 54 | ||||||||||||
9694 | 9483 | 6459 | 6417 | 8159 | 5665 | 129 | 91 | ||||||||
9694 | 9483 | 6459 | 129 | ||||||||||||
6417 | 8159 | 5665 | 91 | ||||||||||||
5665 | 8159 | 6417 | 6940 | 7576 | 8054 | 77 | 83 | ||||||||
5665 | 8159 | 6417 | 77 | ||||||||||||
6940 | 7576 | 8054 | 83 |
in Berkeley, CA, USA
to Week 6
Team 8159 was Rank 29 with a record of 3-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1458 | 5274 | 4904 | 7137 | 8793 | 8159 | 73 | 41 | ||||||||
1458 | 5274 | 4904 | 73 | ||||||||||||
7137 | 8793 | 8159 | 41 | ||||||||||||
8159 | 2637 | 8852 | 7419 | 9545 | 9634 | 70 | 50 | ||||||||
8159 | 2637 | 8852 | 70 | ||||||||||||
7419 | 9545 | 9634 | 50 | ||||||||||||
4159 | 2854 | 4990 | 7245 | 9634 | 8159 | 87 | 52 | ||||||||
4159 | 2854 | 4990 | 87 | ||||||||||||
7245 | 9634 | 8159 | 52 | ||||||||||||
5507 | 8159 | 114 | 8793 | 5430 | 6059 | 115 | 28 | ||||||||
5507 | 8159 | 114 | 115 | ||||||||||||
8793 | 5430 | 6059 | 28 | ||||||||||||
8159 | 766 | 972 | 199 | 9781 | 1678 | 73 | 80 | ||||||||
8159 | 766 | 972 | 73 | ||||||||||||
199 | 9781 | 1678 | 80 | ||||||||||||
8159 | 8045 | 9781 | 1700 | 2288 | 2637 | 26 | 45 | ||||||||
8159 | 8045 | 9781 | 26 | ||||||||||||
1700 | 2288 | 2637 | 45 | ||||||||||||
6418 | 3482 | 7401 | 9609 | 8159 | 649 | 40 | 88 | ||||||||
6418 | 3482 | 7401 | 40 | ||||||||||||
9609 | 8159 | 649 | 88 | ||||||||||||
2288 | 5985 | 8159 | 3045 | 9609 | 254 | 59 | 113 | ||||||||
2288 | 5985 | 8159 | 59 | ||||||||||||
3045 | 9609 | 254 | 113 | ||||||||||||
581 | 1700 | 5985 | 1160 | 8159 | 7667 | 80 | 54 | ||||||||
581 | 1700 | 5985 | 80 | ||||||||||||
1160 | 8159 | 7667 | 54 |
in Houston, TX, USA
to
Team 8159 was Rank 44 with a record of 5-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8159 | 5705 | 9455 | 5895 | 88 | 157 | 49 | 101 | ||||||||
8159 | 5705 | 9455 | 49 | ||||||||||||
5895 | 88 | 157 | 101 | ||||||||||||
8159 | 3006 | 192 | 6615 | 9694 | 302 | 79 | 66 | ||||||||
8159 | 3006 | 192 | 79 | ||||||||||||
6615 | 9694 | 302 | 66 | ||||||||||||
6574 | 8576 | 2046 | 3128 | 3357 | 8159 | 108 | 62 | ||||||||
6574 | 8576 | 2046 | 108 | ||||||||||||
3128 | 3357 | 8159 | 62 | ||||||||||||
3374 | 8214 | 456 | 2531 | 8159 | 3310 | 30 | 94 | ||||||||
3374 | 8214 | 456 | 30 | ||||||||||||
2531 | 8159 | 3310 | 94 | ||||||||||||
195 | 8159 | 2079 | 6328 | 6652 | 8013 | 82 | 109 | ||||||||
195 | 8159 | 2079 | 82 | ||||||||||||
6328 | 6652 | 8013 | 109 | ||||||||||||
2370 | 195 | 8298 | 8159 | 3641 | 6647 | 105 | 86 | ||||||||
2370 | 195 | 8298 | 105 | ||||||||||||
8159 | 3641 | 6647 | 86 | ||||||||||||
456 | 8159 | 1218 | 4270 | 7525 | 687 | 73 | 102 | ||||||||
456 | 8159 | 1218 | 73 | ||||||||||||
4270 | 7525 | 687 | 102 | ||||||||||||
4230 | 1325 | 3627 | 1671 | 4270 | 8159 | 93 | 105 | ||||||||
4230 | 1325 | 3627 | 93 | ||||||||||||
1671 | 4270 | 8159 | 105 | ||||||||||||
5232 | 8613 | 8891 | 8159 | 180 | 1325 | 107 | 119 | ||||||||
5232 | 8613 | 8891 | 107 | ||||||||||||
8159 | 180 | 1325 | 119 | ||||||||||||
5809 | 8592 | 8159 | 7712 | 2834 | 818 | 111 | 104 | ||||||||
5809 | 8592 | 8159 | 111 | ||||||||||||
7712 | 2834 | 818 | 104 |
No matches played.