From
Nashua, New Hampshire, USA
aka Analog Devices Corporation/Darren & Tuyet Martin/Brady Sullivan Properties/BAE Systems/Society of Woman Engineers - Southern NH&Bishop Guertin High School
Rookie Year: 2002
Details on firstinspires.org
Team 811 was 16-12-1 in official play and 26-29-1 overall in 2024.
As a member of the New England district, Team 811 ranked 117 having earned 42 points.
Team 811 was Rank 15 with a record of 2-4-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2084 |
Pick 1 | 5459 |
Pick 2 | 811 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
88 | 6153 | 2084 | 811 | 238 | 2423 | 22 | 9 | ||||||||
88 | 6153 | 2084 | 22 | ||||||||||||
811 | 238 | 2423 | 9 | ||||||||||||
3117 | 811 | 2423 | 3467 | 238 | 166 | 71 | 53 | ||||||||
3117 | 811 | 2423 | 71 | ||||||||||||
3467 | 238 | 166 | 53 | ||||||||||||
2713 | 88 | 9443 | 811 | 2084 | 58 | 18 | 28 | ||||||||
2713 | 88 | 9443 | 18 | ||||||||||||
811 | 2084 | 58 | 28 | ||||||||||||
316 | 5459 | 811 | 1058 | 5422 | 5813 | 30 | 36 | ||||||||
316 | 5459 | 811 | 30 | ||||||||||||
1058 | 5422 | 5813 | 36 | ||||||||||||
Semifinals | |||||||||||||||
811 | 2084 | 5459 | 1058 | 88 | 1768 | 16 | 39 | ||||||||
811 | 2084 | 5459 | 16 | ||||||||||||
1058 | 88 | 1768 | 39 | ||||||||||||
5422 | 316 | 4041 | 811 | 2084 | 5459 | 39 | 25 | ||||||||
5422 | 316 | 4041 | 39 | ||||||||||||
811 | 2084 | 5459 | 25 |
in Salem, NH, USA
to Week 1
Team 811 was Rank 25 with a record of 5-7-1
They competed in the playoffs as the Backup of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3467 |
Pick 1 | 131 |
Pick 2 | 6153 |
Backup | 811 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4906 | 1922 | 811 | 6329 | 4905 | 1277 | 52 | 74 | ||||||||
4906 | 1922 | 811 | 52 | ||||||||||||
6329 | 4905 | 1277 | 74 | ||||||||||||
157 | 1058 | 5491 | 131 | 811 | 8023 | 41 | 72 | ||||||||
157 | 1058 | 5491 | 41 | ||||||||||||
131 | 811 | 8023 | 72 | ||||||||||||
238 | 1307 | 126 | 811 | 3566 | 7913 | 18 | 47 | ||||||||
238 | 1307 | 126 | 18 | ||||||||||||
811 | 3566 | 7913 | 47 | ||||||||||||
2648 | 6329 | 58 | 138 | 811 | 238 | 93 | 36 | ||||||||
2648 | 6329 | 58 | 93 | ||||||||||||
138 | 811 | 238 | 36 | ||||||||||||
811 | 157 | 9055 | 1307 | 4906 | 1247 | 17 | 17 | ||||||||
811 | 157 | 9055 | 17 | ||||||||||||
1307 | 4906 | 1247 | 17 | ||||||||||||
4909 | 6153 | 811 | 6328 | 4473 | 1512 | 55 | 59 | ||||||||
4909 | 6153 | 811 | 55 | ||||||||||||
6328 | 4473 | 1512 | 59 | ||||||||||||
811 | 5491 | 2648 | 8708 | 95 | 4909 | 57 | 61 | ||||||||
811 | 5491 | 2648 | 57 | ||||||||||||
8708 | 95 | 4909 | 61 | ||||||||||||
58 | 131 | 6328 | 811 | 8708 | 9056 | 80 | 37 | ||||||||
58 | 131 | 6328 | 80 | ||||||||||||
811 | 8708 | 9056 | 37 | ||||||||||||
1277 | 811 | 8724 | 9055 | 2648 | 5687 | 52 | 70 | ||||||||
1277 | 811 | 8724 | 52 | ||||||||||||
9055 | 2648 | 5687 | 70 | ||||||||||||
4906 | 1277 | 8023 | 4041 | 4905 | 811 | 49 | 56 | ||||||||
4906 | 1277 | 8023 | 49 | ||||||||||||
4041 | 4905 | 811 | 56 | ||||||||||||
1247 | 8724 | 5265 | 126 | 9443 | 811 | 25 | 66 | ||||||||
1247 | 8724 | 5265 | 25 | ||||||||||||
126 | 9443 | 811 | 66 | ||||||||||||
1247 | 9443 | 1277 | 1058 | 811 | 6328 | 44 | 74 | ||||||||
1247 | 9443 | 1277 | 44 | ||||||||||||
1058 | 811 | 6328 | 74 | ||||||||||||
Semifinals | |||||||||||||||
811 | 6153 | 131 | 4473 | 58 | 157 | 71 | 92 | ||||||||
811 | 6153 | 131 | 71 | ||||||||||||
4473 | 58 | 157 | 92 |
in Reading, MA, USA
to Week 3
Team 811 was Rank 11 with a record of 11-5-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 811 |
Pick 1 | 1119 |
Pick 2 | 4311 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 32 |
in Holderness, NH, USA
to
Team 811 was Rank 9 with a record of 4-3-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 7913 |
Pick 1 | 811 |
Pick 2 | 138 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
811 | 8708 | 2342 | 1721 | 1247 | 501 | 40 | 35 | ||||||||
811 | 8708 | 2342 | 40 | ||||||||||||
1721 | 1247 | 501 | 35 | ||||||||||||
319 | 238 | 1721 | 1073 | 1922 | 811 | 39 | 71 | ||||||||
319 | 238 | 1721 | 39 | ||||||||||||
1073 | 1922 | 811 | 71 | ||||||||||||
7674 | 811 | 3467 | 4546 | 4925 | 8410 | 32 | 26 | ||||||||
7674 | 811 | 3467 | 32 | ||||||||||||
4546 | 4925 | 8410 | 26 | ||||||||||||
8421 | 1721 | 811 | 7907 | 3467 | 5813 | 22 | 73 | ||||||||
8421 | 1721 | 811 | 22 | ||||||||||||
7907 | 3467 | 5813 | 73 | ||||||||||||
Semifinals | |||||||||||||||
811 | 138 | 7913 | 8046 | 8708 | 501 | 55 | 40 | ||||||||
811 | 138 | 7913 | 55 | ||||||||||||
8046 | 8708 | 501 | 40 | ||||||||||||
8421 | 238 | 319 | 7913 | 138 | 811 | 85 | 57 | ||||||||
8421 | 238 | 319 | 85 | ||||||||||||
7913 | 138 | 811 | 57 | ||||||||||||
811 | 138 | 7913 | 151 | 2342 | 6324 | 61 | 81 | ||||||||
811 | 138 | 7913 | 61 | ||||||||||||
151 | 2342 | 6324 | 81 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 811 | 2423 | 6324 | 1757 | 8724 | 53 | 36 | ||||||||
501 | 811 | 2423 | 53 | ||||||||||||
6324 | 1757 | 8724 | 36 | ||||||||||||
4905 | 1119 | 509 | 238 | 811 | 6324 | 54 | 42 | ||||||||
4905 | 1119 | 509 | 54 | ||||||||||||
238 | 811 | 6324 | 42 | ||||||||||||
811 | 3467 | 509 | 190 | 2876 | 1922 | 44 | 46 | ||||||||
811 | 3467 | 509 | 44 | ||||||||||||
190 | 2876 | 1922 | 46 | ||||||||||||
138 | 1735 | 811 | 501 | 1474 | 1073 | 22 | 40 | ||||||||
138 | 1735 | 811 | 22 | ||||||||||||
501 | 1474 | 1073 | 40 | ||||||||||||
1119 | 166 | 1100 | 811 | 1073 | 1757 | 49 | 41 | ||||||||
1119 | 166 | 1100 | 49 | ||||||||||||
811 | 1073 | 1757 | 41 | ||||||||||||
1058 | 2876 | 501 | 811 | 131 | 1119 | 61 | 57 | ||||||||
1058 | 2876 | 501 | 61 | ||||||||||||
811 | 131 | 1119 | 57 |
Team 811 was Rank 13 with a record of 3-5-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8410 |
Pick 1 | 4909 |
Pick 2 | 811 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1922 | 4909 | 131 | 8708 | 5687 | 811 | 47 | 81 | ||||||||
1922 | 4909 | 131 | 47 | ||||||||||||
8708 | 5687 | 811 | 81 | ||||||||||||
5813 | 5687 | 3467 | 811 | 1922 | 319 | 69 | 49 | ||||||||
5813 | 5687 | 3467 | 69 | ||||||||||||
811 | 1922 | 319 | 49 | ||||||||||||
58 | 811 | 4909 | 4925 | 8046 | 319 | 78 | 70 | ||||||||
58 | 811 | 4909 | 78 | ||||||||||||
4925 | 8046 | 319 | 70 | ||||||||||||
8410 | 131 | 2713 | 7674 | 811 | 6328 | 73 | 38 | ||||||||
8410 | 131 | 2713 | 73 | ||||||||||||
7674 | 811 | 6328 | 38 | ||||||||||||
131 | 238 | 811 | 501 | 6329 | 6328 | 65 | 75 | ||||||||
131 | 238 | 811 | 65 | ||||||||||||
501 | 6329 | 6328 | 75 | ||||||||||||
811 | 2713 | 1729 | 1922 | 8708 | 9988 | 67 | 61 | ||||||||
811 | 2713 | 1729 | 67 | ||||||||||||
1922 | 8708 | 9988 | 61 | ||||||||||||
Semifinals | |||||||||||||||
7674 | 2370 | 3467 | 4909 | 811 | 8410 | 85 | 45 | ||||||||
7674 | 2370 | 3467 | 85 | ||||||||||||
4909 | 811 | 8410 | 45 | ||||||||||||
6328 | 4925 | 6329 | 8410 | 811 | 4909 | 129 | 40 | ||||||||
6328 | 4925 | 6329 | 129 | ||||||||||||
8410 | 811 | 4909 | 40 |