From
Williamstown, West Virginia, USA
aka NASA/NGC Corp. Aviation Consultants & Family/Community
Rookie Year: 2019
Details on firstinspires.org
Team 7515 was 8-10-0 in official play and 23-26-1 overall in 2024.
in Pittsburgh, PA, USA
to Week 1
Team 7515 was Rank 28 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7515 | 8096 | 4121 | 2252 | 2638 | 2641 | 54 | 34 | ||||||||
7515 | 8096 | 4121 | 54 | ||||||||||||
2252 | 2638 | 2641 | 34 | ||||||||||||
3954 | 4145 | 7515 | 1126 | 3201 | 4050 | 50 | 60 | ||||||||
3954 | 4145 | 7515 | 50 | ||||||||||||
1126 | 3201 | 4050 | 60 | ||||||||||||
4150 | 144 | 695 | 7515 | 3260 | 2228 | 76 | 41 | ||||||||
4150 | 144 | 695 | 76 | ||||||||||||
7515 | 3260 | 2228 | 41 | ||||||||||||
2172 | 2641 | 7515 | 3504 | 3015 | 2053 | 37 | 99 | ||||||||
2172 | 2641 | 7515 | 37 | ||||||||||||
3504 | 3015 | 2053 | 99 | ||||||||||||
578 | 7515 | 4991 | 4145 | 4027 | 325 | 25 | 78 | ||||||||
578 | 7515 | 4991 | 25 | ||||||||||||
4145 | 4027 | 325 | 78 | ||||||||||||
5740 | 1126 | 7515 | 2614 | 3492 | 7274 | 49 | 44 | ||||||||
5740 | 1126 | 7515 | 49 | ||||||||||||
2614 | 3492 | 7274 | 44 | ||||||||||||
2013 | 2228 | 3484 | 2399 | 7515 | 9022 | 41 | 47 | ||||||||
2013 | 2228 | 3484 | 41 | ||||||||||||
2399 | 7515 | 9022 | 47 | ||||||||||||
1708 | 4991 | 9139 | 7515 | 677 | 117 | 54 | 37 | ||||||||
1708 | 4991 | 9139 | 54 | ||||||||||||
7515 | 677 | 117 | 37 | ||||||||||||
1787 | 7515 | 9004 | 4611 | 8393 | 3181 | 52 | 50 | ||||||||
1787 | 7515 | 9004 | 52 | ||||||||||||
4611 | 8393 | 3181 | 50 |
in Cleveland, OH, USA
to Week 4
Team 7515 was Rank 31 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3954 | 5413 | 1787 | 6964 | 7515 | 4327 | 78 | 48 | ||||||||
3954 | 5413 | 1787 | 78 | ||||||||||||
6964 | 7515 | 4327 | 48 | ||||||||||||
4601 | 8243 | 2172 | 7515 | 120 | 2603 | 46 | 55 | ||||||||
4601 | 8243 | 2172 | 46 | ||||||||||||
7515 | 120 | 2603 | 55 | ||||||||||||
3777 | 120 | 8718 | 8145 | 7515 | 4085 | 28 | 49 | ||||||||
3777 | 120 | 8718 | 28 | ||||||||||||
8145 | 7515 | 4085 | 49 | ||||||||||||
7515 | 9597 | 9622 | 2252 | 4467 | 4327 | 41 | 74 | ||||||||
7515 | 9597 | 9622 | 41 | ||||||||||||
2252 | 4467 | 4327 | 74 | ||||||||||||
2399 | 9194 | 7515 | 4145 | 4121 | 3138 | 42 | 59 | ||||||||
2399 | 9194 | 7515 | 42 | ||||||||||||
4145 | 4121 | 3138 | 59 | ||||||||||||
8222 | 1787 | 7515 | 1708 | 1405 | 695 | 59 | 38 | ||||||||
8222 | 1787 | 7515 | 59 | ||||||||||||
1708 | 1405 | 695 | 38 | ||||||||||||
7515 | 4145 | 379 | 451 | 8145 | 4027 | 66 | 54 | ||||||||
7515 | 4145 | 379 | 66 | ||||||||||||
451 | 8145 | 4027 | 54 | ||||||||||||
7885 | 8718 | 7515 | 3484 | 5667 | 5492 | 27 | 84 | ||||||||
7885 | 8718 | 7515 | 27 | ||||||||||||
3484 | 5667 | 5492 | 84 | ||||||||||||
4050 | 2603 | 6181 | 9075 | 7515 | 7525 | 59 | 52 | ||||||||
4050 | 2603 | 6181 | 59 | ||||||||||||
9075 | 7515 | 7525 | 52 |
in Fairmont, WV, USA
to
Team 7515 was Rank 16 with a record of 15-16-1 and won the following awards:
Captain | 7515 |
Pick 1 | 4150 |
Pick 2 | 4467 |