From
Livermore, California, USA
aka Lawrence Livermore National Laboratory/Livermore Joint Unified School District/Topcon/Bishop Wisecarver/Haas/Kaiser Aluminum/Labsmith/Alexander Chiropractic/Westec Plastics/Livermore Rotary Club/Livermore Valley Education Foundation&Livermore High School
Rookie Year: 2017
Details on firstinspires.org
Team 6619 was 19-10-0 in official play and 41-33-1 overall in 2024.
in Elk Grove, CA, USA
to Week 3
Team 6619 was Rank 6 with a record of 9-6-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8048 |
Pick 1 | 6619 |
Pick 2 | 4159 |
Backup | 5515 |
in Berkeley, CA, USA
to Week 6
Team 6619 was Rank 10 with a record of 10-4-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 9609 |
Pick 1 | 6619 |
Pick 2 | 2854 |
in Alameda, CA , USA
to
Team 6619 was Rank 24 with a record of 4-7-1
Captain | 840 |
Pick 1 | 6619 |
Pick 2 | 1868 |
Pick 3 | 668 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7419 | 6619 | 7413 | 840 | 604 | 9470 | 47 | 95 | ||||||||
7419 | 6619 | 7413 | 47 | ||||||||||||
840 | 604 | 9470 | 95 | ||||||||||||
6619 | 6418 | 1868 | 6238 | 9143 | 5419 | 39 | 39 | ||||||||
6619 | 6418 | 1868 | 39 | ||||||||||||
6238 | 9143 | 5419 | 39 | ||||||||||||
604 | 8793 | 6619 | 696 | 841 | 5419 | 67 | 38 | ||||||||
604 | 8793 | 6619 | 67 | ||||||||||||
696 | 841 | 5419 | 38 | ||||||||||||
766 | 254 | 8048 | 5924 | 7667 | 6619 | 81 | 46 | ||||||||
766 | 254 | 8048 | 81 | ||||||||||||
5924 | 7667 | 6619 | 46 | ||||||||||||
254 | 1967 | 668 | 6619 | 6506 | 1619 | 49 | 48 | ||||||||
254 | 1967 | 668 | 49 | ||||||||||||
6619 | 6506 | 1619 | 48 | ||||||||||||
5458 | 3859 | 1868 | 2073 | 6619 | 6662 | 27 | 79 | ||||||||
5458 | 3859 | 1868 | 27 | ||||||||||||
2073 | 6619 | 6662 | 79 | ||||||||||||
5419 | 6619 | 3859 | 6662 | 846 | 2551 | 32 | 23 | ||||||||
5419 | 6619 | 3859 | 32 | ||||||||||||
6662 | 846 | 2551 | 23 | ||||||||||||
8793 | 1678 | 7245 | 4186 | 2473 | 6619 | 60 | 42 | ||||||||
8793 | 1678 | 7245 | 60 | ||||||||||||
4186 | 2473 | 6619 | 42 | ||||||||||||
5507 | 9584 | 5924 | 6619 | 5458 | 1671 | 24 | 50 | ||||||||
5507 | 9584 | 5924 | 24 | ||||||||||||
6619 | 5458 | 1671 | 50 | ||||||||||||
5458 | 199 | 2473 | 6238 | 6619 | 5026 | 69 | 51 | ||||||||
5458 | 199 | 2473 | 69 | ||||||||||||
6238 | 6619 | 5026 | 51 | ||||||||||||
Semifinals | |||||||||||||||
7419 | 841 | 1671 | 840 | 1868 | 6619 | 92 | 48 | ||||||||
7419 | 841 | 1671 | 92 | ||||||||||||
840 | 1868 | 6619 | 48 | ||||||||||||
6662 | 1619 | 846 | 668 | 1868 | 6619 | 95 | 41 | ||||||||
6662 | 1619 | 846 | 95 | ||||||||||||
668 | 1868 | 6619 | 41 |
in San Jose, CA, USA
to
Team 6619 was Rank 32 with a record of 4-6-0
Captain | 9442 |
Pick 1 | 254 |
Pick 2 | 4499 |
Pick 3 | 6619 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6619 | 4499 | 971 | 670 | 6800 | 114 | 85 | 90 | ||||||||
6619 | 4499 | 971 | 85 | ||||||||||||
670 | 6800 | 114 | 90 | ||||||||||||
6328 | 7157 | 1156 | 3256 | 694 | 6619 | 121 | 53 | ||||||||
6328 | 7157 | 1156 | 121 | ||||||||||||
3256 | 694 | 6619 | 53 | ||||||||||||
5419 | 5199 | 3256 | 2811 | 6619 | 973 | 53 | 110 | ||||||||
5419 | 5199 | 3256 | 53 | ||||||||||||
2811 | 6619 | 973 | 110 | ||||||||||||
604 | 3647 | 2811 | 2288 | 114 | 6619 | 122 | 83 | ||||||||
604 | 3647 | 2811 | 122 | ||||||||||||
2288 | 114 | 6619 | 83 | ||||||||||||
6619 | 9084 | 1678 | 3256 | 2073 | 1540 | 109 | 101 | ||||||||
6619 | 9084 | 1678 | 109 | ||||||||||||
3256 | 2073 | 1540 | 101 | ||||||||||||
694 | 3478 | 3310 | 6619 | 6036 | 5199 | 95 | 98 | ||||||||
694 | 3478 | 3310 | 95 | ||||||||||||
6619 | 6036 | 5199 | 98 | ||||||||||||
254 | 841 | 6619 | 3663 | 6328 | 9084 | 91 | 97 | ||||||||
254 | 841 | 6619 | 91 | ||||||||||||
3663 | 6328 | 9084 | 97 | ||||||||||||
2073 | 6619 | 6443 | 8048 | 2288 | 9496 | 101 | 81 | ||||||||
2073 | 6619 | 6443 | 101 | ||||||||||||
8048 | 2288 | 9496 | 81 | ||||||||||||
3310 | 6800 | 6619 | 5940 | 8033 | 359 | 114 | 123 | ||||||||
3310 | 6800 | 6619 | 114 | ||||||||||||
5940 | 8033 | 359 | 123 | ||||||||||||
1690 | 841 | 2910 | 6619 | 1148 | 2046 | 129 | 104 | ||||||||
1690 | 841 | 2910 | 129 | ||||||||||||
6619 | 1148 | 2046 | 104 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7528 | 6619 | 9125 | 253 | 4255 | 2551 | 30 | 44 | ||||||||
7528 | 6619 | 9125 | 30 | ||||||||||||
253 | 4255 | 2551 | 44 | ||||||||||||
4159 | 6619 | 2073 | 3598 | 6962 | 2135 | 45 | 65 | ||||||||
4159 | 6619 | 2073 | 45 | ||||||||||||
3598 | 6962 | 2135 | 65 | ||||||||||||
9400 | 4643 | 8793 | 841 | 8 | 6619 | 44 | 32 | ||||||||
9400 | 4643 | 8793 | 44 | ||||||||||||
841 | 8 | 6619 | 32 | ||||||||||||
8768 | 6619 | 846 | 114 | 1868 | 6418 | 62 | 53 | ||||||||
8768 | 6619 | 846 | 62 | ||||||||||||
114 | 1868 | 6418 | 53 | ||||||||||||
3189 | 846 | 9470 | 1425 | 1671 | 6619 | 37 | 88 | ||||||||
3189 | 846 | 9470 | 37 | ||||||||||||
1425 | 1671 | 6619 | 88 | ||||||||||||
2643 | 115 | 4698 | 2551 | 7419 | 6619 | 79 | 51 | ||||||||
2643 | 115 | 4698 | 79 | ||||||||||||
2551 | 7419 | 6619 | 51 | ||||||||||||
6619 | 3482 | 701 | 7528 | 5430 | 9143 | 43 | 18 | ||||||||
6619 | 3482 | 701 | 43 | ||||||||||||
7528 | 5430 | 9143 | 18 | ||||||||||||
3045 | 4159 | 1678 | 2473 | 841B | 6619 | 66 | 48 | ||||||||
3045 | 4159 | 1678 | 66 | ||||||||||||
2473 | 841B | 6619 | 48 | ||||||||||||
5274 | 3257 | 841 | 1868 | 5700 | 6619 | 70 | 74 | ||||||||
5274 | 3257 | 841 | 70 | ||||||||||||
1868 | 5700 | 6619 | 74 |
in Madera, CA, USA
to
Team 6619 was Rank 7 with a record of 10-5-0
Captain | 6619 |
Pick 1 | 4698 |
Pick 2 | 581C |
Pick 3 | 1967 |