From
Farmington, Maine, USA
aka Central Maine Power / Avangrid/Franklin Savings Bank/Pallet One/Origin/Richard Wilde/Ronald Holmes/Jay/Livermore Lions Club&Foster Technology Center&Mt Blue High School&Spruce Mountain High School
Rookie Year: 2016
Details on firstinspires.org
Team 6153 was 15-15-0 in official play and 22-29-1 overall in 2024.
As a member of the New England district, Team 6153 ranked 119 having earned 41 points.
Team 6153 was Rank 25 with a record of 2-4-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3117 |
Pick 1 | 2370 |
Pick 2 | 6153 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
88 | 6153 | 2084 | 811 | 238 | 2423 | 22 | 9 | ||||||||
88 | 6153 | 2084 | 22 | ||||||||||||
811 | 238 | 2423 | 9 | ||||||||||||
509 | 6153 | 4761 | 2423 | 316 | 157 | 11 | 41 | ||||||||
509 | 6153 | 4761 | 11 | ||||||||||||
2423 | 316 | 157 | 41 | ||||||||||||
8567 | 58 | 3467 | 6153 | 4041 | 501 | 30 | 20 | ||||||||
8567 | 58 | 3467 | 30 | ||||||||||||
6153 | 4041 | 501 | 20 | ||||||||||||
Semifinals | |||||||||||||||
6153 | 3117 | 2370 | 509 | 9443 | 8567 | 47 | 6 | ||||||||
6153 | 3117 | 2370 | 47 | ||||||||||||
509 | 9443 | 8567 | 6 | ||||||||||||
6153 | 3117 | 2370 | 166 | 2423 | 4909 | 48 | 56 | ||||||||
6153 | 3117 | 2370 | 48 | ||||||||||||
166 | 2423 | 4909 | 56 | ||||||||||||
6153 | 3117 | 2370 | 5422 | 316 | 4041 | 50 | 59 | ||||||||
6153 | 3117 | 2370 | 50 | ||||||||||||
5422 | 316 | 4041 | 59 |
in Salem, NH, USA
to Week 1
Team 6153 was Rank 23 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3467 |
Pick 1 | 131 |
Pick 2 | 6153 |
Backup | 811 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 3 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |
in Lewiston, ME, USA
to Week 3
Team 6153 was Rank 9 with a record of 8-7-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 6153 |
Pick 1 | 9101 |
Pick 2 | 4906 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
in WORCESTER, MA, USA
to
Team 6153 was Rank 41 with a record of 3-5-1
Captain | 4546 |
Pick 1 | 48 |
Pick 2 | 6153 |
Pick 3 | 1991 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
78 | 6153 | 131 | 6328 | 1991 | 1768 | 50 | 94 | ||||||||
78 | 6153 | 131 | 50 | ||||||||||||
6328 | 1991 | 1768 | 94 | ||||||||||||
4048 | 319 | 6153 | 4575 | 126 | 8708 | 87 | 54 | ||||||||
4048 | 319 | 6153 | 87 | ||||||||||||
4575 | 126 | 8708 | 54 | ||||||||||||
6324 | 6153 | 1474 | 7869 | 4546 | 3171 | 55 | 62 | ||||||||
6324 | 6153 | 1474 | 55 | ||||||||||||
7869 | 4546 | 3171 | 62 | ||||||||||||
5813 | 6153 | 8626 | 1922 | 1729 | 8724 | 59 | 51 | ||||||||
5813 | 6153 | 8626 | 59 | ||||||||||||
1922 | 1729 | 8724 | 51 | ||||||||||||
1796 | 8567 | 4909 | 1058 | 9295 | 6153 | 111 | 51 | ||||||||
1796 | 8567 | 4909 | 111 | ||||||||||||
1058 | 9295 | 6153 | 51 | ||||||||||||
8085 | 694 | 2262 | 6153 | 1721 | 1100 | 57 | 56 | ||||||||
8085 | 694 | 2262 | 57 | ||||||||||||
6153 | 1721 | 1100 | 56 | ||||||||||||
2872 | 2876 | 9443 | 6153 | 2084 | 1468 | 70 | 70 | ||||||||
2872 | 2876 | 9443 | 70 | ||||||||||||
6153 | 2084 | 1468 | 70 | ||||||||||||
Semifinals | |||||||||||||||
8085 | 8708 | 2370 | 48 | 4546 | 6153 | 83 | 102 | ||||||||
8085 | 8708 | 2370 | 83 | ||||||||||||
48 | 4546 | 6153 | 102 | ||||||||||||
6153 | 4546 | 48 | 467 | 2053 | 1729 | 72 | 103 | ||||||||
6153 | 4546 | 48 | 72 | ||||||||||||
467 | 2053 | 1729 | 103 |
Team 6153 was Rank 21 with a record of 2-5-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 131 |
Pick 1 | 4909 |
Pick 2 | 6153 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6153 | 8567 | 2648 | 4311 | 4564 | 9732 | 29 | 44 | ||||||||
6153 | 8567 | 2648 | 29 | ||||||||||||
4311 | 4564 | 9732 | 44 | ||||||||||||
8023 | 4909 | 6153 | 6328 | 9999 | 2648 | 39 | 65 | ||||||||
8023 | 4909 | 6153 | 39 | ||||||||||||
6328 | 9999 | 2648 | 65 | ||||||||||||
5813 | 6153 | 4473 | 8023 | 6329 | 9985 | 77 | 59 | ||||||||
5813 | 6153 | 4473 | 77 | ||||||||||||
8023 | 6329 | 9985 | 59 | ||||||||||||
8567 | 9443 | 58 | 131 | 6153 | 9997 | 46 | 55 | ||||||||
8567 | 9443 | 58 | 46 | ||||||||||||
131 | 6153 | 9997 | 55 | ||||||||||||
133 | 131 | 5687 | 3467 | 9983 | 6153 | 109 | 57 | ||||||||
133 | 131 | 5687 | 109 | ||||||||||||
3467 | 9983 | 6153 | 57 | ||||||||||||
Semifinals | |||||||||||||||
8567 | 172 | 133 | 6153 | 4909 | 131 | 104 | 91 | ||||||||
8567 | 172 | 133 | 104 | ||||||||||||
6153 | 4909 | 131 | 91 | ||||||||||||
6328 | 9998 | 5813 | 6153 | 4909 | 131 | 89 | 67 | ||||||||
6328 | 9998 | 5813 | 89 | ||||||||||||
6153 | 4909 | 131 | 67 |