From
Kingman, Arizona, USA
aka Preston Investments/KRMC FOUNDATION/Lomanco, Inc/Brackett Aircraft Co Inc/Mohave County/Philpot/American Woodmark/I Corp/Optimum/Freiday Construction/Desert Construction/Call Center USA/Drinking Age Motors/Leggett Engineering/M-14P Inc/Kingman Soroptimist/Kingman Rotary/Mohave County School Superintendent/Purvis Industries & Kingman Academy of Learning HS & Kingman Middle School & White Cliffs Middle School & Lee Williams High School & ASU Prepratory digital school & Kingman High School
Rookie Year: 1997
Details on firstinspires.org
Team 60 was 12-15-1 in official play and 32-35-1 overall in 2024.
in Scottsdale, AZ, USA
to Week 3
Team 60 was Rank 30 with a record of 3-9-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3158 |
Pick 1 | 60 |
Pick 2 | 4146 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
991 | 60 | 2478 | 3648 | 5025 | 3853 | 13 | 29 | ||||||||
991 | 60 | 2478 | 13 | ||||||||||||
3648 | 5025 | 3853 | 29 | ||||||||||||
2840 | 991 | 6036 | 498 | 7755 | 60 | 13 | 69 | ||||||||
2840 | 991 | 6036 | 13 | ||||||||||||
498 | 7755 | 60 | 69 | ||||||||||||
4565 | 698 | 3019 | 60 | 3648 | 5430 | 17 | 54 | ||||||||
4565 | 698 | 3019 | 17 | ||||||||||||
60 | 3648 | 5430 | 54 | ||||||||||||
60 | 9777 | 698 | 498 | 2662 | 6127 | 32 | 54 | ||||||||
60 | 9777 | 698 | 32 | ||||||||||||
498 | 2662 | 6127 | 54 | ||||||||||||
3128 | 6833 | 6560 | 3158 | 60 | 6036 | 69 | 69 | ||||||||
3128 | 6833 | 6560 | 69 | ||||||||||||
3158 | 60 | 6036 | 69 | ||||||||||||
6833 | 6907 | 3309 | 9091 | 60 | 2659 | 47 | 41 | ||||||||
6833 | 6907 | 3309 | 47 | ||||||||||||
9091 | 60 | 2659 | 41 | ||||||||||||
4415 | 60 | 6127 | 4565 | 9091 | 2403 | 18 | 28 | ||||||||
4415 | 60 | 6127 | 18 | ||||||||||||
4565 | 9091 | 2403 | 28 | ||||||||||||
2840 | 4146 | 60 | 9777 | 6907 | 5059 | 11 | 61 | ||||||||
2840 | 4146 | 60 | 11 | ||||||||||||
9777 | 6907 | 5059 | 61 | ||||||||||||
9059 | 6127 | 7645 | 60 | 6352 | 3128 | 24 | 60 | ||||||||
9059 | 6127 | 7645 | 24 | ||||||||||||
60 | 6352 | 3128 | 60 | ||||||||||||
9501 | 9704 | 60 | 3158 | 3019 | 7214 | 41 | 51 | ||||||||
9501 | 9704 | 60 | 41 | ||||||||||||
3158 | 3019 | 7214 | 51 | ||||||||||||
9432 | 7755 | 6413 | 60 | 696 | 3019 | 58 | 47 | ||||||||
9432 | 7755 | 6413 | 58 | ||||||||||||
60 | 696 | 3019 | 47 | ||||||||||||
Semifinals | |||||||||||||||
6036 | 9501 | 3128 | 3158 | 60 | 4146 | 112 | 57 | ||||||||
6036 | 9501 | 3128 | 112 | ||||||||||||
3158 | 60 | 4146 | 57 | ||||||||||||
4146 | 60 | 3158 | 2659 | 696 | 6352 | 41 | 90 | ||||||||
4146 | 60 | 3158 | 41 | ||||||||||||
2659 | 696 | 6352 | 90 |
in Las Vegas, NV, USA
to Week 5
Team 60 was Rank 13 with a record of 9-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 597 |
Pick 1 | 5851 |
Pick 2 | 60 |
in Glendale, AZ, USA
to
Team 60 was Rank 15 with a record of 4-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 7755 |
Pick 1 | 60 |
Pick 2 | 2375 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2375 | 6352 | 7755 | 8848 | 60 | 2478 | 31 | 15 | ||||||||
2375 | 6352 | 7755 | 31 | ||||||||||||
8848 | 60 | 2478 | 15 | ||||||||||||
1165B | 8848 | 1165 | 60 | 498B | 9432 | 26 | 35 | ||||||||
1165B | 8848 | 1165 | 26 | ||||||||||||
60 | 498B | 9432 | 35 | ||||||||||||
2403 | 6413B | 4146 | 1165 | 60 | 1165D | 51 | 24 | ||||||||
2403 | 6413B | 4146 | 51 | ||||||||||||
1165 | 60 | 1165D | 24 | ||||||||||||
7703 | 6413B | 60 | 4183 | 2375 | 2478 | 44 | 41 | ||||||||
7703 | 6413B | 60 | 44 | ||||||||||||
4183 | 2375 | 2478 | 41 | ||||||||||||
9432 | 7755B | 2375 | 60 | 4183 | 1165C | 26 | 73 | ||||||||
9432 | 7755B | 2375 | 26 | ||||||||||||
60 | 4183 | 1165C | 73 | ||||||||||||
1165B | 4183 | 6352 | 6413 | 60 | 1165 | 59 | 54 | ||||||||
1165B | 4183 | 6352 | 59 | ||||||||||||
6413 | 60 | 1165 | 54 | ||||||||||||
2486B | 2403 | 60 | 498B | 9091 | 4183 | 47 | 55 | ||||||||
2486B | 2403 | 60 | 47 | ||||||||||||
498B | 9091 | 4183 | 55 | ||||||||||||
6352 | 9091 | 60 | 6413 | 4146 | 9432B | 40 | 57 | ||||||||
6352 | 9091 | 60 | 40 | ||||||||||||
6413 | 4146 | 9432B | 57 | ||||||||||||
9091 | 9432 | 2486B | 60 | 1165B | 7755B | * | |||||||||
9091 | 9432 | 2486B | * | ||||||||||||
60 | 1165B | 7755B | |||||||||||||
Semifinals | |||||||||||||||
498B | 2403 | 6413 | 2375 | 7755 | 60 | 93 | 28 | ||||||||
498B | 2403 | 6413 | 93 | ||||||||||||
2375 | 7755 | 60 | 28 | ||||||||||||
60 | 7755 | 2375 | 2478 | 9432B | 4146 | 53 | 36 | ||||||||
60 | 7755 | 2375 | 53 | ||||||||||||
2478 | 9432B | 4146 | 36 | ||||||||||||
4183 | 6352 | 2486B | 2375 | 7755 | 60 | 55 | 55 | ||||||||
4183 | 6352 | 2486B | 55 | ||||||||||||
2375 | 7755 | 60 | 55 |
in Glendale, AZ, USA
to
Team 60 was Rank 6 with a record of 5-3-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 60 |
Pick 1 | 2375 |
Pick 2 | 7755 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
498B | 60 | 3019 | 498 | 9059 | 2478 | 36 | 28 | ||||||||
498B | 60 | 3019 | 36 | ||||||||||||
498 | 9059 | 2478 | 28 | ||||||||||||
1165 | 4565 | 7755B | 60 | 7755 | 9704 | 34 | 77 | ||||||||
1165 | 4565 | 7755B | 34 | ||||||||||||
60 | 7755 | 9704 | 77 | ||||||||||||
2840 | 2403B | 2375 | 60 | 2486 | 6479 | 8 | 57 | ||||||||
2840 | 2403B | 2375 | 8 | ||||||||||||
60 | 2486 | 6479 | 57 | ||||||||||||
991 | 498B | 2840 | 2375 | 60 | 1165D | 21 | 34 | ||||||||
991 | 498B | 2840 | 21 | ||||||||||||
2375 | 60 | 1165D | 34 | ||||||||||||
2662B | 1165C | 9091 | 1165B | 2403B | 60 | 4 | 26 | ||||||||
2662B | 1165C | 9091 | 4 | ||||||||||||
1165B | 2403B | 60 | 26 | ||||||||||||
2662 | 2662B | 60 | 2486 | 6413 | 2403 | 29 | 67 | ||||||||
2662 | 2662B | 60 | 29 | ||||||||||||
2486 | 6413 | 2403 | 67 | ||||||||||||
Semifinals | |||||||||||||||
4183 | 2403 | 6413 | 2375 | 7755 | 60 | 76 | 40 | ||||||||
4183 | 2403 | 6413 | 76 | ||||||||||||
2375 | 7755 | 60 | 40 | ||||||||||||
60 | 7755 | 2375 | 9432 | 2486 | 1165 | 44 | 71 | ||||||||
60 | 7755 | 2375 | 44 | ||||||||||||
9432 | 2486 | 1165 | 71 |
in Tempe, AZ, USA
to
Team 60 was Rank 6 with a record of 7-3-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3944 | 60 | 698 | 7703 | 9091 | 7755 | 82 | 32 | ||||||||
3944 | 60 | 698 | 82 | ||||||||||||
7703 | 9091 | 7755 | 32 | ||||||||||||
698 | 2486 | 9704 | 7703 | 60 | 498 | 58 | 47 | ||||||||
698 | 2486 | 9704 | 58 | ||||||||||||
7703 | 60 | 498 | 47 | ||||||||||||
60 | 2403 | 6479 | 9059 | 3944 | 6352 | 70 | 60 | ||||||||
60 | 2403 | 6479 | 70 | ||||||||||||
9059 | 3944 | 6352 | 60 | ||||||||||||
3944 | 498 | 6479 | 60 | 9432 | 1165 | 68 | 86 | ||||||||
3944 | 498 | 6479 | 68 | ||||||||||||
60 | 9432 | 1165 | 86 | ||||||||||||
9432 | 6413 | 3853 | 4146 | 60 | 2486 | 100 | 35 | ||||||||
9432 | 6413 | 3853 | 100 | ||||||||||||
4146 | 60 | 2486 | 35 | ||||||||||||
6479 | 7703 | 9059 | 3853 | 9704 | 60 | 68 | 69 | ||||||||
6479 | 7703 | 9059 | 68 | ||||||||||||
3853 | 9704 | 60 | 69 | ||||||||||||
7755 | 9704 | 498 | 60 | 2403 | 9059 | 46 | 74 | ||||||||
7755 | 9704 | 498 | 46 | ||||||||||||
60 | 2403 | 9059 | 74 | ||||||||||||
6479 | 8087 | 698 | 60 | 7755 | 2478 | 31 | 42 | ||||||||
6479 | 8087 | 698 | 31 | ||||||||||||
60 | 7755 | 2478 | 42 | ||||||||||||
9091 | 8087 | 60 | 4146 | 6352 | 9059 | 12 | 51 | ||||||||
9091 | 8087 | 60 | 12 | ||||||||||||
4146 | 6352 | 9059 | 51 | ||||||||||||
1165 | 9091 | 6352 | 498 | 6413 | 60 | 51 | 86 | ||||||||
1165 | 9091 | 6352 | 51 | ||||||||||||
498 | 6413 | 60 | 86 |
No matches played.
in Mission Viejo, CA , USA
to
Team 60 was Rank 30 with a record of 4-7-0
Captain | 5199 |
Pick 1 | 7157 |
Pick 2 | 60 |
Pick 3 | 2710 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
597 | 4322 | 60 | 9408 | 4415 | 294 | 66 | 77 | ||||||||
597 | 4322 | 60 | 66 | ||||||||||||
9408 | 4415 | 294 | 77 | ||||||||||||
3476 | 498 | 8888 | 9408 | 60 | 4414 | 93 | 91 | ||||||||
3476 | 498 | 8888 | 93 | ||||||||||||
9408 | 60 | 4414 | 91 | ||||||||||||
60 | 2659 | 3309 | 687 | 2102 | 3255 | 74 | 93 | ||||||||
60 | 2659 | 3309 | 74 | ||||||||||||
687 | 2102 | 3255 | 93 | ||||||||||||
3882 | 696 | 5835 | 2122 | 60 | 1197 | 92 | 88 | ||||||||
3882 | 696 | 5835 | 92 | ||||||||||||
2122 | 60 | 1197 | 88 | ||||||||||||
4419 | 3128 | 9271 | 3882 | 2710 | 60 | 35 | 64 | ||||||||
4419 | 3128 | 9271 | 35 | ||||||||||||
3882 | 2710 | 60 | 64 | ||||||||||||
9452 | 60 | 9271 | 7042 | 8521 | 7157 | 57 | 81 | ||||||||
9452 | 60 | 9271 | 57 | ||||||||||||
7042 | 8521 | 7157 | 81 | ||||||||||||
3255 | 60 | 5835 | 4141 | 1197 | 2658 | 93 | 69 | ||||||||
3255 | 60 | 5835 | 93 | ||||||||||||
4141 | 1197 | 2658 | 69 | ||||||||||||
3647 | 9615 | 359 | 60 | 6220 | 8888 | 117 | 66 | ||||||||
3647 | 9615 | 359 | 117 | ||||||||||||
60 | 6220 | 8888 | 66 | ||||||||||||
6995 | 5199 | 4079 | 294 | 3128 | 60 | 94 | 96 | ||||||||
6995 | 5199 | 4079 | 94 | ||||||||||||
294 | 3128 | 60 | 96 | ||||||||||||
399 | 4414 | 2710 | 1148 | 60 | 5199 | 63 | 95 | ||||||||
399 | 4414 | 2710 | 63 | ||||||||||||
1148 | 60 | 5199 | 95 | ||||||||||||
Semifinals | |||||||||||||||
5199 | 60 | 7157 | 4415 | 2122 | 2659 | 88 | 91 | ||||||||
5199 | 60 | 7157 | 88 | ||||||||||||
4415 | 2122 | 2659 | 91 |