From
Chippewa Falls, Wisconsin, USA
aka Machine Tool Camp/JAMF Software/Anne Marie Foundation/3M/Chippewa Falls Area Unified School District/Markquart Motors/TTM/First Choice Computer Recycling/GRS Trucking&Chippewa Falls Sr High School
Rookie Year: 2016
Details on firstinspires.org
Team 5826 was 9-10-0 in official play and 16-13-0 overall in 2024.
in Duluth, MN, USA
to Week 1
Team 5826 was Rank 44 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
930 | 4624 | 5826 | 8298 | 5143 | 2503 | 18 | 12 | ||||||||
930 | 4624 | 5826 | 18 | ||||||||||||
8298 | 5143 | 2503 | 12 | ||||||||||||
5690 | 4011 | 7864 | 4656 | 2052 | 5826 | 47 | 41 | ||||||||
5690 | 4011 | 7864 | 47 | ||||||||||||
4656 | 2052 | 5826 | 41 | ||||||||||||
4656 | 4741 | 8516 | 2239 | 8836 | 5826 | 25 | 4 | ||||||||
4656 | 4741 | 8516 | 25 | ||||||||||||
2239 | 8836 | 5826 | 4 | ||||||||||||
3267 | 6421 | 9532 | 5826 | 4174 | 3197 | 41 | 52 | ||||||||
3267 | 6421 | 9532 | 41 | ||||||||||||
5826 | 4174 | 3197 | 52 | ||||||||||||
6709 | 5826 | 8422 | 1816 | 3055 | 5253 | 41 | 55 | ||||||||
6709 | 5826 | 8422 | 41 | ||||||||||||
1816 | 3055 | 5253 | 55 | ||||||||||||
2181 | 2531 | 7797 | 5826 | 5653 | 3267 | 54 | 37 | ||||||||
2181 | 2531 | 7797 | 54 | ||||||||||||
5826 | 5653 | 3267 | 37 | ||||||||||||
2823 | 5826 | 3291 | 4693 | 2239 | 6217 | 28 | 22 | ||||||||
2823 | 5826 | 3291 | 28 | ||||||||||||
4693 | 2239 | 6217 | 22 | ||||||||||||
4778 | 5826 | 3294 | 2052 | 7915 | 2823 | 33 | 55 | ||||||||
4778 | 5826 | 3294 | 33 | ||||||||||||
2052 | 7915 | 2823 | 55 | ||||||||||||
5826 | 6381 | 5278 | 3197 | 2977 | 3291 | 42 | 54 | ||||||||
5826 | 6381 | 5278 | 42 | ||||||||||||
3197 | 2977 | 3291 | 54 |
in La Crosse, WI, USA
to Week 6
Team 5826 was Rank 16 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3090 | 5826 | 9149 | 7619 | 2129 | 6223 | 41 | 103 | ||||||||
3090 | 5826 | 9149 | 41 | ||||||||||||
7619 | 2129 | 6223 | 103 | ||||||||||||
537 | 2977 | 6166 | 5826 | 2704 | 6651 | 35 | 58 | ||||||||
537 | 2977 | 6166 | 35 | ||||||||||||
5826 | 2704 | 6651 | 58 | ||||||||||||
4054 | 537 | 5826 | 1091 | 2202 | 8701 | 40 | 58 | ||||||||
4054 | 537 | 5826 | 40 | ||||||||||||
1091 | 2202 | 8701 | 58 | ||||||||||||
5826 | 1091 | 1710 | 6651 | 4054 | 3090 | 77 | 35 | ||||||||
5826 | 1091 | 1710 | 77 | ||||||||||||
6651 | 4054 | 3090 | 35 | ||||||||||||
6732 | 8803 | 5826 | 3082 | 2704 | 8024 | 37 | 67 | ||||||||
6732 | 8803 | 5826 | 37 | ||||||||||||
3082 | 2704 | 8024 | 67 | ||||||||||||
5826 | 7103 | 5339 | 8803 | 9578 | 3692 | 62 | 33 | ||||||||
5826 | 7103 | 5339 | 62 | ||||||||||||
8803 | 9578 | 3692 | 33 | ||||||||||||
3418 | 5826 | 2830 | 706 | 8531 | 1306 | 67 | 48 | ||||||||
3418 | 5826 | 2830 | 67 | ||||||||||||
706 | 8531 | 1306 | 48 | ||||||||||||
3418 | 9676 | 7021 | 5826 | 1625 | 9576 | 75 | 79 | ||||||||
3418 | 9676 | 7021 | 75 | ||||||||||||
5826 | 1625 | 9576 | 79 | ||||||||||||
1625 | 5914 | 1675 | 2202 | 5826 | 4230 | 48 | 77 | ||||||||
1625 | 5914 | 1675 | 48 | ||||||||||||
2202 | 5826 | 4230 | 77 | ||||||||||||
8802 | 1259 | 4011 | 8700 | 8782 | 5826 | 64 | 18 | ||||||||
8802 | 1259 | 4011 | 64 | ||||||||||||
8700 | 8782 | 5826 | 18 |
Team 5826 was Rank 2 with a record of 7-3-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5826 |
Pick 1 | 930 |
Pick 2 | 2062 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2194 | 9996 | 6381 | 5826 | 2062 | 2143 | 76 | 51 | ||||||||
2194 | 9996 | 6381 | 76 | ||||||||||||
5826 | 2062 | 2143 | 51 | ||||||||||||
2531 | 9994 | 9993 | 2194 | 5826 | 930 | 55 | 57 | ||||||||
2531 | 9994 | 9993 | 55 | ||||||||||||
2194 | 5826 | 930 | 57 | ||||||||||||
6574 | 9576 | 5826 | 2143 | 8744 | 9990 | 54 | 47 | ||||||||
6574 | 9576 | 5826 | 54 | ||||||||||||
2143 | 8744 | 9990 | 47 | ||||||||||||
5826 | 9990 | 2531 | 9994 | 930 | 2143 | 60 | 47 | ||||||||
5826 | 9990 | 2531 | 60 | ||||||||||||
9994 | 930 | 2143 | 47 | ||||||||||||
9576 | 2062 | 9996 | 8744 | 5826 | 9994 | 59 | 70 | ||||||||
9576 | 2062 | 9996 | 59 | ||||||||||||
8744 | 5826 | 9994 | 70 | ||||||||||||
9996 | 930 | 9990 | 8744 | 5826 | 9993 | 57 | 74 | ||||||||
9996 | 930 | 9990 | 57 | ||||||||||||
8744 | 5826 | 9993 | 74 | ||||||||||||
9990 | 2143 | 9576 | 9996 | 6381 | 5826 | 50 | 82 | ||||||||
9990 | 2143 | 9576 | 50 | ||||||||||||
9996 | 6381 | 5826 | 82 | ||||||||||||
Semifinals | |||||||||||||||
930 | 2062 | 5826 | 2531 | 8744 | 9990 | 79 | 88 | ||||||||
930 | 2062 | 5826 | 79 | ||||||||||||
2531 | 8744 | 9990 | 88 | ||||||||||||
9993 | 6381 | 9996 | 5826 | 2062 | 930 | 57 | 72 | ||||||||
9993 | 6381 | 9996 | 57 | ||||||||||||
5826 | 2062 | 930 | 72 | ||||||||||||
2194 | 2143 | 9576 | 5826 | 2062 | 930 | 76 | 75 | ||||||||
2194 | 2143 | 9576 | 76 | ||||||||||||
5826 | 2062 | 930 | 75 |