From
Alamogordo, New Mexico, USA
aka PNM/Otero County Electric Cooperative/Union Pacific/The Boeing Company/Lockheed Martin/United States Air Force STEM/Tularosa Groves/ETV/SER Robotics/Farmers Insurance John Glass/OteroSTEM/FIRST Robotics New Mexico/First National Bank of Alamogordo/Walmart Supercenter&Family/Community
Rookie Year: 2015
Details on firstinspires.org
Team 5613 was 11-16-0 in official play in 2024.
As a member of the FIRST In Texas district, Team 5613 ranked 149 having earned 24 points.
in Waco, TX, USA
to Week 1
Team 5613 was Rank 32 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2689 | 1745 | 2468 | 7125 | 5613 | 9577 | 50 | 13 | ||||||||
2689 | 1745 | 2468 | 50 | ||||||||||||
7125 | 5613 | 9577 | 13 | ||||||||||||
8858 | 3743 | 6974 | 5613 | 3005 | 2848 | 28 | 29 | ||||||||
8858 | 3743 | 6974 | 28 | ||||||||||||
5613 | 3005 | 2848 | 29 | ||||||||||||
3743 | 3802 | 5613 | 5866 | 3481 | 4734 | 29 | 13 | ||||||||
3743 | 3802 | 5613 | 29 | ||||||||||||
5866 | 3481 | 4734 | 13 | ||||||||||||
4734 | 5613 | 8528 | 9311 | 9577 | 8858 | 21 | 20 | ||||||||
4734 | 5613 | 8528 | 21 | ||||||||||||
9311 | 9577 | 8858 | 20 | ||||||||||||
9655 | 8528 | 6180 | 5986 | 5503 | 5613 | 18 | 16 | ||||||||
9655 | 8528 | 6180 | 18 | ||||||||||||
5986 | 5503 | 5613 | 16 | ||||||||||||
2789 | 8769 | 9533 | 5613 | 6974 | 8874 | 25 | 24 | ||||||||
2789 | 8769 | 9533 | 25 | ||||||||||||
5613 | 6974 | 8874 | 24 | ||||||||||||
5613 | 2950 | 6377 | 3802 | 5866 | 8842 | 38 | 30 | ||||||||
5613 | 2950 | 6377 | 38 | ||||||||||||
3802 | 5866 | 8842 | 30 | ||||||||||||
5613 | 8088 | 1745 | 3802 | 8408 | 3310 | 33 | 50 | ||||||||
5613 | 8088 | 1745 | 33 | ||||||||||||
3802 | 8408 | 3310 | 50 | ||||||||||||
8088 | 5212 | 9088 | 2714 | 5613 | 3310 | 70 | 51 | ||||||||
8088 | 5212 | 9088 | 70 | ||||||||||||
2714 | 5613 | 3310 | 51 | ||||||||||||
9088 | 8408 | 5613 | 2848 | 2881 | 6800 | 18 | 61 | ||||||||
9088 | 8408 | 5613 | 18 | ||||||||||||
2848 | 2881 | 6800 | 61 | ||||||||||||
2881 | 8769 | 5613 | 6377 | 5212 | 8842 | 26 | 34 | ||||||||
2881 | 8769 | 5613 | 26 | ||||||||||||
6377 | 5212 | 8842 | 34 | ||||||||||||
2687 | 5866 | 5986 | 2158 | 5613 | 6800 | 31 | 50 | ||||||||
2687 | 5866 | 5986 | 31 | ||||||||||||
2158 | 5613 | 6800 | 50 |
in Amarillo, TX, USA
to Week 5
Team 5613 was Rank 20 with a record of 6-9-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5411 |
Pick 1 | 9105 |
Pick 2 | 5613 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 4 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 16 |