From
Kansas City, Missouri, USA
aka Convergence/Unlimited RV/STING-R Booster Club/America*s NAVY/North Kansas City School District/AT Industries/NKC Iron and Metal/North Kansas City Education Foundation/Quality Plumbing/Cyclone Inc./KC STEM Alliance/Gene Haas Foundation/Brian J. Klopfenstein, Attorney At Law/ClayCo Electric Company/City of North Kansas City/Hornet's Hive/Harbor Freight/North Kansas City Rotary Club/Harrah's&North Kansas City High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Louis the XVI.V (16.5)
Team 5098 was 20-21-0 in official play and 31-38-0 overall in 2024.
in Sedalia, MO, USA
to Week 2
Team 5098 was Rank 20 with a record of 7-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9428 | 1987 | 5098 | 4455 | 4646 | 9126 | 42 | 58 | ||||||||
9428 | 1987 | 5098 | 42 | ||||||||||||
4455 | 4646 | 9126 | 58 | ||||||||||||
3931 | 4455 | 5098 | 1982 | 2718 | 1723 | 19 | 50 | ||||||||
3931 | 4455 | 5098 | 19 | ||||||||||||
1982 | 2718 | 1723 | 50 | ||||||||||||
4455 | 167 | 1982 | 5098 | 5141 | 4522 | 27 | 37 | ||||||||
4455 | 167 | 1982 | 27 | ||||||||||||
5098 | 5141 | 4522 | 37 | ||||||||||||
2718 | 4646 | 5098 | 6823 | 7747 | 7662 | 35 | 6 | ||||||||
2718 | 4646 | 5098 | 35 | ||||||||||||
6823 | 7747 | 7662 | 6 | ||||||||||||
6823 | 2457 | 1785 | 2502 | 5098 | 1982 | 23 | 36 | ||||||||
6823 | 2457 | 1785 | 23 | ||||||||||||
2502 | 5098 | 1982 | 36 | ||||||||||||
2457 | 6391 | 1987 | 5098 | 4550 | 6420 | 64 | 24 | ||||||||
2457 | 6391 | 1987 | 64 | ||||||||||||
5098 | 4550 | 6420 | 24 | ||||||||||||
3729 | 5442 | 6420 | 5098 | 2457 | 1997 | 52 | 24 | ||||||||
3729 | 5442 | 6420 | 52 | ||||||||||||
5098 | 2457 | 1997 | 24 | ||||||||||||
4593 | 5098 | 3729 | 9031 | 3931 | 6823 | 54 | 24 | ||||||||
4593 | 5098 | 3729 | 54 | ||||||||||||
9031 | 3931 | 6823 | 24 | ||||||||||||
5442 | 9031 | 4550 | 5098 | 1785 | 3928 | 43 | 54 | ||||||||
5442 | 9031 | 4550 | 43 | ||||||||||||
5098 | 1785 | 3928 | 54 | ||||||||||||
6391 | 1706 | 5098 | 5141 | 4593 | 9031 | 94 | 41 | ||||||||
6391 | 1706 | 5098 | 94 | ||||||||||||
5141 | 4593 | 9031 | 41 | ||||||||||||
1987 | 5809 | 4766 | 6823 | 5098 | 5013 | 52 | 60 | ||||||||
1987 | 5809 | 4766 | 52 | ||||||||||||
6823 | 5098 | 5013 | 60 | ||||||||||||
1723 | 5098 | 9031 | 3928 | 5801 | 5312 | 27 | 80 | ||||||||
1723 | 5098 | 9031 | 27 | ||||||||||||
3928 | 5801 | 5312 | 80 |
in Shawnee, KS, USA
to Week 3
Team 5098 was Rank 21 with a record of 6-9-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5801 |
Pick 1 | 1764 |
Pick 2 | 5098 |
Backup | 4809 |
in Lee's Summit, MO, USA
to Week 6
Team 5098 was Rank 11 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5098 |
Pick 1 | 1723 |
Pick 2 | 1769 |
in North Kansas City, MO, USA
to
Team 5098 was Rank 30 with a record of 6-10-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 6424 |
Pick 1 | 1987 |
Pick 2 | 5098 |
in Lee's Summit, MO, USA
to
Team 5098 was Rank 33 with a record of 5-7-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 1769 |
Pick 1 | 1108 |
Pick 2 | 5098 |
Pick 3 | 4455 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9988 | 1763 | 5098 | 1775 | 2410 | 5013 | 29 | 33 | ||||||||
9988 | 1763 | 5098 | 29 | ||||||||||||
1775 | 2410 | 5013 | 33 | ||||||||||||
1775 | 5098 | 1982 | 935 | 9410 | 2410 | 24 | 18 | ||||||||
1775 | 5098 | 1982 | 24 | ||||||||||||
935 | 9410 | 2410 | 18 | ||||||||||||
1764 | 5801 | 1825 | 2345 | 935 | 5098 | 43 | 47 | ||||||||
1764 | 5801 | 1825 | 43 | ||||||||||||
2345 | 935 | 5098 | 47 | ||||||||||||
1825 | 5098 | 937 | 6843 | 8825 | 6424 | 47 | 50 | ||||||||
1825 | 5098 | 937 | 47 | ||||||||||||
6843 | 8825 | 6424 | 50 | ||||||||||||
5126 | 6424 | 5119 | 5098 | 1764 | 6843 | 55 | 25 | ||||||||
5126 | 6424 | 5119 | 55 | ||||||||||||
5098 | 1764 | 6843 | 25 | ||||||||||||
3928 | 1810 | 1710 | 9551 | 5098 | 2001 | 52 | 31 | ||||||||
3928 | 1810 | 1710 | 52 | ||||||||||||
9551 | 5098 | 2001 | 31 | ||||||||||||
1939 | 2001 | 9410 | 5098 | 5119 | 1108 | 20 | 76 | ||||||||
1939 | 2001 | 9410 | 20 | ||||||||||||
5098 | 5119 | 1108 | 76 | ||||||||||||
9551 | 2718 | 3284 | 5098 | 4959 | 2410 | 67 | 32 | ||||||||
9551 | 2718 | 3284 | 67 | ||||||||||||
5098 | 4959 | 2410 | 32 | ||||||||||||
Semifinals | |||||||||||||||
1769 | 5098 | 1108 | 5801 | 1982 | 5454 | 77 | 67 | ||||||||
1769 | 5098 | 1108 | 77 | ||||||||||||
5801 | 1982 | 5454 | 67 | ||||||||||||
1730 | 1847 | 9410 | 1108 | 5098 | 1769 | 53 | 66 | ||||||||
1730 | 1847 | 9410 | 53 | ||||||||||||
1108 | 5098 | 1769 | 66 | ||||||||||||
1769 | 5098 | 1108 | 1986 | 1710 | 5013 | 72 | 75 | ||||||||
1769 | 5098 | 1108 | 72 | ||||||||||||
1986 | 1710 | 5013 | 75 | ||||||||||||
4455 | 5098 | 1108 | 3284 | 6424 | 2718 | 69 | 103 | ||||||||
4455 | 5098 | 1108 | 69 | ||||||||||||
3284 | 6424 | 2718 | 103 |
No CAD for team 5098 from 2024... Why not add some?