From
San Jose, California, USA
aka Boeing/FIRST NorCal/Playing At Learning&Fremont Unified School District
Rookie Year: 2008
Details on firstinspires.org
Team 2489 was 13-13-0 in official play in 2025.
In the Regional Championship Pool, Team 2489 ranked #977 having earned 40 points.
in Woodside, CA, USA
to Week 3
Team 2489 was Rank 33 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2489 | 8048 | 9143 | 6814 | 4904 | 3880 | 77 | 47 | ||||||||
2489 | 8048 | 9143 | 77 | ||||||||||||
6814 | 4904 | 3880 | 47 | ||||||||||||
2489 | 8793 | 100 | 9143 | 766 | 668 | 63 | 61 | ||||||||
2489 | 8793 | 100 | 63 | ||||||||||||
9143 | 766 | 668 | 61 | ||||||||||||
2489 | 6059 | 2854 | 8751 | 581 | 4159 | 35 | 101 | ||||||||
2489 | 6059 | 2854 | 35 | ||||||||||||
8751 | 581 | 4159 | 101 | ||||||||||||
6619 | 9143 | 1700 | 649 | 668 | 2489 | 30 | 25 | ||||||||
6619 | 9143 | 1700 | 30 | ||||||||||||
649 | 668 | 2489 | 25 | ||||||||||||
766 | 4159 | 2489 | 1967 | 6418 | 10372 | 73 | 92 | ||||||||
766 | 4159 | 2489 | 73 | ||||||||||||
1967 | 6418 | 10372 | 92 | ||||||||||||
8751 | 2489 | 4904 | 6238 | 751 | 670 | 49 | 72 | ||||||||
8751 | 2489 | 4904 | 49 | ||||||||||||
6238 | 751 | 670 | 72 | ||||||||||||
7245 | 766 | 2367 | 6238 | 2489 | 1700 | 12 | 52 | ||||||||
7245 | 766 | 2367 | 12 | ||||||||||||
6238 | 2489 | 1700 | 52 | ||||||||||||
2489 | 6814 | 5027 | 10059 | 2643 | 10644 | 49 | 31 | ||||||||
2489 | 6814 | 5027 | 49 | ||||||||||||
10059 | 2643 | 10644 | 31 | ||||||||||||
2643 | 4904 | 1323 | 10059 | 3880 | 2489 | 174 | 38 | ||||||||
2643 | 4904 | 1323 | 174 | ||||||||||||
10059 | 3880 | 2489 | 38 | ||||||||||||
1323 | 9006 | 649 | 3045 | 2489 | 1351 | 168 | 117 | ||||||||
1323 | 9006 | 649 | 168 | ||||||||||||
3045 | 2489 | 1351 | 117 | ||||||||||||
5940 | 649 | 100 | 10252 | 2489 | 4990 | 149 | 37 | ||||||||
5940 | 649 | 100 | 149 | ||||||||||||
10252 | 2489 | 4990 | 37 | ||||||||||||
6814 | 7245 | 6059 | 6619 | 751 | 2489 | 54 | 73 | ||||||||
6814 | 7245 | 6059 | 54 | ||||||||||||
6619 | 751 | 2489 | 73 |
in Pittsburg, CA, USA
to Week 5
Pit Location: C3
Team 2489 was Rank 5 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2489 |
Pick 1 | 5104 |
Pick 2 | 3598 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |