From
Concord, New Hampshire, USA
aka Criterium-Turner Engineers/Penn Engineering/Plano Molding Company & St Paul'S School
Rookie Year: 2005
Details on firstinspires.org
Team 1512 was 14-16-1 in official play in 2024.
As a member of the New England district, Team 1512 ranked 114 having earned 42 points.
in Salem, NH, USA
to Week 1
Team 1512 was Rank 24 with a record of 4-7-1
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
126 | 5265 | 9056 | 95 | 1512 | 6153 | 29 | 15 | ||||||||
126 | 5265 | 9056 | 29 | ||||||||||||
95 | 1512 | 6153 | 15 | ||||||||||||
3566 | 5491 | 4041 | 1512 | 1247 | 4909 | 18 | 41 | ||||||||
3566 | 5491 | 4041 | 18 | ||||||||||||
1512 | 1247 | 4909 | 41 | ||||||||||||
1512 | 131 | 4905 | 9055 | 58 | 1058 | 44 | 63 | ||||||||
1512 | 131 | 4905 | 44 | ||||||||||||
9055 | 58 | 1058 | 63 | ||||||||||||
8708 | 1512 | 5687 | 1058 | 1247 | 3467 | 14 | 77 | ||||||||
8708 | 1512 | 5687 | 14 | ||||||||||||
1058 | 1247 | 3467 | 77 | ||||||||||||
238 | 2648 | 7913 | 1058 | 1512 | 1922 | 18 | 65 | ||||||||
238 | 2648 | 7913 | 18 | ||||||||||||
1058 | 1512 | 1922 | 65 | ||||||||||||
4909 | 6153 | 811 | 6328 | 4473 | 1512 | 55 | 59 | ||||||||
4909 | 6153 | 811 | 55 | ||||||||||||
6328 | 4473 | 1512 | 59 | ||||||||||||
1512 | 3467 | 7913 | 5687 | 4905 | 4906 | 54 | 54 | ||||||||
1512 | 3467 | 7913 | 54 | ||||||||||||
5687 | 4905 | 4906 | 54 | ||||||||||||
1512 | 126 | 1277 | 9055 | 9443 | 3566 | 44 | 28 | ||||||||
1512 | 126 | 1277 | 44 | ||||||||||||
9055 | 9443 | 3566 | 28 | ||||||||||||
9056 | 138 | 1512 | 8023 | 4909 | 126 | 19 | 35 | ||||||||
9056 | 138 | 1512 | 19 | ||||||||||||
8023 | 4909 | 126 | 35 | ||||||||||||
138 | 58 | 3566 | 2648 | 1512 | 8724 | 70 | 48 | ||||||||
138 | 58 | 3566 | 70 | ||||||||||||
2648 | 1512 | 8724 | 48 | ||||||||||||
157 | 8023 | 1512 | 3467 | 2648 | 95 | 21 | 81 | ||||||||
157 | 8023 | 1512 | 21 | ||||||||||||
3467 | 2648 | 95 | 81 | ||||||||||||
9056 | 95 | 4473 | 1307 | 6329 | 1512 | 75 | 57 | ||||||||
9056 | 95 | 4473 | 75 | ||||||||||||
1307 | 6329 | 1512 | 57 |
in Durham, NH, USA
to Week 5
Team 1512 was Rank 23 with a record of 10-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
Captain | 5422 |
Pick 1 | 166 |
Pick 2 | 1512 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 1 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 32 |