Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4085 | 677 | 4145 | 400 | ||||||||||
7274 | 7165 | 3504 | 279 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
36 | Ownership Points | 0 | ||
51 | Total Auto | 15 | ||
---|---|---|---|---|
78 + 10 | Scale Ownership + Boost (seconds) | 39 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 105 + 10 | ||
234 | Ownership Points | 154 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
None | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
314 | Total Teleop | 264 | ||
+35 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
400 | Total Score | 279 |
Scoring Plate Assignments: RRR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!