Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3324 | 4028 | 379 | 438 | ||||||||||
120 | 5740 | 4150 | 396 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
11 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 7 | ||
40 | Ownership Points | 14 | ||
55 | Total Auto | 29 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
263 | Ownership Points | 157 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 65 | ||
368 | Total Teleop | 267 | ||
+15 | Fouls | +100 | ||
0 | Adjustments | 0 | ||
438 | Total Score | 396 |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!