Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5003 | 6732 | 7021 | 393 | ||||||||||
4247 | 1091 | 2506 | 232 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
26 | Total Auto | 15 | ||
---|---|---|---|---|
121 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 77 + 0 | ||
277 | Ownership Points | 77 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 5 | ||
367 | Total Teleop | 82 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +135 | ||
0 | Adjustments | 0 | ||
393 | Total Score | 232 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR