Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3575 | 3586 | 2926 | 107 | ||||||||||
3223 | 6129 | 2811 | 351 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
2 + 0 | Scale Ownership + Boost (seconds) | 117 + 10 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
2 | Ownership Points | 266 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
87 | Total Teleop | 341 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
107 | Total Score | 351 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL