Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3711 | 4061 | 6129 | 259 | ||||||||||
3220 | 2522 | 4608 | 338 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 11 | ||
22 | Ownership Points | 22 | ||
32 | Total Auto | 37 | ||
---|---|---|---|---|
16 + 0 | Scale Ownership + Boost (seconds) | 104 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 112 + 0 | ||
152 | Ownership Points | 216 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (0) | ||
30 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
222 | Total Teleop | 276 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
259 | Total Score | 338 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR