Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3220 | 2148 | 2915 | 63 | ||||||||||
3218 | 2811 | 4495 | 377 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
5 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 110 + 10 | ||
53 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
53 | Ownership Points | 266 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Levitate | ||
5 | Park/Climb Points | 35 | ||
58 | Total Teleop | 346 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
63 | Total Score | 377 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR