Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2990 | 6076 | 4692 | 273 | ||||||||||
2147 | 3586 | 2148 | 196 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 10 | ||
---|---|---|---|---|
7 + 0 | Scale Ownership + Boost (seconds) | 78 + 10 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 78 + 0 | ||
154 | Ownership Points | 166 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (1) | Boost Cubes Total (Played) | 3 (2) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 0 | ||
224 | Total Teleop | 181 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
273 | Total Score | 196 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR