Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7118 | 1983 | 4911 | 408 | ||||||||||
5683 | 2930 | 949 | 187 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
1 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 0 | ||
29 | Total Auto | 10 | ||
---|---|---|---|---|
118 + 10 | Scale Ownership + Boost (seconds) | 8 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
274 | Ownership Points | 137 | ||
2 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 30 | ||
379 | Total Teleop | 172 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
408 | Total Score | 187 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR