Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5827 | 4077 | 4512 | 387 | ||||||||||
4915 | 7118 | 2980 | 226 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 9 | ||
16 | Ownership Points | 18 | ||
31 | Total Auto | 28 | ||
---|---|---|---|---|
120 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 117 + 0 | ||
276 | Ownership Points | 128 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
45 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
356 | Total Teleop | 198 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
387 | Total Score | 226 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR