Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4915 | 5941 | 2903 | 372 | ||||||||||
949 | 4681 | 2412 | 231 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 15 | ||
---|---|---|---|---|
119 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
62 + 0 | Switch Ownership + Boost (seconds) | 121 + 10 | ||
181 | Ownership Points | 131 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
266 | Total Teleop | 216 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
372 | Total Score | 231 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR